University of Arizona President Ann Weaver Hart and Arizona State University President Michael Crow complained about state’s budget just passed by the Arizona Legislature. On Friday, the first structurally-balanced plan since 2007 was passed by the Legislature during a grueling all-night session.
The budget includes more than $600 million in general fund dollars for universities.
Arizona Representative Dr. Randall Friese echoed Crow and Hart as he complained bitterly about the budget during the floor discussions on Friday. Friese, who earns $404,000 as a professor of surgery, according to University of Arizona records, called the budget “devastating.”
In September 2014, the Arizona Board of Regents gave Crow a 20 percent raise in base pay. As a result, his total annual compensation rose to almost $900,000. Hart, receives $475,000, and can earn up to $40,000 in bonuses for meeting certain goals. According to the Arizona Republic, “Both have the potential to earn far more in 2015, up to $180,000 for Crow and $170,000 for Hart.”
The burden for keeping hundreds of staff on the payroll for hundreds of thousands of dollars each will surely be passed on to the students. Of those employees over 500 make $200,000 a year, these 500 employees’ salaries total over $145 million.
Hart said she was “deeply disappointed” and claimed that it will “have devastating effects on the University of Arizona, but we will continue to strive for excellence and serve the students who are at the heart of that future.”
Hart concluded, “While the reductions in state support will require tremendous sacrifice and change we appreciate the hard work of our elected officials.”
Crow acknowledged that the leadership will pass any costs on to students.” The real consequences of this cut will be felt not only by Arizona’s institutions of higher education but also by the students whom we serve,” said Crow.
Name | Primary Title | Annual Salary at Full FTE | State Fund Ratio | Dept. | FTE | Annual Sal Emplid FTE | |
Miller, Sean E | Head Coach, Men’s Basketball | 2, 000, 000 | 0% | Administration and Athletics | 1.00 | 2, 000, 000 | |
Rodriguez, Richard A | Head Coach, Football | 2, 000, 000 | 0% | Administration and Athletics | 1.00 | 2, 000, 000 | |
Garcia, Joe GN | Senior Vice President, Health Sciences | 870, 000 | 22% | Senior VP Health Sciences | 1.00 | 870, 000 | |
Neumayer, Leigh A | Prof, Surgery | 725, 000 | 0% | Surgery | 1.00 | 725, 000 | |
Byrne, Gregory K | Vice President and Director of Athletics | 685, 000 | 0% | Administration and Athletics | 1.00 | 685, 000 | |
Kraft, Andrew | Director, Cancer Center Division | 650, 000 | 35% | Cancer Center Division | 1.00 | 650, 000 | |
Ghishan, Fayez K | Dept. Head, Pediatrics | 623, 358 | 1% | Pediatrics | 1.00 | 623, 358 | |
Stea, Baldassarre | Dept. Head, Radiation Oncology | 593, 000 | 3% | Radiation Oncology | 1.00 | 593, 000 | |
Ruth, John T | Dept. Head, Orthopaedic Surgery | 586, 000 | 18% | Orthopedic Surgery | 1.00 | 586, 000 | |
Chiu, Alexander G | Chair, Dept. of Otolaryngology, Head and Neck Surgery | 580, 000 | 0% | Surgery | 1.00 | 580, 000 | |
Martin, Diego R | Dept. Chair, Medical Imaging | 557, 000 | 32% | Medical Imaging | 1.00 | 557, 000 | |
Gharagozloo, Farid | Prof, Surgery | 550, 000 | 0% | Surgery | 1.00 | 550, 000 | |
Goldschmid, Steven | Associate Vice President, Clinical Affairs | 550, 000 | 0% | Senior VP Health Sciences | 1.00 | 550, 000 | |
Zeitouni, Nathalie C | Prof, Medicine – (Clinical Scholar Track) | 550, 000 | 0% | Medicine | 1.00 | 550, 000 | |
Gruessner, Rainer W G | Prof, Surgery | 541, 000 | 0% | Surgery | 0.50 | 270, 500 | |
Lick, Scott D | Prof, Surgery | 525, 000 | 0% | Surgery | 1.00 | 525, 000 | |
Miller, Joseph M | Dept. Head, Ophthalmology | 499, 000 | 9% | Ophthalmology & Vision Science | 1.00 | 499, 000 | |
Teodori, Michael F | Clinical Prof, Surgery | 495, 000 | 0% | Surgery | 1.00 | 495, 000 | |
Casteel, Jeffrey A | Defensive Coordinator, Football | 490, 000 | 0% | Administration and Athletics | 1.00 | 490, 000 | |
Lemole Jr, Gerald M | Prof, Surgery | 490, 000 | 0% | Surgery | 1.00 | 490, 000 | |
Rhee, Peter M | Prof, Surgery | 489, 000 | 0% | Surgery | 1.00 | 489, 000 | |
Flynn, Stuart D | Dean, College of Medicine-Phoenix Campus | 488, 448 | 0% | COM Phx Campus Administration | 1.00 | 488, 448 | |
Hart, Ann W | President of the University | 475, 000 | 100% | Executive Ofc of the President | 1.00 | 475, 000 | |
Khalpey, Zain I | Associate Prof, Surgery | 475, 000 | 0% | Surgery | 1.00 | 475, 000 | |
Jacobsen, Wayne K | Interim Dept. Head, Anesthesiology | 474, 000 | 0% | Anesthesiology | 1.00 | 474, 000 | |
Reed, Kathryn L | Dept. Head, Obstetrics and Gynecology | 471, 000 | 20% | Obstetrics and Gynecology | 1.00 | 471, 000 | |
Boyer, Thomas D | Dept. Head, Medicine | 469, 200 | 37% | Medicine | 1.00 | 469, 200 | |
Martinez, Fernando | Director, Arizona Respiratory Center | 453, 424.59 | 0% | Arizona Respiratory Center | 1.00 | 453, 425 | |
Hennemeyer, Charles T | Assistant Prof, Medical Imaging – (Clinical Scholar Track) | 450, 000 | 0% | Medical Imaging | 1.00 | 450, 000 | |
Shridharani, Shyam M | Assistant Prof, Orthopaedic Surgery – (Clinical Scholar Track) | 440, 000 | 0% | Orthopedic Surgery | 1.00 | 440, 000 | |
Twiss, Christian O | Associate Prof, Surgery – (Clinical Scholar Track) | 438, 900 | 0% | Surgery | 1.00 | 438, 900 | |
Sweitzer, Nancy K | Prof, Medicine | 433, 400 | 7% | Medicine | 1.00 | 433, 400 | |
Smith, Jordan L | Clinical Associate Prof, Orthopaedic Surgery | 426, 000 | 0% | Orthopedic Surgery | 1.00 | 426, 000 | |
Baaj, Mhd-Ali | Assistant Prof, Surgery | 425, 000 | 0% | Surgery | 1.00 | 425, 000 | |
Dumont, Travis M | Assistant Prof, Surgery | 425, 000 | 0% | Surgery | 1.00 | 425, 000 | |
Sheppard, Joseph E | Prof, Orthopaedic Surgery – (Clinical Scholar Track) | 419, 967 | 0% | Orthopedic Surgery | 0.80 | 335, 974 | |
Keim, Samuel M | Dept. Head, Emergency Medicine | 415, 440 | 21% | Dept of Emergency Medicine | 1.00 | 415, 440 | |
Kasoff, Willard | Assistant Prof, Surgery | 415, 000 | 0% | Surgery | 1.00 | 415, 000 | |
Comrie, Andrew C | Senior Vice President for Academic Affairs and Provost | 414, 120 | 100% | Office of Academic Affairs | 1.00 | 414, 120 | |
Jessup, Leonard Michael | Dean, Eller College of Management | 411, 200 | 90% | Eller Administration | 1.00 | 411, 200 | |
Dougherty, Shona T | Prof, Radiation Oncology – (Clinical Scholar Track) | 410, 000 | 4% | Radiation Oncology | 1.00 | 410, 000 | |
Friese, Randall S | Prof, Surgery | 404, 000 | 2% | Surgery | 1.00 | 404, 000 | |
Dhaliwal, Dan S | Dept. Head, Accounting | 401, 745 | 80% | Accounting | 1.00 | 401, 745 | |
Vercruysse, Gary | Associate Prof, Surgery | 400, 050 | 0% | Surgery | 1.00 | 400, 050 | |
Magee, Calvin | Associate Head Coach, Offensive Coordinator Running Backs | 400, 000 | 0% | Administration and Athletics | 1.00 | 400, 000 | |
Sligh Jr, James E | Associate Prof, Medicine – (Clinical Scholar Track) | 400, 000 | 0% | Medicine | 0.50 | 200, 000 | |
Theodorou, Andreas A | Prof, Pediatrics – (Clinical Scholar Track) | 392, 018 | 0% | Pediatrics | 1.00 | 392, 018 | |
Bhattacharyya, Achyut K | Dept. Head, Pathology | 390, 000 | 15% | Pathology | 1.00 | 390, 000 | |
Desilva, Gregory L | Associate Prof, Orthopaedic Surgery – (Clinical Scholar Track) | 390, 000 | 0% | Orthopedic Surgery | 1.00 | 390, 000 | |
Erly, William K | Prof, Medical Imaging – (Clinical Scholar Track) | 389, 000 | 0% | Medical Imaging | 1.00 | 389, 000 | |
Walker, Jonathan R | Associate Prof, Surgery – (Clinical Scholar Track) | 387, 000 | 0% | Surgery | 0.73 | 282, 123 | |
Green, Donald J | Associate Prof, Surgery – (Clinical Scholar Track) | 381, 000 | 0% | Surgery | 1.00 | 381, 000 | |
Joseph, Bellal A | Associate Prof, Surgery | 381, 000 | 0% | Surgery | 1.00 | 381, 000 | |
Kulvatunyou, Narong | Associate Prof, Surgery – (Clinical Scholar Track) | 381, 000 | 0% | Surgery | 1.00 | 381, 000 | |
Okeeffe, Terence S | Associate Prof, Surgery | 381, 000 | 0% | Surgery | 1.00 | 381, 000 | |
Chilvers, Margaret M | Assistant Prof, Orthopaedic Surgery – (Clinical Scholar Track) | 379, 500 | 0% | Orthopedic Surgery | 1.00 | 379, 500 | |
Weinstein, Ronald S | Director, Arizona Rural Telemedicine Demonstration Project | 375, 066.67 | 89% | Arizona Telemedicine Program | 1.00 | 375, 067 | |
Alberts, David S | Prof, Medicine | 375, 000 | 0% | Cancer Center Division | 1.00 | 375, 000 | |
Calhoun, Elizabeth | Associate Vice President, Population Health Sciences | 375, 000 | 0% | Senior VP Health Sciences | 1.00 | 375, 000 | |
Espy, Kimberly Andrews | Senior Vice President for Research | 375, 000 | 100% | VP for Research Office | 1.00 | 375, 000 | |
Kadambi, Pradeep V | Associate Prof, Medicine | 375, 000 | 0% | Medicine | 1.00 | 375, 000 | |
Allen, David N | Vice President, Tech Launch Arizona | 367, 500 | 0% | Tech Launch Arizona | 1.00 | 367, 500 | |
Chambers, Setsuko K | Prof, Obstetrics and Gynecology | 367, 400 | 35% | Obstetrics and Gynecology | 1.00 | 367, 400 | |
Hatch, Kenneth D | Prof, Obstetrics and Gynecology | 367, 400 | 19% | Obstetrics and Gynecology | 1.00 | 367, 400 | |
Jie, Tun | Assistant Prof, Surgery | 365, 640 | 0% | Surgery | 1.00 | 365, 640 | |
Taljanovic, Mihra | Prof, Medical Imaging | 364, 000 | 0% | Medical Imaging | 1.00 | 364, 000 | |
Labiner, David M | Dept. Head, Neurology | 363, 000 | 38% | Neurology | 1.00 | 363, 000 | |
Kuo, Phillip H | Prof | 360, 000 | 0% | Medical Imaging | 1.00 | 360, 000 | |
Nikolich-Zugich, Janko | Dept. Head, Immunobiology | 360, 000 | 35% | Immunobiology | 1.00 | 360, 000 | |
Carmody, Raymond F | Prof, Medical Imaging | 359, 000 | 0% | Medical Imaging | 0.51 | 183, 090 | |
Gilbertson-Dahdal, Dorothy | Associate Prof, Medical Imaging – (Clinical Scholar Track) | 357, 000 | 0% | Medical Imaging | 1.00 | 357, 000 | |
Jacob, Abraham | Associate Prof, Surgery | 357, 000 | 0% | Surgery | 1.00 | 357, 000 | |
Galvani, Carlos A | Associate Prof, Surgery | 356, 500 | 3% | Surgery | 1.00 | 356, 500 | |
Ovitt, Theron W | Prof, Medical Imaging | 356, 000 | 0% | Medical Imaging | 1.00 | 356, 000 | |
Mills, Joseph L | Prof, Surgery | 355, 000 | 6% | Surgery | 1.00 | 355, 000 | |
Wild, Jason R | Assistant Prof, Orthopaedic Surgery – (Clinical Scholar Track) | 355, 000 | 0% | Orthopedic Surgery | 1.00 | 355, 000 | |
Kalb, Bobby T | Associate Prof, Medical Imaging | 353, 100 | 0% | Medical Imaging | 1.00 | 353, 100 | |
Black, Stacey R | Assistant Prof, (Clinical Scholar Track) | 350, 000 | 0% | Medical Imaging | 1.00 | 350, 000 | |
Borders, Marisa H | Assistant Prof, Medical Imaging – (Clinical Scholar Track) | 350, 000 | 0% | Medical Imaging | 1.00 | 350, 000 | |
Devis, Paola | Assistant Prof, Medical Imaging – (Clinical Scholar Track) | 350, 000 | 0% | Medical Imaging | 1.00 | 350, 000 | |
Dohm, Michael Paul | Assistant Prof, Clinical Orthopedic Surgery | 350, 000 | 0% | Orthopedic Surgery | 1.00 | 350, 000 | |
Dudas, Jonathan | SR Associate to the President & Secretary of the University | 350, 000 | 100% | Executive Ofc of the President | 1.00 | 350, 000 | |
Fitzpatrick, Kimberly A | Assistant Prof, Medical Imaging – (Clinical Scholar Track) | 350, 000 | 0% | Medical Imaging | 1.00 | 350, 000 | |
Lotun, Kapildeo | Associate Prof, Medicine – (Clinical Scholar Track) | 350, 000 | 0% | Medicine | 1.00 | 350, 000 | |
Ramos, Kenneth | Associate Vice President, Precision Health Sciences | 350, 000 | 29% | Medicine | 1.00 | 350, 000 | |
Weinand, Martin E | Prof, Surgery | 350, 000 | 0% | Surgery | 1.00 | 350, 000 | |
Morello, Frank P | Associate Prof, Medical Imaging – (Clinical Scholar Track) | 346, 999 | 0% | Medical Imaging | 1.00 | 346, 999 | |
Thienhaus, Ole J | Dept. Head, Psychiatry | 346, 000 | 32% | Psychiatry | 1.00 | 346, 000 | |
Banerjee, Bhaskar | Prof, Medicine – (Tenure Track) | 345, 000 | 0% | Medicine | 1.00 | 345, 000 | |
Indik, Julia H | Associate Prof, Medicine | 345, 000 | 0% | Medicine | 1.00 | 345, 000 | |
Jonen, Mike | Senior Associate Vice President, Health Sciences | 345, 000 | 74% | Senior VP Health Sciences | 1.00 | 345, 000 | |
Ott, Peter | Associate Prof, Medicine – (Clinical Scholar Track) | 345, 000 | 0% | Medicine | 1.00 | 345, 000 | |
Truchan, Lisa M | Assistant Prof, Orthopaedic Surgery – (Clinical Scholar Track) | 345, 000 | 0% | Orthopedic Surgery | 1.00 | 345, 000 | |
Lassar, Tom | Prof, Medicine – (Clinical Scholar Track) | 340, 000 | 0% | Medicine | 1.00 | 340, 000 | |
Warneke, James A | Associate Prof, Surgery | 340, 000 | 21% | Surgery | 1.00 | 340, 000 | |
Kern, Karl B | Prof, Medicine | 338, 000 | 0% | Medicine | 1.00 | 338, 000 | |
Lance, Michael P | Prof, Medicine | 336, 260 | 0% | Cancer Center Division | 1.00 | 336, 260 | |
Subramanian, Sreekumar | Assistant Prof, Surgery | 335, 500 | 0% | Surgery | 1.00 | 335, 500 | |
Thompson III, Jess L | Assistant Prof, Surgery | 335, 500 | 0% | Surgery | 1.00 | 335, 500 | |
Coull, Bruce M | Interim Deputy Dean, Clinical Affairs | 333, 749 | 15% | Medicine Administration | 1.00 | 333, 749 | |
Hameroff, Stuart R | Prof, Anesthesiology – (Clinical Scholar Track) | 333, 000 | 0% | Anesthesiology | 0.75 | 249, 750 | |
Lichtenthal, Peter R | Prof, Anesthesiology – (Clinical Scholar Track) | 333, 000 | 5% | Anesthesiology | 1.00 | 333, 000 | |
Nielsen, Vance G | Prof, Anesthesiology | 333, 000 | 21% | Anesthesiology | 1.00 | 333, 000 | |
Otto, Charles W | Prof, Anesthesiology | 333, 000 | 0% | Anesthesiology | 0.75 | 249, 750 | |
Palmer, Craig M | Prof, Anesthesiology – (Clinical Scholar Track) | 333, 000 | 0% | Anesthesiology | 0.75 | 249, 750 | |
Nunamaker Jr, Jay F | Prof, Management Information Systems | 332, 667 | 73% | Management Information Systems | 0.83 | 276, 114 | |
Matika, Ryan W | Assistant Prof, Anesthesiology – (Clinical Scholar Track) | 332, 200 | 0% | Anesthesiology | 1.00 | 332, 200 | |
Friedman, Mark J | Clinical Prof, Medicine | 330, 000 | 0% | Medicine | 1.00 | 330, 000 | |
Gretzer, Matthew B | Associate Prof, Surgery – (Clinical Scholar Track) | 330, 000 | 0% | Surgery | 1.00 | 330, 000 | |
Del Giudice, Matthew P | Assistant Prof, Medical Imaging – (Clinical Scholar Track) | 328, 000 | 0% | Medical Imaging | 1.00 | 328, 000 | |
Melville, David M | Assistant Prof, Medical Imaging – (Clinical Scholar Track) | 328, 000 | 0% | Medical Imaging | 1.00 | 328, 000 | |
Scalcione, Luke R | Assistant Prof | 328, 000 | 0% | Medical Imaging | 1.00 | 328, 000 | |
Cunningham, John T | Prof, Medicine – (Clinical Scholar Track) | 325, 000 | 0% | Medicine | 1.00 | 325, 000 | |
Habib, Shahid | Assistant Prof, Medicine – (Clinical Scholar Track) | 325, 000 | 0% | Medicine | 1.00 | 325, 000 | |
Nael, Kambiz | Assistant Prof, Medical Imaging – (Clinical Scholar Track) | 323, 000 | 0% | Medical Imaging | 1.00 | 323, 000 | |
Fielder, Martha A | Clinical Associate Prof, Anesthesiology | 321, 000 | 0% | Anesthesiology | 1.00 | 321, 000 | |
Gentz, Brenda A | Associate Prof, Anesthesiology – (Clinical Scholar Track) | 321, 000 | 0% | Anesthesiology | 1.00 | 321, 000 | |
Loeb, Robert G | Associate Prof, Anesthesiology | 321, 000 | 0% | Anesthesiology | 0.80 | 256, 800 | |
Nogami, Wallace M | Associate Prof, Anesthesiology – (Clinical Scholar Track) | 321, 000 | 0% | Anesthesiology | 1.00 | 321, 000 | |
Redford, Daniel T | Associate Prof, Anesthesiology – (Clinical Scholar Track) | 321, 000 | 0% | Anesthesiology | 1.00 | 321, 000 | |
Cress, Anne E | Deputy Dean, Research Affairs | 320, 000 | 88% | Cellular & Molecular Medicine | 1.00 | 320, 000 | |
Miller, Marc L | Dean, James E Rogers College of Law | 318, 000 | 97% | Law Instruction | 1.00 | 318, 000 | |
Khan, Rihan | Assistant Prof, Medical Imaging – (Clinical Scholar Track) | 317, 999 | 0% | Medical Imaging | 1.00 | 317, 999 | |
Breidenbach III, Warren C | Prof, Surgery | 317, 000 | 0% | Surgery | 1.00 | 317, 000 | |
Ruiz, Joaquin | Vice President, Innovation and Strategy | 316, 624 | 100% | Colleges Letters Arts Sci Adm | 1.00 | 316, 624 | |
Moreno, Francisco | Deputy Dean, Diversity and Inclusion | 315, 634.25 | 74% | Office of Diversity&Inclusion | 1.00 | 315, 634 | |
Vito, Melissa | Senior Vice President, Student Affairs and Enrollment Management | 315, 000 | 100% | Sr VP Student Affrs&Enrl Mgmt | 1.00 | 315, 000 | |
Peyghambarian, Nasser N | Prof, Optical Sciences | 314, 814 | 70% | College of Optical Sciences | 1.00 | 314, 814 | |
Desoky, Sarah M | Assistant Prof, Medical Imaging – (Clinical Scholar Track) | 314, 000 | 0% | Medical Imaging | 1.00 | 314, 000 | |
Koch, Thomas L | Dean, College of Optical Sciences | 312, 512 | 100% | College of Optical Sciences | 1.00 | 312, 512 | |
Arif Tiwari, Hina | Clinical Assistant Prof, Medical Imaging – (Clinical Series Track) | 310, 000 | 0% | Medical Imaging | 1.00 | 310, 000 | |
Arteaga, Veronica A | Assistant Prof, Medical Imaging – (Clinical Scholar Track) | 310, 000 | 0% | Medical Imaging | 1.00 | 310, 000 | |
Avery, Ryan J | Assistant Prof, Medical Imaging – (Clinical Scholar Track) | 310, 000 | 0% | Medical Imaging | 1.00 | 310, 000 | |
Chundru, Surya NM | Assistant Prof, Medical Imaging – (Clinical Scholar Track) | 310, 000 | 0% | Medical Imaging | 1.00 | 310, 000 | |
Costello, James R | Assistant Prof, Medical Imaging – (Clinical Scholar Track) | 310, 000 | 0% | Medical Imaging | 1.00 | 310, 000 | |
Czeyda-Pommersheim, Ferenc | Assistant Prof, Medical Imaging – (Clinical Scholar Track) | 310, 000 | 0% | Medical Imaging | 1.00 | 310, 000 | |
Gries, Lynn M | Assistant Prof, Surgery – (Clinical Scholar Track) | 310, 000 | 0% | Surgery | 1.00 | 310, 000 | |
Petkovska, Iva | Assistant Prof, (Clinical Scholar Track) | 310, 000 | 0% | Medical Imaging | 1.00 | 310, 000 | |
Tang, Andrew | Assistant Prof, Surgery | 310, 000 | 0% | Surgery | 1.00 | 310, 000 | |
Kubal, Wayne S | Prof, Medical Imaging – (Clinical Scholar Track) | 309, 000 | 0% | Medical Imaging | 1.00 | 309, 000 | |
Gonzalez, Victor Jose | Assistant Prof, Radiation Oncology – (Clinical Scholar Track) | 307, 000 | 6% | Radiation Oncology | 1.00 | 307, 000 | |
Lesser, Karen B | Associate Prof, Obstetrics and Gynecology – (Clinical Scholar Track) | 305, 065 | 13% | Obstetrics and Gynecology | 1.00 | 305, 065 | |
Kim, Samuel S | Assistant Prof, Surgery | 305, 000 | 0% | Surgery | 1.00 | 305, 000 | |
Trowers, Eugene A | Prof, Medicine – (Clinical Scholar Track) | 303, 846 | 0% | Medicine | 1.00 | 303, 846 | |
Armstrong, David G | Prof, Surgery | 302, 500 | 7% | Surgery | 1.00 | 302, 500 | |
Amos, Quinlan D | Assistant Prof, Anesthesiology – (Clinical Scholar Track) | 302, 000 | 0% | Anesthesiology | 1.00 | 302, 000 | |
Arwari, Kelly Reena | Assistant Prof, Anesthesiology – (Clinical Scholar Track) | 302, 000 | 10% | Anesthesiology | 1.00 | 302, 000 | |
Bazzell, Charles M | Clinical Assistant Prof, Anesthesiology | 302, 000 | 0% | Anesthesiology | 1.00 | 302, 000 | |
Boyle, Patrick K | Clinical Assistant Prof, Anesthesiology | 302, 000 | 0% | Anesthesiology | 1.00 | 302, 000 | |
Ford, Paul M | Assistant Prof, Anesthesiology – (Clinical Scholar Track) | 302, 000 | 0% | Anesthesiology | 1.00 | 302, 000 | |
Gordon, Janalee | Assistant Prof, Anesthesiology – (Clinical Scholar Track) | 302, 000 | 0% | Anesthesiology | 1.00 | 302, 000 | |
Howell, Stephen G | Assistant Prof, Anesthesiology – (Clinical Scholar Track) | 302, 000 | 0% | Anesthesiology | 1.00 | 302, 000 | |
Ibrahim, Mohab M | Assistant Prof, Anesthesiology – (Clinical Scholar Track) | 302, 000 | 40% | Anesthesiology | 1.00 | 302, 000 | |
Jambrosic, Janelle | Assistant Prof, Anesthesiology – (Clinical Scholar Track) | 302, 000 | 0% | Anesthesiology | 1.00 | 302, 000 | |
Kaur, Amanpreet | Assistant Prof, Anesthesiology – (Clinical Scholar Track) | 302, 000 | 0% | Anesthesiology | 1.00 | 302, 000 | |
Kreidel, Kerry L | Assistant Prof, Anesthesiology – (Clinical Scholar Track) | 302, 000 | 0% | Anesthesiology | 1.00 | 302, 000 | |
Lee, Jong H | Assistant Prof, Anesthesiology – (Clinical Scholar Track) | 302, 000 | 0% | Anesthesiology | 1.00 | 302, 000 | |
Lucas, Anthony R | Assistant Prof, Anesthesiology – (Clinical Scholar Track) | 302, 000 | 0% | Anesthesiology | 1.00 | 302, 000 | |
Lucas, David M | Assistant Prof, Anesthesiology – (Clinical Scholar Track) | 302, 000 | 0% | Anesthesiology | 1.00 | 302, 000 | |
Paidy, Samata R | Assistant Prof, Anesthesiology – (Clinical Scholar Track) | 302, 000 | 0% | Anesthesiology | 1.00 | 302, 000 | |
Parod, Jennifer M | Assistant Prof, Anesthesiology – (Clinical Scholar Track) | 302, 000 | 0% | Anesthesiology | 1.00 | 302, 000 | |
Patwardhan, Amol M | Assistant Prof, Anesthesiology | 302, 000 | 40% | Anesthesiology | 1.00 | 302, 000 | |
Peters, Eric C | Assistant Prof, Anesthesiology – (Clinical Scholar Track) | 302, 000 | 0% | Anesthesiology | 1.00 | 302, 000 | |
Quigley, Thomas | Assistant Prof, Anesthesiology – (Clinical Scholar Track) | 302, 000 | 0% | Anesthesiology | 1.00 | 302, 000 | |
Reinhard, Joao P | Assistant Prof, Anesthesiology – (Clinical Scholar Track) | 302, 000 | 0% | Anesthesiology | 1.00 | 302, 000 | |
Sheinbein, David S | Clinical Assistant Prof, Anesthesiology | 302, 000 | 0% | Anesthesiology | 1.00 | 302, 000 | |
Chan, Lisa | Prof, Emergency Medicine – (Clinical Scholar Track) | 301, 400 | 0% | Dept of Emergency Medicine | 1.00 | 301, 400 | |
Denninghoff, Kurt R | Prof, Emergency Medicine | 301, 400 | 0% | Dept of Emergency Medicine | 1.00 | 301, 400 | |
Guisto, John A | Prof, Emergency Medicine – (Clinical Scholar Track) | 301, 400 | 0% | Dept of Emergency Medicine | 1.00 | 301, 400 | |
Sakles, John C | Prof, Emergency Medicine – (Clinical Scholar Track) | 301, 400 | 0% | Dept of Emergency Medicine | 1.00 | 301, 400 | |
Sanders, Arthur B | Prof, Emergency Medicine | 301, 400 | 7% | Dept of Emergency Medicine | 1.00 | 301, 400 | |
Valenzuela, Terence D | Prof, Emergency Medicine | 301, 400 | 0% | Dept of Emergency Medicine | 1.00 | 301, 400 | |
Walter, Frank G | Prof, Emergency Medicine | 301, 400 | 0% | Dept of Emergency Medicine | 1.00 | 301, 400 | |
Woolridge, Dale P | Prof, Emergency Medicine – (Clinical Scholar Track) | 301, 400 | 0% | Dept of Emergency Medicine | 1.00 | 301, 400 | |
Funk, Joel T | Assistant Prof, Surgery – (Clinical Scholar Track) | 300, 000 | 0% | Surgery | 1.00 | 300, 000 | |
Goshima, Kaoru R | Associate Prof, Surgery – (Clinical Scholar Track) | 300, 000 | 0% | Surgery | 0.82 | 245, 100 | |
Hardy, Jolene C | Assistant Prof, Orthopaedic Surgery – (Clinical Scholar Track) | 300, 000 | 0% | Orthopedic Surgery | 1.00 | 300, 000 | |
Latt, Daniel L | Assistant Prof, Orthopaedic Surgery – (Clinical Scholar Track) | 300, 000 | 0% | Orthopedic Surgery | 1.00 | 300, 000 | |
Lussier, Yves A | Associate Director, Bio5 Informatics | 300, 000 | 0% | Medicine | 1.00 | 300, 000 | |
Reel, Sally J | Associate Vice President, Health Sciences – Interprofessional Education / Collaborative Practice and Community Engagement | 300, 000 | 40% | Senior VP Health Sciences | 1.00 | 300, 000 | |
Shetty, Ranjith | Assistant Prof, Medicine – (Clinical Scholar Track) | 300, 000 | 10% | Medicine | 1.00 | 300, 000 | |
Thompson, Teresa | Senior Vice President, University Relations | 300, 000 | 100% | University Relations | 1.00 | 300, 000 | |
Yeager, Andrew M | Prof, Medicine | 300, 000 | 0% | Cancer Center Division | 1.00 | 300, 000 | |
Schatzberg, Jeffrey W | Vice Dean, Eller College of Management | 299, 376 | 80% | Eller Administration | 1.00 | 299, 376 | |
Chadwick, Jacqueline A | Vice Dean, Academic Affairs-Phoenix | 296, 701 | 0% | COM Phoenix Academic Affairs | 1.00 | 296, 701 | |
Jokerst, Clinton E | Assistant Prof, Medical Imaging – (Clinical Scholar Track) | 295, 000 | 0% | Medical Imaging | 1.00 | 295, 000 | |
Oliva, Isabel B | Assistant Prof, (Clinical Scholar Track) | 295, 000 | 0% | Medical Imaging | 1.00 | 295, 000 | |
Sirajuddin, Arlene | Assistant Prof, Medical Imaging – (Clinical Scholar Track) | 295, 000 | 0% | Medical Imaging | 1.00 | 295, 000 | |
Katsanis, Emmanuel | Prof, Pediatrics | 293, 500 | 33% | Pediatrics | 1.00 | 293, 500 | |
Bedrick, Alan D | Prof, Pediatrics – (Clinical Scholar Track) | 293, 000 | 1% | Pediatrics | 1.00 | 293, 000 | |
Hakim, Iman A | Dean, Public Health | 292, 980 | 83% | Public Health Administration | 1.00 | 292, 980 | |
Shaver, Joan L | Dean, Nursing | 292, 980 | 100% | College of Nursing | 1.00 | 292, 980 | |
Maciulla, James E | Assistant Prof, Obstetrics and Gynecology – (Clinical Scholar Track) | 291, 404 | 13% | Obstetrics and Gynecology | 1.00 | 291, 404 | |
Berg, Marc D | Prof, Pediatrics – (Clinical Scholar Track) | 290, 400 | 2% | Pediatrics | 1.00 | 290, 400 | |
Howell, Krisha J | Clinical Assistant Prof, Radiation Oncology | 290, 000 | 6% | Radiation Oncology | 1.00 | 290, 000 | |
Katzenberg, Charles | Clinical Prof, Medicine | 290, 000 | 0% | Medicine | 1.00 | 290, 000 | |
Lee, Kwan S | Assistant Prof, Medicine – (Clinical Scholar Track) | 290, 000 | 0% | Medicine | 1.00 | 290, 000 | |
Samson, Ricardo A | Prof, Pediatrics | 290, 000 | 5% | Pediatrics | 1.00 | 290, 000 | |
Smith, Rodney E | Assistant Coach, Football | 290, 000 | 0% | Administration and Athletics | 1.00 | 290, 000 | |
Yi, Sun Kun | Assistant Prof, Radiation Oncology – (Clinical Scholar Track) | 290, 000 | 6% | Radiation Oncology | 1.00 | 290, 000 | |
Moynahan, Kevin F | Deputy Dean, Education | 287, 551 | 89% | COM Academic Affairs | 1.00 | 287, 551 | |
Hay, Meredith | Prof, Physiology | 287, 196 | 0% | Physiology | 1.00 | 287, 196 | |
Bootman, J Lyle | Dean, Pharmacy | 286, 720 | 100% | Pharmacy Administration | 1.00 | 286, 720 | |
Kwoh, Chian K | Prof, Medicine | 286, 100 | 0% | Medicine | 1.00 | 286, 100 | |
Proebsting, Todd A | Dept. Head, Computer Science | 285, 000 | 52% | Computer Science | 0.60 | 171, 000 | |
