COVID-19 77,997 Tests Completed In Arizona, ZIP Code Cases Updated

COVID-19 Deaths Arizona

The Arizona Department of Health Services reported 8,364 cases of COVID-19 and 348 deaths in the state as of Saturday May 2. The Department said 77,997 tests for COVID-19 had been completed in public and private labs in Arizona, and 9% of tests had come back positive for the virus that causes the disease.

ZIP Code City/Town 4/19/2020 4/25/2020 5/2/2020
85320 Agila 0 0 1-5
85321 Ajo 0 0 1-5
85920 Alpine 0 0 0
85645 Amado 0 1-5 1-5
85119 Apache Junction 11 13 14
85120 Apache Junction 18 21 24
85601 Arivaca 0 0 0
85123 Arizona City 1-5 12 18
85322 Arlington 0 0 0
86320 Ash Fork 0 0 0
85323 Avondale 15 25 43
85392 Avondale 14 28 42
86321 Bagdad 0 0 0
85121 Bapchule Data Suppressed Data Suppressed Data Suppressed
86015 Bellmont 0 1-5
85602 Benson 0 1-5 1-5
85603 Bisbee 0 0 0
85324 Black Canyon 0 0 0
85922 Blue 0 0 0
85325 Bouse 0 0 0
85605 Bowie 0 1-5 1-5
85326 Buckeye 24 34 42
85396 Buckeye 1-5 1-5 6-10
86429 Bulhead 0 0 0
86442 Bullhead 1-5 11 16
85530 Bylas Data Suppressed Data Suppressed Data Suppressed
86020 Cameron Data Suppressed Data Suppressed
86322 Camp Verde 1-5 1-5 1-5
85377 Carefree 1-5 1-5 1-5
85122 Casa Grande 32 58 84
85193 Casa Grande 1-5 1-5 6-10
85194 Casa Grande 1-5 1-5 1-5
85329 Cashion 1-5 1-5
85331 Cave Creek 14 14 16
85531 Central 0 0
86502 Chambers Data Suppressed Data Suppressed Data Suppressed
85224 Chandler 60 71 151
85225 Chandler 32 46 73
85226 Chandler 17 19 22
85248 Chandler 26 31 46
85249 Chandler 27 34 43
85286 Chandler 29 28 36
86503 Chinle Data Suppressed Data Suppressed Data Suppressed
86538 Chinle Data Suppressed Data Suppressed Data Suppressed
86323 Chino Valley 1-5 1-5 1-5
85911 Cibecue Data Suppressed Data Suppressed
85328 Cibola 0 0 0
86324 Clarkdale 1-5 1-5 1-5
85923 Clay Springs 0 0
85533 Clifton 1-5 1-5 1-5
85606 Cochise 1-5 1-5 1-5
86021 Colorado City 0 0 0
85924 Concho 0 0 0
85332 Congress 0 0 1-5
85532 Congress 1-5 1-5
85128 Coolidge 1-5 13 15
86325 Cornville 1-5 1-5 1-5
86326 Cottonwood 1-5 1-5 11
86343 Crown King 0 0 0
85333 Dateland 0 0 0
86535 Dennehotso Data Suppressed Data Suppressed Data Suppressed
86327 Dewey 1-5 1-5 1-5
86441 Dolan Springs 0 1-5 1-5
85607 Douglas 1-5 14 14
85609 Dragoon 0 0 0
85534 Duncan 0 0 0
85925 Eager 1-5 1-5 1-5
85535 Eden 0 0 0
85334 Ehrenberg 0 0
85335 El Mirage 16 22 39
85610 Elfrida 0 0 0
85611 Elgin 0 0 1-5
85131 Eloy 20 34 42
86001 Flagstaff 14 16 21
86004 Flagstaff 36 38 47
86005 Flagstaff 1-5 11 12
86011 Flagstaff 1-5 1-5
86025 Flagstaff 11 12 14
85132 Florence 44 45 65
85931 Forest Lakes 0 0
85926 Fort Apache Data Suppressed Data Suppressed Data Suppressed
85613 Fort Huachuca Data Suppressed Data Suppressed 0
85264 Fort McDowell Data Suppressed Data Suppressed Data Suppressed
86426 Fort Mohave 0 0 0
85268 Fountain Hills 21 24 27
86022 Fredonia 0 0 0
86505 Ganado Data Suppressed Data Suppressed Data Suppressed
85298 Gibert 17 29 32
85337 Gila Bend 0 0 0
85233 Gilbert 29 32 33
85234 Gilbert 19 24 33
85295 Gilbert 23 27 38
85296 Gilbert 20 21 26
85297 Gilbert 27 29 36
85301 Glendale 36 61 95
85302 Glendale 19 22 33
85303 Glendale 20 27 35
85304 Glendale 16 25 34
85305 Glendale 1-5 16 33
85306 Glendale 1-5 1-5 6-10
85307 Glendale 1-5 1-5 1-5
85308 Glendale 31 38 42
85310 Glendale 1-5 1-5 11
85382 Glendale/Peoria 94 111 129
85501 Globe 1-5 1-5 6-10
85118 Gold Canyon/Apache Junction 11 13 6-10
86413 Golden Valley 1-5 1-5 1-5
85338 Goodyear 26 26 31
85395 Goodyear 16 18 23
86023 Grand Canyon 1-5 1-5 1-5
86016 Gray Mountain Data Suppressed Data Suppressed Data Suppressed
85622 Green Valley 1-5 1-5 6-10
85614 Green Valley/Sahuarita 46 54 72
85927 Greer 0 0
86411 Hackberry 0 0 0
86024 Happy Jack 0 0 0
85135 Hayden 0 0 0
85928 Heber 0 0 0
85615 Hereford 0 1-5 1-5
86030 Hotevilla Data Suppressed Data Suppressed Data Suppressed
85616 Huachuca City 0 0 1-5
86329 Humboldt 0 0
86331 Jerome 0 0 0
86032 Joseph Cty 1-5 1-5 1-5
86053 Kaibeto Data Suppressed Data Suppressed Data Suppressed
86033 Kayenta Data Suppressed Data Suppressed Data Suppressed
86034 Keams Canyon Data Suppressed Data Suppressed Data Suppressed
85137 Kearny 1-5 1-5 1-5
86401 Kingman 1-5 17 38
86409 Kingman 11 12 18
86332 Kirkland 0 0 0
86039 Kykotsmovi Village Data Suppressed Data Suppressed
86403 Lake Havasu 1-5 1-5 6-10
86404 Lake Havasu 1-5 1-5 6-10
86406 Lake Havasu 1-5 1-5 14
85929 Lakeside 1-5 1-5 1-5
85339 Laveen 30 36 53
86035 Leupp Data Suppressed Data Suppressed Data Suppressed
85340 Litchfield Park 12 13 16
86432 Littlefield 0 0 1-5
86507 Lukachukai Data Suppressed Data Suppressed Data Suppressed
85309 Luke Air Force Base 0 1-5 1-5
85341 Lukeville 0 0 0
85618 Mammoth 1-5 1-5 1-5
85653 Marana 1-5 1-5 13
85658 Marana 1-5 11 12
86036 Marble Canyon 0 0 0
85138 Maricopa 23 27 38
85139 Maricopa 1-5 1-5 1-5
86333 Mayer 1-5 1-5 6-10
85930 McNary Data Suppressed Data Suppressed
85617 McNeal 0 0 0
86444 Meadview 0 0 0
85201 Mesa 14 18 21
85202 Mesa 72 90 133
85203 Mesa 12 18 25
85204 Mesa 33 40 54
85205 Mesa 34 51 64
85206 Mesa 100 120 140
85207 Mesa 22 28 32
85208 Mesa 26 24 28
85209 Mesa 39 45 54
85210 Mesa 12 19 28
85212 Mesa 25 27 33
85213 Mesa 11 17 21
85215 Mesa 1-5 12 15
85539 Miami 0 0 0
86440 Mohave Valley 1-5 1-5 1-5
85540 Morenci 0 0 0
86038 Mormon Lake 0 0 0
85342 Morristown 0 0 0
85619 Mount Lemmon 0 0 0
86017 Munds Park 1-5 1-5 1-5
85620 Naco 0 0
85621 Nogles 1-5 11 12
86052 North Rim 0 0 0
85932 Nutrioso 0 0
86433 Oatman 0 0 0
85623 Oracle 0 0 0
85933 Overgaard 1-5 1-5 1-5
86040 Page 59 70 76
85343 PaloVerde 0 0 0
85253 Paradise Valley/Scottsdale 35 34 42
85344 Parker Data Suppressed Data Suppressed Data Suppressed
86018 Parks 0 0
85624 Patagonia 1-5 1-5 1-5
86334 Paulden 1-5 1-5 1-5
85541 Payson/Star Valley 1-5 1-5 1-5
86434 Peach Springs Data Suppressed Data Suppressed Data Suppressed
85625 Pearce 0 0 0
85345 Peoria 31 53 68
85381 Peoria 1-5 1-5 13
85383 Peoria 28 34 39
85542 Peridot Data Suppressed Data Suppressed Data Suppressed
86028 Petrified Forest/Holbrook 0 0 0
85003 Phoenix 13 17 18
85004 Phoenix 1-5 1-5 14
85006 Phoenix 1-5 1-5 18
85007 Phoenix 1-5 11 18
85008 Phoenix 39 63 97
85009 Phoenix 13 16 37
85012 Phoenix 1-5 11 12
85013 Phoenix 11 12 16
85014 Phoenix 15 18 27
85015 Phoenix 20 23 32
85016 Phoenix 28 40 47
85017 Phoenix 1-5 24 34
85018 Phoenix 22 26 40
85019 Phoenix 1-5 13 22
85020 Phoenix 1-5 13 22
85021 Phoenix 37 54
85022 Phoenix 32 38 48
85023 Phoenix 1-5 1-5 19
85024 Phoenix 1-5 1-5 12
85027 Phoenix 20 23 29
85028 Phoenix 12 14 17
85029 Phoenix 24 32 40
85031 Phoenix 12 21 38
85032 Phoenix 44 57 72
85033 Phoenix 15 31 63
85034 Phoenix 1-5 13 18
85035 Phoenix 19 35 62
85037 Phoenix 35 38 59
85040 Phoenix 12 16 22
85041 Phoenix 18 30 51
85042 Phoenix 19 28 39
85043 Phoenix 19 26 43
85044 Phoenix 16 20 24
85045 Phoenix 1-5 1-5 6-10
85048 Phoenix 26 25 31
85050 Phoenix 20 20 24
85051 Phoenix 15 26 37
85053 Phoenix 14 18 24
85054 Phoenix 12 13 15
85083 Phoenix 1-5 1-5 14
85085 Phoenix 1-5 15 15
85087 Phoenix 1-5 1-5 1-5
85086 Phoenix/Anthem/Desert Hills 23 25 27
85141 Picacho 0 0 1-5
85543 Pima 1-5 1-5 1-5
85544 Pine 0 0 0
85934 Pinedale 0 0
85935 Pinetop 1-5 1-5 6-10
86510 Pinon Data Suppressed Data Suppressed Data Suppressed
86042 Polacca Data Suppressed Data Suppressed Data Suppressed
86301 Prescott 1-5 11 13
86303 Prescott 1-5 1-5 1-5
86305 Prescott 1-5 1-5 1-5
86314 Prescott Valley 1-5 1-5 12
86315 Prescott Valley 1-5 1-5 6-10
85346 Quartzsite 1-5 1-5 1-5
85142 Queen Creek 47 52 58
85145 Red Rock 0 1-5 0
86335 Rimrock 0 0 0
85648 Rio Rico/Nogales 1-5 18 19
85263 Rio Verde 0 0 0
85347 Rolll 0 0 0
85545 Roosevelt 0 0 0
85147 Sacaton Data Suppressed Data Suppressed Data Suppressed
85546 Safford 1-5 1-5 12
85629 Sahuarita 19 23 28
85630 Saint David 0 1-5 1-5
85936 Saint Johns 0 0 0
86511 Saint Michaels Data Suppressed Data Suppressed Data Suppressed
85348 Salome 0 0 1-5
85550 San Carlos Data Suppressed Data Suppressed Data Suppressed
85336 San Luis 0 0
85349 San Luis 1-5 1-5 22
85631 San Manuel 1-5 1-5 1-5
85632 San Simon 0 0 0
85140 San Tan Valley 21 27 34
85143 San Tan Valley 30 35 40
85633 Sasabe 0 0
85250 Scottsdale 1-5 1-5 6-10
85251 Scottsdale 34 36 43
85254 Scottsdale 27 32 37
85255 Scottsdale 31 37 43
85256 Scottsdale Data Suppressed Data Suppressed Data Suppressed
85257 Scottsdale 60 98 108
85258 Scottsdale 20 20 19
85259 Scottsdale 1-5 11 14
85260 Scottsdale 28 30 39
85262 Scottsdale 11 12 15
85266 Scottsdale 1-5 1-5 6-10
86043 Second Mesa Data Suppressed Data Suppressed Data Suppressed
86336 Sedona 1-5 1-5 6-10
86351 Sedona 1-5 1-5 1-5
86337 Seligman 0 0 0
85634 Sells Data Suppressed Data Suppressed Data Suppressed
86054 Shonto Data Suppressed Data Suppressed Data Suppressed
85901 Show Low 1-5 1-5 14
85635 Sierra Vista 1-5 11 11
85650 Sierra Vista 1-5 1-5 6-10
86338 Skull Valley 0 0
85937 Snowflake 1-5 1-5 1-5
85350 Somerton 1-5 1-5 18
85637 Sonoita 0 0 0
85938 Springerville 0 0 0
85172 Stanfield 0 0 0
85351 Sun City 24 28 39
85373 Sun City 1-5 1-5 6-10
85375 Sun City 1-5 12 53
86029 Sun Valley/Holbrook 0 1-5
86435 Supai Data Suppressed Data Suppressed Data Suppressed
85173 Superior 1-5 1-5 1-5
85374 Surprise 14 16 19
85378 Surprise 1-5 1-5 6-10
85379 Surprise 21 24 27
85387 Surprise 1-5 1-5 6-10
85388 Surprise 1-5 11 14
85352 Tacna 0 0
85939 Taylor 1-5 1-5 1-5
86514 Teec Nos Pos Data Suppressed Data Suppressed Data Suppressed
85281 Tempe 37 48 55
85282 Tempe 26 34 40
85283 Tempe 16 33 38
85284 Tempe 1-5 1-5 6-10
85287 Tempe 0 0 0
86443 Temple Bar 0 0
85552 Thatcher 0 0 1-5
85353 Tolleson 18 37 56
85638 Tombstone 0 0 0
86044 Tonalea Data Suppressed Data Suppressed Data Suppressed
85354 Tonopah 1-5 1-5 6-10
85553 Tonto Basin 0 0 0
85639 Topawa Data Suppressed Data Suppressed
86436 Topock 0 0 0
85190 Tortilla Flat 0 0 0
86556 Tsaile Data Suppressed Data Suppressed Data Suppressed
86045 Tuba City Data Suppressed Data Suppressed Data Suppressed
85646 Tubac 0 0 0
85701 Tucson 1-5 1-5 6-10
85704 Tucson 35 38 46
85705 Tucson 30 46 57
85706 Tucson 62 84 95
85707 Tucson 1-5 0 0
85708 Tucson 0 0 0
85709 Tucson 0
85710 Tucson 27 44 59
85711 Tucson 35 41 49
85712 Tucson 46 45 62
85713 Tucson 39 43 51
85714 Tucson 88 114 124
85715 Tucson 1-5 15 16
85716 Tucson 25 38 39
85718 Tucson 16 27 45
85719 Tucson 22 32 49
85721 Tucson 0 0
85730 Tucson 21 34 40
85735 Tucson 1-5 1-5 6-10
85736 Tucson 1-5 1-5 6-10
85737 Tucson 1-5 1-5 6-10
85741 Tucson 18 31 47
85742 Tucson 1-5 14 14
85743 Tucson 13 19 19
85745 Tucson 53 57 61
85746 Tucson 38 57 63
85747 Tucson 11 16 17
85748 Tucson 14 23 26
85749 Tucson 1-5 12 13
85750 Tucson 13 17 17
85755 Tucson 14 1-5 6-10
85756 Tucson 41 44 51
85757 Tucson 23 29 32
85739 Tucson/Catalina/Saddlebrooke 1-5 1-5 1-5
85640 Tumacacori 0 0 0
85641 Vail/Corona 13 16 19
86437 Valentine 1-5 1-5
85191 Valley Farms 1-5 1-5
85940 Vernon 0 0
85355 Waddell 0 1-5 1-5
85356 Wellton 0 1-5 1-5
85357 Wenden 0 0
85941 Whiteriver Data Suppressed Data Suppressed Data Suppressed
85390 Wickenburg 0 0 0
85360 Wikieup 0 0
85643 Willcox 0 0 1-5
86046 Williams 1-5 1-5 1-5
86445 Willow Beach 0 0 0
86515 Window Rock Data Suppressed Data Suppressed Data Suppressed
85192 Winkleman 0 1-5 1-5
86047 Winslow 58 69 73
85361 Wittman 1-5 1-5 6-10
85942 Woodruff 0 0
85362 Yarnell 0 0 0
85554 Young 0 0 0
85363 Youngtown 1-5 1-5 6-10
86438 Yucca 0 0
85364 Yuma 1-5 22 35
85365 Yuma 1-5 1-5 12
85367 Yuma 1-5 1-5 1-5
About ADI Staff Reporter 12243 Articles
Under the leadership of Editor-in -Chief Huey Freeman, our team of staff reporters bring accurate,timely, and complete news coverage.