
This week, Superintendent of Public Instruction Tom Horne announced that a page on the Arizona Department of Education website has been established to list the districts and charter operators that have or have not certified compliance with new federal guidance regarding Diversity, Equity and Inclusion programs.
According to Horne, the site is informational pending the outcome of several court challenges to the guidance. The U.S. Department of Education has informed state education agencies including the Arizona Department of Education (AZED) that “the Department will take no further action concerning the Title VI Certification Letter (DEI) unless and until further notice is provided.”
“I am committed to following the law and will abide by the latest guidance from the U.S. Department of Education to take no action against schools until further notice,” said Horne. “I also made a commitment to transparency by listing the districts and charters that have responded to the earlier DEI guidance. Federal law and the 14th amendment to the U.S. Constitution are clear that no person shall be discriminated because of race, skin color or ethnicity, and this guidance aligns completely with my philosophy. By contrast, the use of DEI programs does just the opposite and promotes racial discrimination. I believe the DEI guidance will eventually be upheld by the U.S. Supreme Court and districts and charter schools need to treat this issue seriously.”
The following districts/schools are listed as not in compliance on the website:
Organization Name |
CTDS Number |
Organization Type |
Williamson Valley Elementary School District | 130302000 | Public District |
Williams Unified District | 30202000 | Public District |
Western Arizona Vocational District #50 | 80850000 | Public District |
West Gilbert Charter Middle School, Inc. | 78974000 | Charter District |
West Gilbert Charter Elementary School, Inc. | 78935000 | Charter District |
Vista College Preparatory, Inc. | 78224000 | Charter District |
Valentine Elementary District | 80322000 | Public District |
Twenty First Century Charter School, Inc. Bennett Academy | 78630000 | Charter District |
Tolleson Union High School District | 70514000 | Public District |
Southwest Technical Education District of Yuma (STEDY) | 140801000 | Public District |
Southgate Academy, Inc. | 108779000 | Charter District |
Seligman Unified District | 130240000 | Public District |
Scottsdale Country Day School | 78243000 | Charter District |
Ray Unified District | 110203000 | Public District |
Prescott Valley Charter School | 78516000 | Charter District |
Pinal County Sheriffs Office | 116012000 | Public District |
Pima Rose Academy, Inc. | 108602000 | Charter District |
Phoenix Union High School District | 70510000 | Public District |
Pathfinder Charter School Foundation | 78792000 | Charter District |
Patagonia Montessori Elementary School | 128725000 | Charter District |
North Star Charter School, Inc. | 78945000 | Charter District |
New School for the Arts Middle School | 78981000 | Charter District |
New School For The Arts | 78903000 | Charter District |
Mountain Rose Academy, Inc. | 108769000 | Charter District |
Mingus Springs Charter School | 138712000 | Charter District |
Mesa Unified District | 70204000 | Public District |
La Paz County Sheriff’s Office | 156007000 | Public District |
Kyrene Elementary District | 70428000 | Public District |
Khalsa Family Services | 108784000 | Charter District |
Kaizen Education Foundation dba Vista Grove Preparatory Academy Middle School | 78946000 | Charter District |
Imagine Superstition Middle, Inc. | 78552000 | Charter District |
Imagine Prep Surprise, Inc. | 78538000 | Charter District |
Imagine Prep Superstition, Inc. | 78537000 | Charter District |
Imagine Prep Coolidge, Inc. | 78547000 | Charter District |
Imagine Middle at Surprise, Inc. | 78522000 | Charter District |
Imagine Middle at East Mesa, Inc. | 78521000 | Charter District |
Imagine Desert West Middle, Inc. | 78532000 | Charter District |
Imagine Coolidge Elementary, Inc. | 78536000 | Charter District |
Imagine Charter Elementary at Desert West, Inc. | 78520000 | Charter District |
Imagine Charter Elementary at Camelback, Inc. | 78519000 | Charter District |
Imagine Camelback Middle, Inc. | 78531000 | Charter District |
Imagine Avondale Middle, Inc. | 78553000 | Charter District |
Imagine Avondale Elementary, Inc. | 78535000 | Charter District |
Hillside Elementary District | 130335000 | Public District |
Hackberry School District | 80303000 | Public District |
Fredonia-Moccasin Unified District | 30206000 | Public District |
Flagstaff Unified District | 30201000 | Public District |
Flagstaff Arts And Leadership Academy | 38750000 | Charter District |
Excalibur Charter Schools, Inc. | 78901000 | Charter District |
East Mesa Charter Elementary School, Inc. | 78509000 | Charter District |
Double Adobe Elementary District | 20345000 | Public District |
Destiny School, Inc. | 48701000 | Charter District |
Desert Star Community School, Inc. | 138714000 | Charter District |
Desert Rose Academy,Inc. | 108787000 | Charter District |
Daisy Education Corporation dba. Sonoran Science Academy Peoria | 78577000 | Charter District |
Crown Charter School, Inc | 78921000 | Charter District |
Creighton Elementary District | 70414000 | Public District |
CPLC Community Schools dba Toltecalli High School | 108793000 | Charter District |
CPLC Community Schools | 78608000 | Charter District |
Cortez Park Charter Middle School, Inc. | 78975000 | Charter District |
Compass High School, Inc. | 108788000 | Charter District |
Central Arizona Valley Institute of Technology | 110801000 | Public District |
Canyon Rose Academy, Inc. | 108715000 | Charter District |
CAFA, Inc. dba Learning Foundation Performing Arts School | 98749000 | Charter District |
CAFA, Inc. dba Learning Foundation and Performing Arts Gilbert | 78564000 | Charter District |
Blue Elementary District | 60322000 | Public District |
Bell Canyon Charter School, Inc | 78972000 | Charter District |
The tone of your comment tells us that you have not stopped to think that the DEI garbage, completely unjustified as it has proven to be, has gotten in the way of real, genuine education, the education which made the USA the greatest country in then history of man.