82% of registered Arizona voters cast early ballots

vote-tabulatorThe Secretary of State has released the final numbers in the 2014 primary election. The data reveals that 82 percent of voters who participated in the primary did so by early ballot.

Turnout for the 3.2 million registered voters was low, with only 877,270 or 27 percent casting a ballot. Of the 3.2 million registered, 1.4 million, or 45 percent of total registered voters requested an early ballot.

While there were not any known complaints of voters being denied the vote because they could not supply identification
some voters in Pima County, were feeling disenfranchised when they learned that although they had not requested an early ballot, they were forced to vote by early ballot by the Pima County Recorder’s Office which claimed that they had inadvertently sent out early ballots and the only remedy for voters was to cast the early ballot or vote at the polls. If they chose to vote at the polls, their ballot was treated as a provisional ballot.

Total Registration PE EARLY BALLOTS REQUESTED Early Ballots BALLOTS RETURNED BALLOTS COUNTED % OF RETURN TOTAL BALLOTS % of TOTAL BALLOTS CAST BY EARLY BALLOT
APACHE 45,079 11,912 26.4% 6,214 5,774 92.92% 17,082 33.80%
COCHISE 67,419 24,197 35.9% 14,790 14,775 99.90% 22,231 66.46%
COCONINO 66,909 26,801 40.1% 14,063 13,785 98.02% 20,900 65.96%
GILA 28,828 17,093 59.3% 9,646 9,524 98.74% 11,366 83.79%
GRAHAM 17,374 6,774 39.0% 3,615 3,615 100.00% 5,006 72.21%
GREENLEE 4,339 1,977 45.6% 1,074 1,073 99.91% 1,402 76.53%
LA PAZ 8,943 2,802 31.3% 1,459 1,459 100.00% 2,341 62.32%
MARICOPA 1,974,428 918,733 46.5% 433,986 433,730 99.94% 495,836 87.47%
MOHAVE 115,911 30,238 26.1% 16,880 16,635 98.55% 29,136 57.09%
NAVAJO 55,414 16,635 30.0% 8,841 8,781 99.32% 17,340 50.64%
PIMA 488,120 235,924 48.3% 125,536 123,368 98.27% 146,756 84.06%
PINAL 154,567 63,749 41.2% 31,557 31,205 98.88% 41,144 75.84%
SANTA CRUZ 22,361 8,068 36.1% 4,091 3,857 94.28% 5,583 69.08%
YAVAPAI 121,549 64,454 53.0% 40,804 38,729 94.91% 45,151 85.78%
YUMA 75,905 30,525 40.2% 14,348 13,577 94.63% 15,996 84.88%
TOTAL 3,247,146 1,459,882 45.0% 726,904 719,887 99.03% 877,270 82.06%
About ADI Staff Reporter 12264 Articles
Under the leadership of Editor-in -Chief Huey Freeman, our team of staff reporters bring accurate,timely, and complete news coverage.