Arizona Sheds Voters, Dems Have Biggest Loss

Slight decrease attributed to routine list maintenance in latest report

The number of registered voters in Arizona has decreased by less than 1% according to the Arizona Secretary of State’s office.

Of the state’s 3,610,377 voters, 1,258,994 are Republicans, 1,090,310 are Democrats and 1,223,219 have not designated an officially recognized party preference.  Libertarians and members of the Green party make up a little less than one percent of the state’s total registration.

Date/Period Democratic Green Libertarian Republican Other Total
OCT 2017 1,106,675 7,073 31,941 1,268,748 1,250,879 3,665,316
JAN 2018 1,096,747 6,938 31,554 1,262,989 1,235,863 3,634,091
MAR 2018 1,090,310 6,782 31,072 1,258,994 1,223,219 3,610,377
-6,437 -156 -482 -3,995 -12,644 -23,714

Counts by county:

County Democratic Green Libertarian Republican Other (Ind)
Apache 56.8% 0.1% 0.3% 17.4% 25.3%
Cochise 26.9% 0.2% 0.8% 38.7% 33.5%
Coconino 39.5% 0.4% 1.0% 25.5% 33.6%
Gila 29.6% 0.1% 0.6% 42.1% 27.7%
Graham 29.6% 0.1% 0.4% 45.3% 24.6%
Greenlee 41.1% 0.1% 0.7% 29.6% 28.5%
La Paz 23.0% 0.2% 0.4% 39.5% 36.9%
Maricopa 28.6% 0.2% 0.9% 35.7% 34.6%
Mohave 17.1% 0.1% 0.6% 44.9% 37.3%
Navajo 38.9% 0.1% 0.6% 32.7% 27.6%
Pima 37.9% 0.3% 0.8% 30.4% 30.6%
Pinal 26.4% 0.1% 0.8% 34.7% 37.9%
Santa Cruz 50.5% 0.2% 0.6% 16.0% 32.8%
Yavapai 20.3% 0.2% 0.8% 45.8% 32.9%
Yuma 33.9% 0.1% 0.7% 28.5% 36.9%
Totals: 30.2% 0.2% 0.9% 34.9% 33.9%
About ADI Staff Reporter 12134 Articles
Under the leadership of Editor-in -Chief Huey Freeman, our team of staff reporters bring accurate,timely, and complete news coverage.