How Did Your School District Do? Ducey Releases School Funding Report

The Governor’s Office released an analysis detailing the projected amount of funding each Arizona school district and charter school will receive as part of the #20×2020 plan, enacted in the fiscal year 2019 budget.

Funding estimates in the analysis are based on increases in the base level formula for teacher pay, inflation, and the restoration of District and Charter Additional Assistance.

The funding is allocated on a per-pupil basis, and projections are based primarily on current enrollment levels. Exact funding amounts might vary based on increases or decreases in enrollment for the upcoming year.

The table below contains OSPB’s projections for the amount of funding that each school district and charter will receive in FY 2019 as a result of (1) the $210.50 increase to the base level of the state aid formula for teacher pay (2) the $66.30 increase to the base level for inflation and related adjustments to the Transportation Support Level and Charter Additional Assistance and (3) the restoration of $100 million of previously-suspended District Additional Assistance (DAA) and Charter Additional Assistance (CAA). The projections should not be viewed as a guarantee of an exact dollar amount for any school district or charter as they are based primarily on current enrollment levels.

District
Charter
School Name Teacher Pay Inflation DAA/CAA Total
District Agua Fria Union High School District $2,273,396 $751,736 $984,903 $4,010,035
District Aguila Elementary District 47,922 15,520 22,184 85,626
District Ajo Unified District 146,372 46,236 65,846 258,454
District Alhambra Elementary District 3,261,706 1,045,081 1,270,918 5,577,705
District Alpine Elementary District 21,239 14,473 8,721 44,433
District Altar Valley Elementary District 160,985 66,835 74,726 302,547
District Amphitheater Unified District 3,745,782 1,274,276 1,475,579 6,495,637
District Antelope Union High School District 82,977 32,462 43,500 158,939
District Apache Elementary District 2,710 854 268 3,831
District Apache Junction Unified District 1,004,112 340,781 398,657 1,743,551
District Arlington Elementary District 78,611 30,512 36,945 146,068
District Ash Creek Elementary District 8,175 3,515 2,647 14,337
District Ash Fork Joint Unified District 81,914 29,335 3,143 114,392
District Avondale Elementary District 1,479,792 479,698 541,048 2,500,538
District Baboquivari Unified School District #40 281,751 114,784 128,305 524,840
District Bagdad Unified District 134,275 42,926 58,627 235,829
District Balsz Elementary District 633,683 206,783 236,918 1,077,383
District Beaver Creek Elementary District 91,178 31,035 39,389 161,602
District Benson Unified School District 354,253 119,875 140,522 614,649
District Bicentennial Union High School District 37,457 19,227 24,308 80,991
District Bisbee Unified District 184,298 62,682 88,811 335,791
District Blue Elementary District 3,980 1,254 1,762 6,996
District Blue Ridge Unified School District No. 32 581,012 198,059 225,831 1,004,902
District Bonita Elementary District 33,942 13,513 15,352 62,807
District Bouse Elementary District 7,216 2,668 3,840 13,724
District Bowie Unified District 20,597 8,379 9,631 38,606
District Buckeye Elementary District 1,345,254 439,411 473,527 2,258,192
District Buckeye Union High School District 1,227,263 429,719 515,255 2,172,237
District Bullhead City School District 734,904 241,198 268,534 1,244,636
District Camp Verde Unified District 404,573 139,913 171,651 716,138
District Canon Elementary District 48,622 16,958 18,607 84,187
District Cartwright Elementary District 4,462,907 1,421,486 1,737,605 7,621,998
District Casa Grande Elementary District 1,876,371 641,006 670,919 3,188,296
District Casa Grande Union High School District 1,092,667 392,064 460,032 1,944,763
District Catalina Foothills Unified District 1,363,860 442,609 537,980 2,344,449
District Cave Creek Unified District 1,559,945 530,790 584,200 2,674,935
District Cedar Unified District 39,557 16,281 17,614 73,452
District Central Arizona Valley Institute of Technology 256,777 80,876 130,716 468,369
District Chandler Unified District #80 12,562,578 4,101,823 4,778,496 21,442,898
District Chevelon Butte School District 3,680 5,744 2,307 11,731
District Chinle Unified District 959,902 360,798 368,059 1,688,758
District Chino Valley Unified District 663,124 221,327 247,850 1,132,301
District Clarkdale‐Jerome Elementary District 136,021 44,345 61,628 241,994
District Cobre Valley Institute of Technology District 74,398 23,433 39,306 137,137
District Cochise Elementary District 25,824 9,401 12,989 48,214
District Cochise Technology District 201,129 63,348 108,728 373,205
District Coconino Association for Vocation Industry and Technology 132,524 41,740 75,179 249,443
District Coconino County Accommodation School District 44,014 49,809 22,953 116,776
District Colorado City Unified District 168,987 55,516 74,842 299,344
District Colorado River Union High School District 535,397 179,614 224,001 939,013
District Concho Elementary District 48,918 34,538 23,631 107,087
District Congress Elementary District 32,755 12,436 14,452 59,643
District Continental Elementary District 168,552 58,762 70,453 297,767
District Coolidge Unified District 608,374 209,074 226,805 1,044,252
District Cottonwood‐Oak Creek Elementary District 527,225 177,171 199,673 904,069
District Crane Elementary District 1,590,003 513,138 609,822 2,712,962
District Creighton Elementary District 1,600,250 514,584 612,699 2,727,533
District Crown King Elementary District 2,234 704 5,163 8,100
District Deer Valley Unified District 9,147,727 2,984,657 3,577,181 15,709,564
District Double Adobe Elementary District 14,979 5,698 6,273 26,951
District Douglas Unified District 1,063,515 340,029 388,227 1,791,770
District Duncan Unified District 98,781 35,242 52,796 186,818
District Dysart Unified District 6,683,986 2,204,462 2,619,092 11,507,540
District East Valley Institute of Technology 2,062,319 649,557 916,094 3,627,970
District Elfrida Elementary District 35,085 12,423 16,739 64,247
District Eloy Elementary District 222,215 74,172 104,224 400,610
District Empire Elementary District 3,049 960 1,892 5,901
District Flagstaff Unified District 2,695,478 923,486 1,028,818 4,647,782
District Florence Unified School District 2,595,786 917,411 1,073,732 4,586,929
District Flowing Wells Unified District 1,457,428 459,038 572,338 2,488,804
District Fort Huachuca Accommodation District 228,103 72,823 106,526 407,452
District Fort Thomas Unified District 182,295 63,496 90,727 336,519
District Fountain Hills Unified District 393,604 131,478 167,422 692,504
District Fowler Elementary District 1,169,753 378,860 453,815 2,002,427
District Fredonia‐Moccasin Unified District 69,341 23,196 34,084 126,621
District Gadsden Elementary District 1,393,507 457,960 519,081 2,370,548
District Ganado Unified School District 385,491 151,350 159,295 696,137
District Gila Bend Unified District 121,998 40,386 58,557 220,941
District Gila County Regional School District 5,062 1,594 841 7,497
District Gila Institute for Technology 102,087 32,154 49,899 184,140
District Gilbert Unified District 9,889,820 3,260,792 3,756,764 16,907,376
District Glendale Elementary District 3,287,430 1,052,160 1,270,387 5,609,978
District Glendale Union High School District 4,755,031 1,540,614 1,984,490 8,280,135
District Globe Unified District 458,469 153,640 178,530 790,640
District Grand Canyon Unified District 95,054 32,196 43,674 170,924
District Hackberry School District 15,732 5,302 7,907 28,940
District Hayden‐Winkelman Unified District 81,981 28,534 41,320 151,836
District Heber‐Overgaard Unified District 170,404 56,768 71,077 298,249
District Higley Unified School District 3,530,285 1,152,156 1,287,632 5,970,072
District Hillside Elementary District 7,770 2,510 3,241 13,521
District Holbrook Unified District 535,119 220,747 234,089 989,955
District Humboldt Unified District 1,566,926 532,082 593,389 2,692,397
District Hyder Elementary District 31,567 13,495 12,521 57,582
District Isaac Elementary District 1,792,237 569,878 693,750 3,055,864
District J O Combs Unified School District 1,304,961 439,084 474,969 2,219,014
District Joseph City Unified District 130,924 47,148 60,502 238,574
District Kayenta Unified School District #27 496,091 192,963 193,626 882,681
District Kingman Unified School District 1,856,770 665,610 702,916 3,225,296
District Kirkland Elementary District 24,749 10,013 10,591 45,353
District Kyrene Elementary District 4,341,058 1,438,665 1,646,347 7,426,070
District Lake Havasu Unified District 1,445,096 465,462 578,420 2,488,977
District Laveen Elementary District 1,834,088 589,960 662,232 3,086,280
District Liberty Elementary District 938,055 316,365 333,478 1,587,898
District Litchfield Elementary District 2,996,181 986,405 1,103,035 5,085,621
District Littlefield Unified District 128,225 44,030 58,750 231,005
District Littleton Elementary District 1,550,452 499,542 549,157 2,599,151
District Madison Elementary District 1,511,039 482,524 566,335 2,559,898
District Maine Consolidated School District 40,453 16,474 16,395 73,323
District Mammoth‐San Manuel Unified District 211,644 72,938 101,664 386,246
District Marana Unified District 3,365,720 1,163,606 1,278,160 5,807,486
District Maricopa County Regional District 194,262 62,095 90,511 346,868
District Maricopa Unified School District 1,893,567 635,757 691,607 3,220,931
District Mary C O’Brien Accommodation District 66,470 29,303 33,154 128,926
District Mayer Unified School District 168,288 60,214 82,666 311,168
District Mcnary Elementary District 38,208 12,410 19,163 69,781
District McNeal Elementary District 21,700 9,112 9,293 40,105
District Mesa Unified District 18,108,050 6,011,603 6,652,302 30,771,955
District Miami Unified District 300,799 98,316 155,695 554,810
District Mingus Union High School District 349,498 115,065 143,372 607,935
District Mobile Elementary District 5,613 2,471 4,063 12,146
District Mohave Valley Elementary District 298,401 107,097 134,555 540,053
District Mohawk Valley Elementary District 53,726 19,375 25,284 98,384
District Morenci Unified District 395,548 129,346 153,362 678,257
District Morristown Elementary District 39,353 15,883 15,418 70,654
District Mountain Institute JTED 125,913 39,658 71,248 236,820
District Murphy Elementary District 401,031 128,517 156,503 686,052
District Naco Elementary District 84,944 27,150 41,585 153,679
District
Nadaburg Unified School District 201,007 73,323 100,824 375,154
District Navajo County Accommodation District #99 4,952 3,243 5,292 13,487
District Nogales Unified District 1,583,229 510,425 609,263 2,702,917
District Northeast Arizona Technological Institute of Vocational Education 138,932 43,759 66,166 248,856
District Northern Arizona Vocational Institute of Technology 254,017 80,006 140,372 474,395
District Oracle Elementary District 113,614 45,696 52,194 211,504
District Osborn Elementary District 776,251 251,496 284,278 1,312,026
District Owens School District No.6 5,994 2,472 2,764 11,230
District Page Unified District 704,446 247,244 285,131 1,236,821
District Palo Verde Elementary District 138,958 47,366 60,110 246,434
District Paloma School District 34,837 11,893 14,316 61,046
District Palominas Elementary District 244,607 96,124 120,011 460,742
District Paradise Valley Unified District 8,976,641 2,956,290 3,379,915 15,312,847
District Parker Unified School District 512,262 170,051 200,434 882,747
District Patagonia Elementary District 27,462 11,009 11,251 49,722
District Patagonia Union High School District 24,551 15,020 12,955 52,526
District Payson Unified District 645,106 217,593 247,993 1,110,691
District Peach Springs Unified District 65,452 21,675 32,862 119,989
District Pearce Elementary District 26,586 9,652 14,102 50,339
District Pendergast Elementary District 2,620,099 839,490 983,110 4,442,699
District Peoria Unified School District 10,152,666 3,319,082 3,911,850 17,383,598
District Phoenix Elementary District 1,703,636 553,336 640,969 2,897,941
District Phoenix Union High School District 8,322,019 2,749,967 3,449,268 14,521,253
District Picacho Elementary District 49,972 17,610 27,626 95,208
District Pima Accommodation District 17,912 5,642 10,899 34,452
District Pima County JTED 1,103,160 347,456 495,427 1,946,043
District Pima Unified District 264,906 84,400 123,385 472,691
District Pine Strawberry Elementary District 41,058 15,021 15,858 71,937
District Pinon Unified District 293,632 111,812 157,432 562,875
District Pomerene Elementary District 28,973 9,957 13,614 52,545
District Prescott Unified District 1,085,976 364,524 421,661 1,872,161
District Quartzsite Elementary District 54,643 20,090 26,642 101,375
District Queen Creek Unified District 2,086,133 690,636 739,524 3,516,292
District Ray Unified District 145,457 49,626 67,162 262,246
District Red Mesa Unified District 165,375 68,198 87,393 320,966
District Red Rock Elementary District 114,376 37,171 48,929 200,476
District Redington Elementary District 1,187 374 1,070 2,630
District Riverside Elementary District 233,453 78,619 115,109 427,181
District Roosevelt Elementary District 2,416,070 789,395 902,785 4,108,250
District Round Valley Unified District 354,902 116,166 143,367 614,435
District Sacaton Elementary District 177,648 63,815 70,248 311,711
District Saddle Mountain Unified School District 507,341 210,027 172,652 890,020
District Safford Unified District 796,366 257,061 312,308 1,365,735
District Sahuarita Unified District 1,635,251 547,346 646,604 2,829,202
District Salome Consolidated Elementary District 39,034 13,403 18,591 71,028
District San Carlos Unified District 417,183 147,975 175,887 741,046
District San Fernando Elementary District 6,535 2,058 3,573 12,166
District San Simon Unified District 37,218 14,911 18,426 70,555
District Sanders Unified District 208,609 80,567 105,109 394,286
District Santa Cruz Elementary District 72,263 26,659 31,671 130,594
District Santa Cruz Valley Unified District 903,626 308,221 366,043 1,577,891
District Santa Cruz Valley Union High School District 128,581 45,146 79,840 253,567
District Scottsdale Unified District 6,473,660 2,129,340 2,527,894 11,130,895
District Sedona‐Oak Creek JUSD #9 287,972 95,884 148,517 532,373
District Seligman Unified District 41,057 17,120 19,775 77,952
District Sentinel Elementary District 9,814 5,725 4,804 20,343
District Show Low Unified District 674,412 228,338 254,908 1,157,658
District Sierra Vista Unified District 1,568,737 525,345 589,060 2,683,141
District Skull Valley Elementary District 7,595 2,848 2,586 13,028
District Snowflake Unified District 685,364 228,770 267,635 1,181,769
District Solomon Elementary District 60,833 20,851 26,701 108,385
District Somerton Elementary District 787,473 254,191 284,839 1,326,504
District Sonoita Elementary District 30,140 12,604 13,813 56,557
District Southwest Technical Education District of Yuma (STEDY) 307,066 96,715 174,209 577,990
District St David Unified District 123,211 41,104 58,294 222,610
District St Johns Unified District 251,457 86,888 120,607 458,952
District Stanfield Elementary District 143,251 51,604 65,762 260,617
District Sunnyside Unified District 4,285,064 1,395,606 1,694,587 7,375,256
District Superior Unified School District 117,300 38,460 56,824 212,584
District Tanque Verde Unified District 592,474 194,608 227,085 1,014,167
District Tempe School District 3,090,927 1,007,689 1,120,896 5,219,512
District Tempe Union High School District 4,170,479 1,366,410 1,734,875 7,271,763
District Thatcher Unified District 467,546 151,346 192,890 811,783
District Tolleson Elementary District 834,928 264,901 298,104 1,397,932
District Tolleson Union High School District 3,431,468 1,119,460 1,443,113 5,994,041
District Toltec School District 280,258 90,719 120,604 491,581
District Tombstone Unified District 226,917 86,284 112,298 425,499
District Tonto Basin Elementary District 26,707 10,531 9,603 46,841
District Topock Elementary District 36,150 12,608 13,456 62,213
District Tuba City Unified School District #15 470,937 168,687 189,266 828,890
District Tucson Unified District 12,603,818 4,230,472 4,954,714 21,789,004
District Union Elementary District 512,704 164,260 187,666 864,630
District Vail Unified School District 3,627,014 1,223,390 1,359,655 6,210,059
District Valentine Elementary District 28,744 10,123 18,186 57,053
District Valley Academy for Career and Technology Education 73,459 23,137 37,995 134,590
District Valley Union High School District 30,564 13,576 13,775 57,915
District Vernon Elementary District 34,122 15,619 12,343 62,084
District Walnut Grove Elementary District 590 1,107 293 1,989
District Washington Elementary School District 6,260,975 2,058,610 2,263,622 10,583,208
District Wellton Elementary District 61,990 20,859 28,716 111,566
District Wenden Elementary District 29,983 9,754 11,111 50,847
District Western Arizona Vocational District #50 184,172 58,007 93,773 335,952
District West‐MEC ‐ Western Maricopa Education Center 1,929,421 607,699 860,431 3,397,550
District Whiteriver Unified District 585,823 201,980 239,195 1,026,998
District Wickenburg Unified District 322,066 115,787 128,529 566,382
District Willcox Unified District 321,840 109,914 159,202 590,956
District Williams Unified District 205,629 69,455 101,338 376,423
District Williamson Valley Elementary School District 6,455 2,627 2,276 11,358
District Wilson Elementary District 300,548 97,726 113,257 511,532
District Window Rock Unified District 546,011 187,217 201,319 934,546
District Winslow Unified District 541,917 187,617 228,005 957,540
District Yarnell Elementary District 17,394 7,171 5,368 29,933
District Yavapai Accommodation School District 18,345 15,274 11,078 44,698
District Young Elementary District 14,894 4,889 7,222 27,005
District Yucca Elementary District 10,869 3,423 5,073 19,365
District Yuma Elementary District 2,352,386 795,407 829,962 3,977,755
District Yuma Union High School District 3,197,385 1,066,915 1,399,012 5,663,312
Charter A Center for Creative Education 18,158 7,484 1,020 26,663
Charter Academy Del Sol, Inc. 158,254 69,353 16,085 243,693
Charter Academy of Building Industries, Inc. 41,797 17,582 3,170 62,549
Charter Academy Of Excellence, Inc. 25,344 10,645 1,765 37,754
Charter Academy of Mathematics and Science South, Inc. 144,760 62,160 14,464 221,384
Charter Academy of Mathematics and Science, Inc. 127,196 54,019 12,271 193,486
Charter Academy of Mathematics and Science, Inc. 227,354 99,539 21,303 348,196
Charter Academy of Tucson, Inc. 198,050 84,799 19,022 301,872
Charter Academy with Community Partners Inc 39,042 16,749 4,572 60,363
Charter Accelerated Elementary and Secondary Schools 53,308 21,992 4,672 79,972
Charter Accelerated Learning Center, Inc. 60,340 26,012 5,487 91,839
Charter Acclaim Charter School 100,960 42,679 8,657 152,296
Charter Acorn Montessori Charter School 118,713 50,217 11,940 180,869
Charter Ahwatukee Foothills Prep Early College High School, Inc. 34,881 14,881 4,814 54,575
Charter AIBT Non‐Profit Charter High School ‐ Phoenix 48,197 20,651 4,420 73,269
Charter Akimel O Otham Pee Posh Charter School, Inc. 3,992 1,661 248 5,901
Charter Akimel O’Otham Pee Posh Charter School, Inc. 26,754 11,191 2,772 40,717
Charter All Aboard Charter School 39,149 16,381 3,112 58,642
Charter Allen‐Cochran Enterprises, Inc. 106,752 44,021 9,141 159,914
Charter American Basic Schools LLC 211,192 92,235 20,741 324,167
Charter American Charter Schools Foundation d.b.a. Alta Vista High School 147,064 64,454 14,388 225,905
Charter American Charter Schools Foundation d.b.a. Apache Trail High School 52,697 22,466 3,658 78,822
Charter American Charter Schools Foundation d.b.a. Crestview College Preparatory High Sc 94,058 40,341 7,460 141,859
Charter American Charter Schools Foundation d.b.a. Desert Hills High School 65,485 27,959 5,121 98,565
Charter American Charter Schools Foundation d.b.a. Estrella High School 78,411 33,641 5,822 117,875
Charter American Charter Schools Foundation d.b.a. Peoria Accelerated High School 152,390 66,864 12,406 231,660
Charter American Charter Schools Foundation d.b.a. South Pointe High School 153,522 67,072 13,138 233,731
Charter American Charter Schools Foundation d.b.a. South Ridge High School 127,289 55,161 14,113 196,563
Charter American Charter Schools Foundation d.b.a. Sun Valley High School 150,856 66,590 11,949 229,395
Charter American Charter Schools Foundation d.b.a. West Phoenix High School 133,673 58,084 9,602 201,359
Charter American Heritage Academy 135,324 57,207 12,451 204,982
Charter American Leadership Academy, Inc. 2,085,719 913,206 174,876 3,173,802
Charter American Virtual Academy 1,671,800 752,856 189,682 2,614,338
Charter Anthem Preparatory Academy 220,837 95,171 20,433 336,441
Charter Aprender Tucson 69,541 29,346 5,462 104,349
Charter Archway Classical Academy Arete 145,849 61,481 12,267 219,596
Charter Archway Classical Academy Chandler 139,667 59,651 12,345 211,663
Charter Archway Classical Academy Cicero 141,263 60,016 12,515 213,794
Charter Archway Classical Academy Glendale 146,795 62,103 12,476 221,374
Charter Archway Classical Academy Lincoln 170,919 74,024 16,530 261,473
Charter Archway Classical Academy North Phoenix 201,280 87,762 19,158 308,201
Charter Archway Classical Academy Scottsdale 108,722 45,835 9,429 163,985
Charter Archway Classical Academy Trivium East 134,296 56,892 11,600 202,788
Charter Archway Classical Academy Trivium West 143,700 61,001 12,450 217,151
Charter Archway Classical Academy Veritas 144,596 61,324 12,489 218,409
Charter Arete Preparatory Academy 170,820 72,929 15,759 259,507
Charter Arizona Academy of Science And Technology, Inc. 10,222 4,295 1,491 16,009
Charter Arizona Agribusiness & Equine Center, Inc. 48,728 20,660 4,633 74,021
Charter Arizona Agribusiness & Equine Center, Inc. 76,383 32,898 7,072 116,353
Charter Arizona Agribusiness & Equine Center, Inc. 112,484 48,611 11,096 172,191
Charter Arizona Agribusiness & Equine Center, Inc. 123,768 55,298 14,205 193,270
Charter Arizona Agribusiness & Equine Center, Inc. 134,415 59,170 13,717 207,303
Charter Arizona Autism Charter Schools, Inc. 233,989 79,103 4,512 317,605
Charter Arizona Call‐a‐Teen Youth Resources, Inc. 41,041 17,619 3,780 62,440
Charter Arizona Community Development Corporation 481,666 211,140 47,249 740,054
Charter Arizona Connections Academy Charter School, Inc. 656,512 282,284 63,301 1,002,097
Charter Arizona Language Preparatory 20,403 8,507 1,452 30,362
Charter Arizona Montessori Charter School at Anthem 111,654 47,242 9,808 168,704
Charter Arizona School For The Arts 247,031 106,735 23,605 377,372
Charter ASU Preparatory Academy 94,987 39,391 7,925 142,303
Charter ASU Preparatory Academy 101,069 42,069 8,474 151,612
Charter ASU Preparatory Academy 103,333 43,843 9,416 156,592
Charter ASU Preparatory Academy 104,267 43,570 8,893 156,730
Charter ASU Preparatory Academy 104,948 43,953 9,298 158,199
Charter ASU Preparatory Academy 120,215 52,109 13,412 185,737
Charter ASU Preparatory Academy ‐ Casa Grande 50,866 21,804 3,688 76,358
Charter Avondale Learning dba Precision Academy 29,878 12,756 2,439 45,073
Charter AZ Compass Schools, Inc. 59,854 24,849 4,082 88,785
Charter Az‐Tec High School 35,777 15,337 2,957 54,070
Charter Ball Charter Schools (Dobson) 120,828 51,014 10,789 182,630
Charter Ball Charter Schools (Hearn) 153,731 68,165 15,693 237,588
Charter Ball Charter Schools (Val Vista) 83,550 34,824 7,258 125,632
Charter BASIS Schools, Inc. 63,548 27,075 5,744 96,367
Charter BASIS Schools, Inc. 125,292 53,078 10,540 188,911
Charter BASIS Schools, Inc. 146,112 61,449 11,090 218,651
Charter BASIS Schools, Inc. 150,968 64,609 12,764 228,340
Charter BASIS Schools, Inc. 154,298 66,686 14,019 235,003
Charter BASIS Schools, Inc. 166,308 71,500 15,520 253,329
Charter BASIS Schools, Inc. 180,713 79,135 17,314 277,163
Charter BASIS Schools, Inc. 182,790 78,659 17,270 278,718
Charter BASIS Schools, Inc. 185,115 79,066 17,004 281,185
Charter BASIS Schools, Inc. 191,257 83,184 17,785 292,226
Charter BASIS Schools, Inc. 197,248 86,196 19,355 302,800
Charter BASIS Schools, Inc. 204,109 90,042 21,062 315,213
Charter BASIS Schools, Inc. 215,372 93,933 21,348 330,653
Charter BASIS Schools, Inc. 217,844 94,725 20,466 333,034
Charter BASIS Schools, Inc. 228,354 98,640 21,826 348,819
Charter BASIS Schools, Inc. 255,064 112,418 26,722 394,204
Charter BASIS Schools, Inc. 263,755 116,288 28,557 408,600
Charter BASIS Schools, Inc. 301,660 133,493 30,469 465,622
Charter Bell Canyon Charter School, Inc 100,813 42,365 8,030 151,208
Charter Benchmark School, Inc. 111,231 47,261 10,070 168,561
Charter Benjamin Franklin Charter School 765,244 336,500 76,703 1,178,447
Charter Blue Adobe Project 29,982 12,300 2,378 44,659
Charter Blueprint Education 132,017 57,476 12,498 201,991
Charter Boys & Girls Clubs of the East Valley dba Mesa Arts Academy 71,870 29,727 5,492 107,089
Charter Bradley Academy of Excellence, Inc. 145,806 62,826 13,862 222,494
Charter Bright Beginnings School, Inc. 69,761 29,427 6,499 105,687
Charter CAFA, Inc. dba Learning Foundation and Performing Arts Alta Mesa 68,078 28,338 5,283 101,699
Charter CAFA, Inc. dba Learning Foundation and Performing Arts Gilbert 256,887 109,911 23,104 389,902
Charter CAFA, Inc. dba Learning Foundation Performing Arts School 48,719 20,452 4,276 73,448
Charter Calibre Academy 134,677 57,557 12,633 204,867
Charter Cambridge Academy East, Inc 93,369 39,545 8,566 141,480
Charter Camelback Education, Inc 150,058 63,866 13,718 227,642
Charter Camino Montessori 27,799 11,361 2,302 41,462
Charter Candeo Schools, Inc. 147,575 63,731 13,757 225,064
Charter Canyon Rose Academy, Inc. 97,553 41,880 9,968 149,401
Charter Carden of Tucson, Inc. 30,988 12,824 2,629 46,441
Charter Career Development, Inc. 25,937 10,016 1,128 37,081
Charter Career Success Schools 194,129 84,018 18,155 296,302
Charter Carpe Diem Collegiate High School 78,479 32,212 6,644 117,336
Charter CASA Academy 40,615 16,932 3,413 60,960
Charter Center for Academic Success, Inc. 315,229 136,832 28,004 480,064
Charter Challenge School, Inc. 130,868 55,833 12,358 199,059
Charter Challenger Basic School, Inc. 76,832 32,166 7,716 116,713
Charter Chandler Preparatory Academy 221,086 94,708 19,771 335,566
Charter Choice Academies, Inc. 224,426 97,318 23,243 344,987
Charter Cholla Academy 147,481 61,470 12,424 221,375
Charter Cicero Preparatory Academy 137,610 58,159 12,172 207,940
Charter Cochise Community Development Corporation 113,700 47,176 9,047 169,922
Charter Collaborative Pathways, Inc. 38,732 16,351 3,445 58,528
Charter Compass High School, Inc. 141,660 60,122 15,211 216,993
Charter Compass Points International, Inc 58,470 24,365 4,999 87,834
Charter Concordia Charter School, Inc. 33,634 13,726 2,982 50,342
Charter Cornerstone Charter School,Inc 62,036 26,631 6,706 95,373
Charter Cortez Park Charter Middle School, Inc. 70,183 29,879 6,016 106,078
Charter Country Gardens Charter Schools 139,624 58,694 11,362 209,680
Charter CPLC Community Schools dba Envision High School 3,266 1,399 244 4,910
Charter CPLC Community Schools dba Toltecalli High School 42,720 18,308 3,384 64,411
Charter Create Academy 36,431 15,245 1,922 53,599
Charter Crown Charter School, Inc 88,638 37,508 8,827 134,973
Charter Daisy Education Corporation 90,272 38,132 7,859 136,263
Charter Daisy Education Corporation dba Paragon Science Academy 142,972 60,812 12,722 216,505
Charter Daisy Education Corporation dba Sonoran Science Academy 198,034 84,369 18,672 301,075
Charter Daisy Education Corporation dba Sonoran Science Academy ‐ Phoenix 107,819 45,297 8,423 161,539
Charter Daisy Education Corporation dba. Sonoran Science Academy Davis Monthan 53,826 22,938 5,563 82,328
Charter Daisy Education Corporation dba. Sonoran Science Academy Peoria 79,403 33,538 7,964 120,904
Charter Deer Valley Charter Schools, Inc. 27,502 11,776 2,591 41,870
Charter Desert Heights Charter Schools 232,416 100,931 20,874 354,222
Charter Desert Rose Academy,Inc. 56,160 24,031 4,542 84,733
Charter Desert Sky Community School, Inc. 15,618 6,532 1,373 23,523
Charter Desert Springs Academy 22,431 9,380 1,988 33,799
Charter Desert Star Academy 112,730 47,404 9,311 169,445
Charter Desert Star Community School, Inc. 55,285 23,198 4,276 82,759
Charter Destiny School, Inc. 84,489 35,664 7,533 127,686
Charter Discovery Plus Academy 34,399 14,307 2,825 51,531
Charter EAGLE College Prep Harmony, LLC 62,869 26,276 7,366 96,512
Charter EAGLE College Prep Maryvale, LLC 96,323 40,359 7,402 144,084
Charter EAGLE College Prep Mesa, LLC. 49,660 20,775 4,446 74,881
Charter EAGLE South Mountain Charter, Inc. 174,031 75,693 18,478 268,202
Charter East Mesa Charter Elementary School, Inc. 164,234 71,514 15,405 251,153
Charter East Valley Academy 5,408 2,275 392 8,075
Charter Eastpointe High School, Inc. 163,392 73,806 18,259 255,457
Charter Ed Ahead 18,237 7,638 1,582 27,458
Charter Edge School, Inc., The 70,322 30,103 4,085 104,510
Charter Edkey, Inc. ‐ Arizona Conservatory for Arts and Academics 116,286 49,651 11,079 177,016
Charter Edkey, Inc. ‐ Pathfinder Academy 188,511 82,480 19,616 290,607
Charter Edkey, Inc. ‐ Redwood Academy 74,508 31,465 6,656 112,629
Charter Edkey, Inc. ‐ Sequoia Charter School 236,267 102,083 25,001 363,350
Charter Edkey, Inc. ‐ Sequoia Choice Schools 225,453 97,119 27,431 350,004
Charter Edkey, Inc. ‐ Sequoia Pathway Academy 293,810 128,436 30,922 453,169
Charter Edkey, Inc. ‐ Sequoia Ranch School 66,776 28,102 5,649 100,528
Charter Edkey, Inc. ‐ Sequoia School for the Deaf and Hard of Hearing 147,294 50,215 3,163 200,672
Charter Edkey, Inc. ‐ Sequoia Village School 152,410 64,276 13,432 230,117
Charter Educational Impact, Inc. 54,911 23,090 4,159 82,160
Charter Educational Options Foundation 155,901 69,139 16,826 241,866
Charter EduPreneurship, Inc. 19,234 7,950 1,883 29,067
Charter Eduprize Schools, LLC 903,940 390,172 97,266 1,391,378
Charter E‐Institute Charter Schools, Inc. 193,364 87,449 23,136 303,949
Charter Employ‐Ability Unlimited, Inc. 58,583 24,647 4,271 87,502
Charter Empower College Prep 213,312 90,051 22,147 325,510
Charter Espiritu Community Development Corp. 114,107 48,688 10,341 173,136
