Most Arizona School Districts Increase Classroom Spending, Has Yours?

Most Arizona school districts are spending a greater percentage of their funding in the classroom, according to a report released by the Arizona Auditor General’s Office.

The money spent on instruction has crept up for the third consecutive year to 54.7 percent.

Related article: Arizona Schools Continue To Spend Less On Instruction, More On Operations

Only a handful of districts show a decrease in classroom spending and of those districts, the decrease is minimal. How did your district do?

Arizona School District Spending – Fiscal Year 2019
District name 2016 2017 2018 2019
State of Arizona 53.5% 53.8% 54.0% 54.7%
Agua Fria Union High School District 53.0% 52.5% 53.5% 55.6%
Aguila Elementary School District 54.8% 58.0% 58.3% 61.9%
Ajo Unified School District 50.7% 53.8% 52.9% 51.8%
Alhambra Elementary School District 54.2% 56.4% 52.7% 56.1%
Alpine Elementary School District 63.0% 59.7% 58.3% 57.1%
Altar Valley Elementary School District 44.4% 45.7% 45.8% 44.0%
Amphitheater Unified School District 52.8% 53.1% 53.7% 54.2%
Antelope Union High School District 53.5% 51.1% 48.6% 46.8%
Apache Elementary School District 49.4% 54.9% 39.7% 42.8%
Apache Junction Unified School District 54.4% 54.1% 53.0% 50.5%
Arlington Elementary School District 53.3% 54.1% 54.2% 53.4%
Ash Creek Elementary School District 33.5% 33.9% 36.1% 41.6%
Ash Fork Joint Unified School District 49.0% 49.3% 49.9% 51.2%
Avondale Elementary School District 53.1% 50.9% 50.5% 51.6%
Baboquivari Unified School District 43.2% 42.7% 40.9% 42.8%
Bagdad Unified School District 55.4% 56.5% 55.0% 59.5%
Balsz Elementary School District 48.1% 49.1% 48.0% 50.5%
Beaver Creek Elementary School District 49.8% 49.4% 49.9% 52.4%
Benson Unified School District 51.3% 50.8% 53.0% 53.5%
Bicentennial Union High School District 47.7% 49.1% 49.3% 51.5%
Bisbee Unified School District 49.6% 50.5% 51.0% 50.0%
Blue Elementary School District 76.9% 78.7% 78.1% 71.1%
Blue Ridge Unified School District 53.1% 51.9% 51.9% 53.1%
Bonita Elementary School District 62.2% 61.7% 61.9% 61.2%
Bouse Elementary School District 40.6% 34.9% 44.7% 40.1%
Bowie Unified School District 46.8% 45.4% 36.4% 41.4%
Buckeye Elementary School District 53.0% 51.4% 50.0% 50.6%
Buckeye Union High School District 52.9% 54.2% 54.6% 55.6%
Bullhead City Elementary School District 55.6% 54.8% 56.3% 54.2%
District name 2016 2017 2018 2019
Camp Verde Unified School District 56.3% 56.7% 56.6% 55.9%
Cañon Elementary School District 51.2% 53.4% 50.9% 54.1%
Cartwright Elementary School District 57.3% 55.9% 55.2% 53.3%
Casa Grande Elementary School District 49.6% 49.5% 51.1% 49.5%
Casa Grande Union High School District 47.5% 47.4% 46.5% 48.0%
Catalina Foothills Unified School District 53.5% 53.9% 54.8% 55.5%
Cave Creek Unified School District 52.8% 53.7% 53.3% 55.6%
Cedar Unified School District 37.1% 38.7% 35.4% 35.4%
Chandler Unified School District 61.0% 60.6% 61.6% 60.9%
Chinle Unified School District 49.9% 48.5% 48.0% 49.3%
Chino Valley Unified School District 49.5% 51.5% 49.6% 51.4%
Clarkdale-Jerome Elementary School District 57.9% 57.7% 59.9% 59.7%
Cochise Elementary School District 56.9% 60.2% 59.5% 60.0%
Colorado City Unified School District 54.1% 54.4% 54.1% 55.3%
Colorado River Union High School District 52.9% 50.8% 52.3% 52.3%
Concho Elementary School District 42.1% 42.7% 44.6% 45.3%
Congress Elementary School District 54.8% 50.9% 55.0% 53.8%
Continental Elementary School District 54.7% 55.3% 54.5% 54.7%
Coolidge Unified School District 48.3% 47.3% 49.0% 49.5%
Cottonwood-Oak Creek Elementary School District 53.0% 53.5% 52.4% 58.1%
Crane Elementary School District 51.2% 48.8% 51.8% 51.9%
Creighton Elementary School District 48.3% 47.5% 46.6% 47.7%
Crown King Elementary School District 50.6% 59.4% 59.9% 60.5%
Deer Valley Unified School District 58.5% 60.0% 59.8% 59.5%
Double Adobe Elementary School District 61.7% 64.2% 62.9% 58.7%
Douglas Unified School District 50.5% 49.8% 51.1% 52.8%
Duncan Unified School District 48.4% 47.0% 45.5% 45.4%
Dysart Unified School District 55.8% 56.2% 56.1% 57.2%
District name 2016 2017 2018 2019
Elfrida Elementary School District 53.3% 52.0% 48.8% 50.4%
Eloy Elementary School District 47.3% 46.9% 45.1% 44.4%
Flagstaff Unified School District 52.5% 51.9% 53.0% 52.2%
Florence Unified School District 53.4% 51.9% 53.4% 52.4%
Flowing Wells Unified School District 53.7% 53.8% 54.5% 55.8%
Fountain Hills Unified School District 50.0% 51.1% 50.4% 50.0%
Fowler Elementary School District 54.8% 54.4% 52.9% 55.1%
Fredonia-Moccasin Unified School District 55.9% 50.1% 51.7% 50.3%
Ft. Thomas Unified School District 46.6% 49.6% 51.8% 52.3%
Gadsden Elementary School District 47.8% 48.8% 48.8% 49.2%
Ganado Unified School District 42.6% 45.3% 42.3% 45.4%
Gila Bend Unified School District 44.9% 41.2% 46.6% 47.8%
Gilbert Unified School District 60.7% 60.1% 61.1% 61.2%
Glendale Elementary School District 52.1% 52.5% 49.3% 50.8%
Glendale Union High School District 56.1% 57.3% 57.8% 57.2%
Globe Unified School District 49.8% 48.8% 48.9% 51.7%
Grand Canyon Unified School District 43.6% 41.2% 38.4% 38.8%
District name 2016 2017 2018 2019
Hackberry Elementary School District 43.1% 43.7% 42.5% 34.2%
Hayden-Winkelman Unified School District 43.5% 47.2% 46.5% 46.3%
Heber-Overgaard Unified School District 51.3% 51.3% 50.7% 51.6%
Higley Unified School District 57.7% 59.8% 57.8% 59.8%
Hillside Elementary School District 60.4% 67.8% 65.8% 62.7%
Holbrook Unified School District 54.7% 53.8% 54.0% 54.7%
Humboldt Unified School District 55.7% 54.7% 56.1% 57.1%
Hyder Elementary School District 47.6% 45.4% 52.1% 53.3%
Isaac Elementary School District 51.5% 51.8% 51.7% 51.1%
J.O. Combs Unified School District 50.8% 49.2% 50.4% 51.4%
Joseph City Unified School District 44.3% 45.8% 44.6% 45.7%
Kayenta Unified School District 41.1% 37.3% 40.6% 42.6%
Kingman Unified School District 49.5% 50.6% 52.1% 53.1%
Kirkland Elementary School District 51.2% 53.1% 54.0% 46.5%
Kyrene Elementary School District 59.2% 60.4% 62.3% 61.9%
District name 2016 2017 2018 2019
Lake Havasu Unified School District 53.8% 56.1% 56.5% 56.4%
Laveen Elementary School District 51.8% 54.0% 51.7% 53.3%
Liberty Elementary School District 56.7% 57.1% 56.8% 59.0%
Litchfield Elementary School District 58.6% 58.5% 57.2% 58.9%
Littlefield Unified School District 52.8% 49.6% 53.3% 53.2%
Littleton Elementary School District 52.5% 52.0% 52.5% 53.5%
Madison Elementary School District 51.9% 51.3% 53.2% 52.7%
Maine Consolidated School District 53.0% 53.7% 53.3% 54.2%
Mammoth-San Manuel Unified School District 50.7% 50.8% 52.1% 52.4%
Marana Unified School District 53.9% 54.1% 53.3% 54.6%
Maricopa Unified School District 49.1% 51.5% 53.5% 53.8%
Mayer Unified School District 48.4% 49.8% 50.1% 51.4%
McNary Elementary School District 55.7% 55.8% 55.5% 53.9%
McNeal Elementary School District 44.2% 45.4% 44.4% 35.1%
Mesa Unified School District 56.7% 55.2% 55.4% 56.2%
Miami Unified School District 55.3% 54.5% 53.0% 51.5%
Mingus Union High School District 58.6% 58.3% 56.8% 60.1%
Mobile Elementary School District 32.9% 37.2% 38.3% 38.6%
Mohave Valley Elementary School District 48.8% 47.5% 49.5% 49.6%
Mohawk Valley Elementary School District 45.6% 48.2% 46.6% 48.6%
Morenci Unified School District 60.2% 59.0% 60.4% 61.4%
Morristown Elementary School District 53.1% 52.1% 53.5% 48.7%
Murphy Elementary School District 47.2% 45.4% 48.4% 53.3%
District name 2016 2017 2018 2019
Naco Elementary School District 59.4% 59.2% 55.4% 57.0%
Nadaburg Unified School District 46.2% 47.2% 47.1% 51.9%
Nogales Unified School District 51.5% 51.2% 51.6% 52.8%
Oracle Elementary School District 53.4% 51.8% 50.7% 52.2%
Osborn Elementary School District 50.7% 52.6% 53.0% 54.2%
Owens-Whitney Elementary School District 43.7% 48.5% 49.1% 54.1%
Page Unified School District 49.2% 44.8% 47.3% 47.1%
Palo Verde Elementary School District 53.9% 54.6% 55.8% 57.4%
Paloma Elementary School District 48.9% 51.9% 51.2% 49.7%
Palominas Elementary School District 53.9% 52.1% 52.2% 53.6%
Paradise Valley Unified School District 56.4% 57.0% 58.5% 58.6%
Parker Unified School District 50.8% 51.1% 52.4% 52.5%
Patagonia Elementary School District 46.6% 48.5% 49.9% 48.0%
Patagonia Union High School District 46.6% 48.5% 49.9% 48.0%
Payson Unified School District 52.2% 52.2% 49.7% 50.5%
Peach Springs Unified School District 37.8% 33.5% 42.0% 40.9%
Pearce Elementary School District 56.9% 55.9% 52.3% 50.2%
Pendergast Elementary School District 51.4% 53.6% 53.4% 54.1%
Peoria Unified School District 56.2% 56.9% 56.8% 57.5%
Phoenix Elementary School District 49.5% 49.8% 51.3% 53.1%
Phoenix Union High School District 54.0% 53.6% 53.3% 54.3%
Picacho Elementary School District 53.5% 49.1% 49.8% 47.1%
Pima Unified School District 59.4% 62.3% 64.1% 67.9%
Pine Strawberry Elementary School District 53.0% 54.5% 53.0% 50.7%
Piñon Unified School District 39.2% 40.0% 38.0% 38.6%
Pomerene Elementary School District 49.0% 47.8% 50.2% 50.6%
Prescott Unified School District 51.3% 50.2% 51.4% 53.1%
Quartzsite Elementary School District 42.4% 43.9% 40.5% 44.2%
Queen Creek Unified School District 51.0% 55.1% 54.7% 55.5%
Ray Unified School District 54.2% 54.3% 53.9% 53.4%
Red Mesa Unified School District 36.8% 38.1% 34.6% 33.9%
Red Rock Elementary School District 58.2% 56.2% 64.4% 61.7%
Riverside Elementary School District 44.4% 46.4% 46.0% 45.7%
Roosevelt Elementary School District 47.3% 48.7% 49.6% 50.7%
Round Valley Unified School District 51.1% 50.7% 51.2% 51.9%
District name 2016 2017 2018 2019xx
Sacaton Elementary School District 46.3% 46.6% 51.3% 52.3%
Saddle Mountain Unified School District 49.3% 49.7% 53.5% 56.5%
Safford Unified School District 63.3% 64.5% 65.0% 63.0%
Sahuarita Unified School District 54.4% 55.5% 55.9% 56.6%
Salome Consolidated Elementary School District 41.8% 43.5% 44.0% 41.6%
San Carlos Unified School District 44.1% 45.2% 43.3% 42.0%
San Fernando Elementary School District 44.0% 51.5% 54.9% 49.1%
San Simon Unified School District 47.1% 50.8% 50.2% 51.3%
Sanders Unified School District 41.5% 42.7% 39.6% 42.7%
Santa Cruz Elementary School District 49.1% 49.7% 50.0% 51.6%
Santa Cruz Valley Unified School District 50.5% 50.2% 51.5% 51.4%
Santa Cruz Valley Union High School District 41.7% 43.7% 41.6% 43.0%
Scottsdale Unified School District 53.6% 53.6% 54.4% 56.0%
Sedona-Oak Creek Joint Unified School District 51.7% 51.0% 52.3% 49.5%
Seligman Unified School District 46.7% 46.8% 46.6% 48.8%
Sentinel Elementary School District 50.8% 50.4% 48.7% 48.5%
Show Low Unified School District 56.9% 58.5% 58.7% 58.0%
Sierra Vista Unified School District 53.9% 54.3% 54.5% 54.0%
Skull Valley Elementary School District 46.4% 42.7% 47.9% 48.6%
Snowflake Unified School District 55.8% 57.1% 56.8% 58.4%
Solomon Elementary School District 45.6% 50.0% 49.3% 48.6%
Somerton Elementary School District 49.1% 50.0% 49.5% 52.9%
Sonoita Elementary School District 56.0% 61.2% 59.5% 59.3%
St. David Unified School District 52.6% 52.4% 53.7% 47.8%
St. Johns Unified School District 48.3% 49.6% 50.0% 50.8%
Stanfield Elementary School District 46.4% 43.9% 44.8% 48.3%
Sunnyside Unified School District 48.5% 49.5% 51.0% 52.5%
Superior Unified School District 49.5% 48.4% 50.2% 49.0%xx
District name 2016 2017 2018 2019
Tanque Verde Unified School District 58.5% 56.0% 58.0% 57.5%
Tempe Elementary School District 52.5% 52.1% 52.4% 53.5%
Tempe Union High School District 54.1% 54.0% 53.4% 53.6%
Thatcher Unified School District 61.6% 61.1% 60.6% 61.1%
Tolleson Elementary School District 52.3% 52.9% 51.9% 52.2%
Tolleson Union High School District 55.3% 53.3% 52.9% 54.4%
Toltec Elementary School District 45.2% 53.7% 51.9% 51.7%
Tombstone Unified School District 47.5% 44.9% 46.5% 49.6%
Tonto Basin Elementary School District 47.7% 43.2% 45.5% 50.5%
Topock Elementary School District 46.5% 46.1% 49.5% 48.7%
Tuba City Unified School District 41.2% 42.2% 43.7% 46.9%
Tucson Unified School District 48.8% 50.9% 51.1% 52.1%
Union Elementary School District 51.0% 53.0% 52.5% 51.7%
Vail Unified School District 51.4% 51.4% 52.6% 52.4%
Valentine Elementary School District 55.4% 57.3% 54.3% 60.6%
Valley Union High School District 52.8% 53.5% 55.5% 51.2%
Vernon Elementary School District 43.1% 46.5% 46.5% 48.5%
Washington Elementary School District 53.7% 53.7% 53.8% 55.6%
Wellton Elementary School District 54.8% 51.1% 47.5% 49.3%
Wenden Elementary School District 45.4% 40.2% 43.3% 44.3%
Whiteriver Unified School District 47.5% 49.0% 47.8% 48.2%
Wickenburg Unified School District 47.9% 47.0% 48.5% 48.8%
Willcox Unified School District 57.2% 56.8% 56.0% 56.8%
Williams Unified School District 52.3% 53.0% 54.7% 55.2%
Wilson Elementary School District 56.4% 56.8% 56.2% 55.3%
Window Rock Unified School District 44.7% 48.9% 48.1% 48.3%
Winslow Unified School District 50.0% 49.6% 50.8% 51.0%
Yarnell Elementary School District 50.3% 52.5% 51.3% 48.5%
Young Elementary School District 53.1% 52.7% 51.1% 54.2%
Yucca Elementary School District 45.0% 55.7% 56.4% 57.8%
Yuma Elementary School District 48.8% 48.7% 49.3% 50.1%
Yuma Union High School District 46.1% 47.1% 48.8% 48.6%