ZIP Codes With Higher COVID-19 Case Counts Increase, Deaths Rise To 131

Casa Grande, Cottonwood, Kingman Join ZIP Codes With More Than Ten Cases Of Coronavirus

covid
COVID-19 (Photo courtesy of Centers for Disease Control)

PHOENIX – The Arizona Department of Health Services reported 3,806 cases of COVID-19 in Arizona and 131 deaths as of Tuesday, April 14.

Also on Tuesday, the Department tweeted an encouraging message: “Over the last few weeks, we have seen a downward trend of visits for COVID-like illnesses in both emergency rooms & inpatient settings. This is encouraging data but it does not indicate that we have stopped the outbreak.”

From Dr. Cara Christ, Director of Arizona Department of Health Services:

A critical note about all of the case data presented is that it only reflects individuals who have tested positive for COVID-19. While public health and healthcare institutions continue to work to increase testing availability, the persistent limitations in supplies mean that not everyone who wants to be tested can be. In addition, we know that people can be infected and spread disease without showing symptoms. While physical distancing is occurring, people do not always remain isolated within their own zip code when conducting essential business. Finally, zip code counts include anyone in that zip code who has tested positive, whether their infection occurred two months ago and has resolved or two weeks ago and is still active. Thus, while zip code data is informative, it should not be used to determine whether or not residents of a particular zip code are or are not at risk of COVID-19.

ZIP codes in Casa Grande, Kingman, and Cottonwood were added to the list of those with case counts of ten or more on Tuesday.
CASE COUNT BY COUNTY*

COUNTY CASES
Apache 97
Cochise 15
Coconino 270
Gila 3
Graham 2
Greenlee 2
La Paz 4
Maricopa 2,056
Mohave 45
Navajo 355
Pima 685
Pinal 175
Santa Cruz 10
Yavapai 63
Yuma 70

CASE COUNT BY ZIP CODE**

ZIP CODE CASE COUNT CASE COUNT CASE COUNT City/County County
4/12/2020 4/13/2020 4/14/2020
85714 64 67 70 Tucson Pima
85382 61 69 71 Glendale/Peroria Maricopa
85257 51 53 55 Scottsdale Maricopa
86040 51 52 55 Page Coconino
86047 46 48 50 Winslow Coconino
85706 45 49 51 Tucson Pima
85745 44 45 45 Tucson Pima
85224 43 43 45 Chandler Maricopa
85614 42 42 43 Green Valley/Sahuarita Pima
85142 40 41 41 Queen Creek Maricopa
85205 34 34 34 Mesa Maricopa
85253 34 34 33 Paradise Valley/Scottsdale Maricopa
85713 32 34 35 Tucson Pima
85251 31 31 31 Scottsdale Maricopa
85281 30 31 31 Tempe Maricopa
85756 30 32 32 Tucson/Littleton Pima
86004 30 30 31 Flagstaff Coconino
85255 29 29 29 Scottsdale Maricopa
85301 29 29 30 Glendale Maricopa
85746 29 32 33 Tucson Pima
85204 28 28 28 Mesa Maricopa
85233 28 29 29 Gilbert Maricopa
85308 28 28 28 Glendale Maricopa
85712 28 30 30 Tucson Pima
85143 27 27 27 San Tan Valley Pinal
85339 27 29 29 Laveen Maricopa
85008 26 28 29 Phoenix Maricopa
85208 26 26 26 Mesa Maricopa
85286 26 26 27 Chandler Maricopa
85345 26 27 27 Peoria Maricopa
85297 25 24 24 Gilbert Maricopa
85048 24 24 25 Phoenix Maricopa
85209 24 27 28 Mesa Maricopa
85225 24 24 25 Chandler Maricopa
85260 24 25 25 Scottsdale Maricopa
85249 23 23 23 Chandler Maricopa
85351 23 23 23 Sun City
85207 22 22 22 Mesa Maricopa
85710 22 22 22 Tucson Pima
85212 21 21 21 Mesa Maricopa
85268 21 21 22 Fountain Hills Maricopa
85282 21 21 21 Tempe Maricopa
85379 21 21 21 Surprise Maricopa
85704 21 31 32 Tucson Pima
85711 21 22 24 Tucson Pima
85018 20 21 21 Phoenix Maricopa
85295 20 20 22 Gilbert Maricopa
85338 20 20 20 Goodyear Maricopa
85705 20 23 25 Tucson Pima
85037 19 22 25 Phoenix Maricopa
85140 19 19 20 San Tan Valley Pinal
85234 19 19 19 Gilbert Maricopa
85383 19 19 19 Peoria Maricopa
85716 19 20 20 Tucson Pima
85015 18 19 19 Phoenix Maricopa
85029 18 18 22 Phoenix Maricopa
85138 18 19 19 Maricopa Pinal
85122 19 Casa Grande Pinal
85258 18 19 18 Scottsdale Maricopa
85021 17 17 18 Phoenix Maricopa
85027 17 17 18 Phoenix Maricopa
85086 17 17 18 Phoenix/Anthem/Desert Hills Maricopa
85132 17 18 19 Florence Pinal
85248 17 17 18 Chandler Maricopa
85296 17 18 18 Gilbert Maricopa
85326 17 18 18 Buckeye Maricopa
85730 17 17 17 Tucson Pima
85226 16 16 16 Chandler Pima
85298 16 16 16 Gilbert Maricopa
85719 16 17 17 Tucson Pima
85042 15 17 17 Phoenix Maricopa
85044 15 15 15 Phoenix Maricopa
85050 15 17 17 Phoenix Maricopa
85120 15 16 16 Apache Junction Maricopa
85302 15 15 15 Glendale Maricopa
85304 15 15 16 Glendale Maricopa
85395 15 15 15 Goodyear Maricopa
85283 14 15 15 Tempe Maricopa
85353 14 14 15 Tolleson Maricopa
85629 14 16 17 Sahuarita Pima
85741 14 14 14 Tucson Pima
85757 14 17 17 Tucson Pima
85041 13 14 14 Phoenix Maricopa
85053 13 13 13 Phoenix Maricopa
85331 13 13 13 Cave Creek Maricopa
85374 13 14 13 Surprise Maricopa
85392 13 13 11 Avondale Maricopa
85035 12 14 14 Phoenix Maricopa
86326 13 Cottonwood Yavapai
85323 12 13 14 Avondale Maricopa
85335 12 13 13 El Mirage Maricopa
85718 12 12 12 Tucson Pima
86001 12 12 11 Flagstaff Coconino
85003 11 11 12 Phoenix Maricopa
85031 11 11 11 Phoenix Maricopa
85043 11 12 14 Phoenix Maricopa
85054 11 11 11 Phoenix Maricopa
85201 11 11 11 Mesa Maricopa
85203 11 12 12 Mesa Maricopa
85213 11 11 11 Mesa Maricopa
86409 11 Kingman Mohave

*Reflects positive test results. Does not reflect number of those tested or total of those infected.
** Reflects only the ZIP codes with ten or more confirmed positive test results. Does not reflect number of those tested or total of those infected within a ZIP code.

About ADI Staff Reporter 12233 Articles
Under the leadership of Editor-in -Chief Huey Freeman, our team of staff reporters bring accurate,timely, and complete news coverage.