PHOENIX – The Arizona Department of Health Services reported 4,929 cases of COVID-19 in Arizona and 184 deaths as of Sunday, April 19.
The Arizona Department of Health Services reported that 52.990 tests for COVID-19 had been completed as of April 19 in public and private labs in Arizona, and results were negative in 48,536 cases.
| COUNTY | CASES |
| Apache | 178 |
| Cochise | 24 |
| Coconino | 333 |
| Gila | 7 |
| Graham | 2 |
| Greenlee | 2 |
| La Paz | 5 |
| Maricopa | 2,589 |
| Mohave | 54 |
| Navajo | 459 |
| Pima | 913 |
| Pinal | 247 |
| Santa Cruz | 19 |
| Yavapai | 72 |
| Yuma | 25 |
