COVID-19 Case By ZIP Code Week Overview, Arizonans Received $150.9 Million In Unemployment

covid
COVID-19 (Photo courtesy of Centers for Disease Control)

The Arizona Department of Health Services reported 6,280 cases of COVID-19 and 273 deaths in the state, as of April 24. The Department said 62,508 tests for COVID-19 have been completed as of April 25 in public and private labs in Arizona, and 9% of tests have come back positive for the virus.

The Arizona Department of Economic Security (DES) announced on Friday it has acquired the services of a private company to implement a Pandemic Unemployment Assistance program system. Applications will be processed beginning the week of May 12 and payments will begin for eligible claimants that same week.

Last week, unemployed Arizonans received a record-high $150.9 million in Unemployment compensation, which included the $600 in additional weekly compensation provided by the CARES Act. Retroactive $600 per week payments were also issued to eligible claimants who filed weekly certifications back to March 29, 2020.
 

COVID-19 Confirmed Case Count By ZIP Code 

ZIP Code City/Town 4/19/2020 4/25/2020
85320 Agila 0 0
85321 Ajo 0 0
85920 Alpine 0 0
85645 Amado 0 1-5
85119 Apache Junction 11 13
85120 Apache Junction 18 21
85601 Arivaca 0 0
85123 Arizona City 6-10 12
85322 Arlington 0 0
86320 Ash Fork 0 0
85323 Avondale 15 25
85392 Avondale 14 28
86321 Bagdad 0 0
85121 Bapchule Data Suppressed Data Suppressed
86015 Bellmont  – 0
85602 Benson 0 1-5
85603 Bisbee 0 0
85324 Black Canyon 0 0
85922 Blue 0 0
85325 Bouse 0 0
85605 Bowie 0 1-5
85326 Buckeye 24 34
85396 Buckeye 6-10 6-10
86429 Bulhead 0 0
86442 Bullhead 1-5 11
85530 Bylas Data Suppressed Data Suppressed
86020 Cameron  – Data Suppressed
86322 Camp Verde 1-5 1-5
85377 Carefree 1-5 1-5
85122 Casa Grande 32 58
85193 Casa Grande 1-5 1-5
85194 Casa Grande 1-5 1-5
85329 Cashion  – 1-5
85331 Cave Creek 14 14
85531 Central  – 0
86502 Chambers Data Suppressed Data Suppressed
85224 Chandler 60 71
85225 Chandler 32 46
85226 Chandler 17 19
85248 Chandler 26 31
85249 Chandler 27 34
85286 Chandler 29 28
86503 Chinle Data Suppressed Data Suppressed
86538 Chinle Data Suppressed Data Suppressed
86323 Chino Valley 1-5 1-5
85911 Cibecue  – Data Suppressed
85328 Cibola 0 0
86324 Clarkdale 1-5 1-5
85923 Clay Springs  – 0
85533 Clifton 1-5 1-5
85606 Cochise 1-5 1-5
86021 Colorado City 0 0
85924 Concho 0 0
85332 Congress 0 0
85532 Congress  – 1-5
85128 Coolidge 6-10 13
86325 Cornville 1-5 1-5
86326 Cottonwood 6-10 6-10
86343 Crown King 0 0
85333 Dateland 0 0
86535 Dennehotso Data Suppressed Data Suppressed
86327 Dewey 1-5 1-5
86441 Dolan Springs 0 1-5
85607 Douglas 6-10 14
85609 Dragoon 0 0
85534 Duncan 0 0
85925 Eager 1-5 1-5
85535 Eden 0 0
85334 Ehrenberg  – 0
85335 El Mirage 16 22
85610 Elfrida 0 0
85611 Elgin 0 0
85131 Eloy 20 34
86001 Flagstaff 14 16
86004 Flagstaff 36 38
86005 Flagstaff 6-10 11
86011 Flagstaff 1-5
86025 Flagstaff 11 12
85132 Florence 44 45
85931 Forest Lakes  – 0
85926 Fort Apache Data Suppressed Data Suppressed
85613 Fort Huachuca Data Suppressed Data Suppressed
85264 Fort McDowell Data Suppressed Data Suppressed
86426 Fort Mohave 0 0
85268 Fountain Hills 21 24
86022 Fredonia 0 0
86505 Ganado Data Suppressed Data Suppressed
85298 Gibert 17 29
85337 Gila Bend 0 0
85233 Gilbert 29 32
85234 Gilbert 19 24
85295 Gilbert 23 27
85296 Gilbert 20 21
85297 Gilbert 27 29
85301 Glendale 36 61
85302 Glendale 19 22
85303 Glendale 20 27
85304 Glendale 16 25
85305 Glendale 1-5 16
85306 Glendale 6-10 1-5
85307 Glendale 1-5 1-5
85308 Glendale 31 38
85310 Glendale 6-10 6-10
85382 Glendale/Peoria 94 111
85501 Globe 1-5 1-5
85118 Gold Canyon/Apache Junction 11 13
86413 Golden Valley 1-5 1-5
85338 Goodyear 26 26
85395 Goodyear 16 18
86023 Grand Canyon 1-5 1-5
86016 Gray Mountain Data Suppressed Data Suppressed
85622 Green Valley 1-5 6-10
85614 Green Valley/Sahuarita 46 54
85927 Greer  – 0
86411 Hackberry 0 0
86024 Happy Jack 0 0
85135 Hayden 0 0
85928 Heber 0 0
85615 Hereford 0 1-5
86030 Hotevilla Data Suppressed Data Suppressed
85616 Huachuca City 0 0
86329 Humboldt  – 0
86331 Jerome 0 0
86032 Joseph Cty 1-5 1-5
86053 Kaibeto Data Suppressed Data Suppressed
86033 Kayenta Data Suppressed Data Suppressed
86034 Keams Canyon Data Suppressed Data Suppressed
85137 Kearny 1-5 1-5
86401 Kingman 6-10 17
86409 Kingman 11 12
86332 Kirkland 0 0
86039 Kykotsmovi Village Data Suppressed
86403 Lake Havasu 6-10 6-10
86404 Lake Havasu 6-10 6-10
86406 Lake Havasu 1-5 6-10
85929 Lakeside 1-5 1-5
85339 Laveen 30 36
86035 Leupp Data Suppressed Data Suppressed
85340 Litchfield Park 12 13
86432 Littlefield 0 0
86507 Lukachukai Data Suppressed Data Suppressed
85309 Luke Air Force Base 0 1-5
85341 Lukeville 0 0
85618 Mammoth 1-5 1-5
85653 Marana 6-10 6-10
85658 Marana 6-10 11
86036 Marble Canyon 0 0
85138 Maricopa 23 27
85139 Maricopa 1-5 1-5
86333 Mayer 1-5 6-10
85930 McNary  – Data Suppressed
85617 McNeal 0 0
86444 Meadview 0 0
85201 Mesa 14 18
85202 Mesa 72 90
85203 Mesa 12 18
85204 Mesa 33 40
85205 Mesa 34 51
85206 Mesa 100 120
85207 Mesa 22 28
85208 Mesa 26 24
85209 Mesa 39 45
85210 Mesa 12 19
85212 Mesa 25 27
85213 Mesa 11 17
85215 Mesa 6-10 12
85539 Miami 0 0
86440 Mohave Valley 1-5 1-5
85540 Morenci 0 0
86038 Mormon Lake 0 0
85342 Morristown 0 0
85619 Mount Lemmon 0 0
86017 Munds Park 1-5 1-5
85620 Naco  – 0
85621 Nogles 6-10 11
86052 North Rim 0 0
85932 Nutrioso  – 0
86433 Oatman 0 0
85623 Oracle 0 0
85933 Overgaard 1-5 1-5
86040 Page 59 70
85343 PaloVerde 0 0
85253 Paradise Valley/Scottsdale 35 34
85344 Parker Data Suppressed Data Suppressed
86018 Parks  – 0
85624 Patagonia 1-5 1-5
86334 Paulden 1-5 1-5
85541 Payson/Star Valley 1-5 1-5
86434 Peach Springs Data Suppressed Data Suppressed
85625 Pearce 0 0
85345 Peoria 31 53
85381 Peoria 6-10 6-10
85383 Peoria 28 34
85542 Peridot Data Suppressed Data Suppressed
86028 Petrified Forest/Holbrook 0 0
85003 Phoenix 13 17
85004 Phoenix 6-10 6-10
85006 Phoenix 6-10 6-10
85007 Phoenix 6-10 11
85008 Phoenix 39 63
85009 Phoenix 13 16
85012 Phoenix 6-10 11
85013 Phoenix 11 12
85014 Phoenix 15 18
85015 Phoenix 20 23
85016 Phoenix 28 40
85017 Phoenix 6-10 24
85018 Phoenix 22 26
85019 Phoenix 6-10 13
85020 Phoenix 6-10 13
85021 Phoenix  – 37
85022 Phoenix 32 38
85023 Phoenix 6-10 6-10
85024 Phoenix 6-10 6-10
85027 Phoenix 20 23
85028 Phoenix 12 14
85029 Phoenix 24 32
85031 Phoenix 12 21
85032 Phoenix 44 57
85033 Phoenix 15 31
85034 Phoenix 6-10 13
85035 Phoenix 19 35
85037 Phoenix 35 38
85040 Phoenix 12 16
85041 Phoenix 18 30
85042 Phoenix 19 28
85043 Phoenix 19 26
85044 Phoenix 16 20
85045 Phoenix 6-10 6-10
85048 Phoenix 26 25
85050 Phoenix 20 20
85051 Phoenix 15 26
85053 Phoenix 14 18
85054 Phoenix 12 13
85083 Phoenix 6-10 6-10
85085 Phoenix 6-10 15
85087 Phoenix 1-5 1-5
85086 Phoenix/Anthem/Desert Hills 23 25
85141 Picacho 0 0
85543 Pima 1-5 1-5
85544 Pine 0 0
85934 Pinedale  – 0
85935 Pinetop 1-5 1-5
86510 Pinon Data Suppressed Data Suppressed
86042 Polacca Data Suppressed Data Suppressed
86301 Prescott 6-10 11
86303 Prescott 1-5 1-5
86305 Prescott 6-10 1-5
86314 Prescott Valley 6-10 6-10
86315 Prescott Valley 6-10 6-10
85346 Quartzsite 1-5 1-5
85142 Queen Creek 47 52
85145 Red Rock 0 1-5
86335 Rimrock 0 0
85648 Rio Rico/Nogales 6-10 18
85263 Rio Verde 0 0
85347 Rolll 0 0
85545 Roosevelt 0 0
85147 Sacaton Data Suppressed Data Suppressed
85546 Safford 1-5 1-5
85629 Sahuarita 19 23
85630 Saint David 0 1-5
85936 Saint Johns 0 0
86511 Saint Michaels Data Suppressed Data Suppressed
85348 Salome 0 0
85550 San Carlos Data Suppressed Data Suppressed
85336 San Luis  – 0
85349 San Luis 6-10 6-10
85631 San Manuel 1-5 1-5
85632 San Simon 0 0
85140 San Tan Valley 21 27
85143 San Tan Valley 30 35
85633 Sasabe  – 0
85250 Scottsdale 6-10 6-10
85251 Scottsdale 34 36
85254 Scottsdale 27 32
85255 Scottsdale 31 37
85256 Scottsdale Data Suppressed Data Suppressed
85257 Scottsdale 60 98
85258 Scottsdale 20 20
85259 Scottsdale 6-10 11
85260 Scottsdale 28 30
85262 Scottsdale 11 12
85266 Scottsdale 6-10 1-5
86043 Second Mesa Data Suppressed Data Suppressed
86336 Sedona 6-10 6-10
86351 Sedona 1-5 1-5
86337 Seligman 0 0
85634 Sells Data Suppressed Data Suppressed
86054 Shonto Data Suppressed Data Suppressed
85901 Show Low 1-5 6-10
85635 Sierra Vista 6-10 11
85650 Sierra Vista 6-10 6-10
86338 Skull Valley  – 0
85937 Snowflake 1-5 1-5
85350 Somerton 1-5 6-10
85637 Sonoita 0 0
85938 Springerville 0 0
85172 Stanfield 0 0
85351 Sun City 24 28
85373 Sun City 6-10 6-10
85375 Sun City 6-10 12
86029 Sun Valley/Holbrook  – 0
86435 Supai Data Suppressed Data Suppressed
85173 Superior 1-5 1-5
85374 Surprise 14 16
85378 Surprise 6-10 6-10
85379 Surprise 21 24
85387 Surprise 6-10 6-10
85388 Surprise 6-10 11
85352 Tacna  – 0
85939 Taylor 1-5 1-5
86514 Teec Nos Pos Data Suppressed Data Suppressed
85281 Tempe 37 48
85282 Tempe 26 34
85283 Tempe 16 33
85284 Tempe 6-10 6-10
85287 Tempe 0 0
86443 Temple Bar  – 0
85552 Thatcher 0 0
85353 Tolleson 18 37
85638 Tombstone 0 0
86044 Tonalea Data Suppressed Data Suppressed
85354 Tonopah 1-5 1-5
85553 Tonto Basin 0 0
85639 Topawa  – Data Suppressed
86436 Topock 0 0
85190 Tortilla Flat 0 0
86556 Tsaile Data Suppressed Data Suppressed
86045 Tuba City Data Suppressed Data Suppressed
85646 Tubac 0 0
85701 Tucson 6-10 6-10
85704 Tucson 35 38
85705 Tucson 30 46
85706 Tucson 62 84
85707 Tucson 6-10 0
85708 Tucson 0 0
85709 Tucson 0
85710 Tucson 27 44
85711 Tucson 35 41
85712 Tucson 46 45
85713 Tucson 39 43
85714 Tucson 88 114
85715 Tucson 6-10 15
85716 Tucson 25 38
85718 Tucson 16 27
85719 Tucson 22 32
85721 Tucson 0
85730 Tucson 21 34
85735 Tucson 1-5 1-5
85736 Tucson 6-10 6-10
85737 Tucson 1-5 6-10
85741 Tucson 18 31
85742 Tucson 6-10 14
85743 Tucson 13 19
85745 Tucson 53 57
85746 Tucson 38 57
85747 Tucson 11 16
85748 Tucson 14 23
85749 Tucson 6-10 12
85750 Tucson 13 17
85755 Tucson 14 6-10
85756 Tucson 41 44
85757 Tucson 23 29
85739 Tucson/Catalina/Saddlebrooke 1-5 1-5
85640 Tumacacori 0 0
85641 Vail/Corona 13 16
86437 Valentine  – 1-5
85191 Valley Farms  – 1-5
85940 Vernon  – 0
85355 Waddell 0 1-5
85356 Wellton 0 1-5
85357 Wenden  – 0
85941 Whiteriver Data Suppressed Data Suppressed
85390 Wickenburg 0 0
85360 Wikieup  – 0
85643 Willcox 0 0
86046 Williams 1-5 1-5
86445 Willow Beach 0 0
86515 Window Rock Data Suppressed Data Suppressed
85192 Winkleman 0 1-5
86047 Winslow 58 69
85361 Wittman 1-5 1-5
85942 Woodruff 0
85362 Yarnell 0 0
85554 Young 0 0
85363 Youngtown 1-5 6-10
86438 Yucca  – 0
85364 Yuma 6-10 22
85365 Yuma 1-5 6-10
85367 Yuma 1-5 1-5
About ADI Staff Reporter 12226 Articles
Under the leadership of Editor-in -Chief Huey Freeman, our team of staff reporters bring accurate,timely, and complete news coverage.