COVID-19 ZIP CODE, Cases, Deaths, Testing Data Updated

The Arizona Department of Health Services reported 10,960 cases of COVID-19 and 532 deaths in the state as of Saturday May 9. The Department said 128,940 tests for COVID-19 had been completed in public and private labs in Arizona, and 7.2% of tests had come back positive for the virus that causes the disease.

COVID-19 Reported Deaths 4/1 to 5/8

Confirmed Positive Cases By ZIP Codes (DS = Data Suppressed)

ZIP Code City/Town 4/19/2020 4/25/2020 5/2/2020 5/9/2020
85003 Phoenix 13 17 18 20
85004 Phoenix 1-5 1-5 14 19
85006 Phoenix 1-5 1-5 18 26
85007 Phoenix 1-5 11 18 27
85008 Phoenix 39 63 97 138
85009 Phoenix 13 16 37 65
85012 Phoenix 1-5 11 12 16
85013 Phoenix 11 12 16 25
85014 Phoenix 15 18 27 49
85015 Phoenix 20 23 32 83
85016 Phoenix 28 40 47 58
85017 Phoenix 1-5 24 34 51
85018 Phoenix 22 26 40 44
85019 Phoenix 1-5 13 22 39
85020 Phoenix 1-5 13 22 27
85021 Phoenix 37 54 75
85022 Phoenix 32 38 48 53
85023 Phoenix 1-5 1-5 19 24
85024 Phoenix 1-5 1-5 12 15
85027 Phoenix 20 23 29 33
85028 Phoenix 12 14 17 20
85029 Phoenix 24 32 40 49
85031 Phoenix 12 21 38 67
85032 Phoenix 44 57 72 87
85033 Phoenix 15 31 63 111
85034 Phoenix 1-5 13 18 21
85035 Phoenix 19 35 62 107
85037 Phoenix 35 38 59 103
85040 Phoenix 12 16 22 33
85041 Phoenix 18 30 51 73
85042 Phoenix 19 28 39 50
85043 Phoenix 19 26 43 51
85044 Phoenix 16 20 24 34
85045 Phoenix 1-5 1-5 6-10 6-10
85048 Phoenix 26 25 31 39
85050 Phoenix 20 20 24 25
85051 Phoenix 15 26 37 52
85053 Phoenix 14 18 24 35
85054 Phoenix 12 13 15 13
85083 Phoenix 1-5 1-5 14 15
85085 Phoenix 1-5 15 15 15
85086 Phoenix/Anthem/Desert Hills 23 25 27 31
85087 Phoenix 1-5 1-5 1-5 6-10
85118 Gold Canyon/Apache Junction 11 13 6-10 14
85119 Apache Junction 11 13 14 18
85120 Apache Junction 18 21 24 25
85121 Bapchule DS DS DS DS
85122 Casa Grande 32 58 84 101
85123 Arizona City 1-5 12 18 20
85128 Coolidge 1-5 13 15 18
85131 Eloy 20 34 42 73
85132 Florence 44 45 65 118
85135 Hayden 0 0 0 0
85137 Kearny 1-5 1-5 1-5 1-5
85138 Maricopa 23 27 38 42
85139 Maricopa 1-5 1-5 1-5 6-10
85140 San Tan Valley 21 27 34 39
85141 Picacho 0 0 1-5 1-5
85142 Queen Creek 47 52 58 70
85143 San Tan Valley 30 35 40 48
85145 Red Rock 0 1-5 0 0
85147 Sacaton DS DS DS DS
85172 Stanfield 0 0 0 1-5
85173 Superior 1-5 1-5 1-5 1-5
85190 Tortilla Flat 0 0 0 0
85191 Valley Farms 1-5 1-5 1-5
85192 Winkleman 0 1-5 1-5 1-5
85193 Casa Grande 1-5 1-5 6-10 6-10
85194 Casa Grande 1-5 1-5 1-5 1-5
85201 Mesa 14 18 21 30
85202 Mesa 72 90 133 157
85203 Mesa 12 18 25 61
85204 Mesa 33 40 54 63
85205 Mesa 34 51 64 75
85206 Mesa 100 120 140 173
85207 Mesa 22 28 32 42
85208 Mesa 26 24 28 31
85209 Mesa 39 45 54 63
85210 Mesa 12 19 28 37
85212 Mesa 25 27 33 36
85213 Mesa 11 17 21 23
85215 Mesa 1-5 12 15 17
85224 Chandler 60 71 151 172
85225 Chandler 32 46 73 86
85226 Chandler 17 19 22 23
85233 Gilbert 29 32 33 34
85234 Gilbert 19 24 33 39
85248 Chandler 26 31 46 54
85249 Chandler 27 34 43 48
85250 Scottsdale 1-5 1-5 6-10 11
85251 Scottsdale 34 36 43 51
85253 Paradise Valley/Scottsdale 35 34 42 45
85254 Scottsdale 27 32 37 37
85255 Scottsdale 31 37 43 44
85256 Scottsdale DS DS DS DS
85257 Scottsdale 60 98 108 121
85258 Scottsdale 20 20 19 22
85259 Scottsdale 1-5 11 14 16
85260 Scottsdale 28 30 39 38
85262 Scottsdale 11 12 15 13
85263 Rio Verde 0 0 0 1-5
85264 Fort McDowell DS DS DS DS
85266 Scottsdale 1-5 1-5 6-10 1-5
85268 Fountain Hills 21 24 27 28
85281 Tempe 37 48 55 70
85282 Tempe 26 34 40 41
85283 Tempe 16 33 38 57
85284 Tempe 1-5 1-5 6-10 11
85286 Chandler 29 28 36 42
85287 Tempe 0 0 0 1-5
85295 Gilbert 23 27 38 38
85296 Gilbert 20 21 26 26
85297 Gilbert 27 29 36 39
85298 Gibert 17 29 32 33
85301 Glendale 36 61 95 129
85302 Glendale 19 22 33 83
85303 Glendale 20 27 35 60
85304 Glendale 16 25 34 42
85305 Glendale 1-5 16 33 51
85306 Glendale 1-5 1-5 6-10 15
85307 Glendale 1-5 1-5 1-5 6-10
85308 Glendale 31 38 42 50
85309 Luke Air Force Base 0 1-5 1-5 1-5
85310 Glendale 1-5 1-5 11 14
85320 Agila 0 0 1-5 1-5
85321 Ajo 0 0 1-5 0
85322 Arlington 0 0 0 0
85323 Avondale 15 25 43 71
85324 Black Canyon 0 0 0 0
85325 Bouse 0 0 0 0
85326 Buckeye 24 34 42 76
85328 Cibola 0 0 0 0
85329 Cashion 1-5 1-5 1-5
85331 Cave Creek 14 14 16 18
85332 Congress 0 0 1-5 0
85333 Dateland 0 0 0 0
85334 Ehrenberg 0 0 0
85335 El Mirage 16 22 39 50
85336 San Luis 0 0 0
85337 Gila Bend 0 0 0 0
85338 Goodyear 26 26 31 48
85339 Laveen 30 36 53 71
85340 Litchfield Park 12 13 16 20
85341 Lukeville 0 0 0 0
85342 Morristown 0 0 0 1-5
85343 PaloVerde 0 0 0 0
85344 Parker DS DS DS DS
85345 Peoria 31 53 68 92
85346 Quartzsite 1-5 1-5 1-5 1-5
85347 Rolll 0 0 0 0
85348 Salome 0 0 1-5 1-5
85349 San Luis 1-5 1-5 22 36
85350 Somerton 1-5 1-5 18 48
85351 Sun City 24 28 39 43
85352 Tacna 0 0 0
85353 Tolleson 18 37 56 83
85354 Tonopah 1-5 1-5 6-10 11
85355 Waddell 0 1-5 1-5 1-5
85356 Wellton 0 1-5 1-5 1-5
85357 Wenden 0 0 0
85360 Wikieup 0 0 0
85361 Wittman 1-5 1-5 6-10 11
85362 Yarnell 0 0 0 0
85363 Youngtown 1-5 1-5 6-10 35
85364 Yuma 1-5 22 35 74
85365 Yuma 1-5 1-5 12 16
85367 Yuma 1-5 1-5 1-5 1-5
85373 Sun City 1-5 1-5 6-10 6-10
85374 Surprise 14 16 19 26
85375 Sun City 1-5 12 53 58
85377 Carefree 1-5 1-5 1-5 1-5
85378 Surprise 1-5 1-5 6-10 12
85379 Surprise 21 24 27 38
85381 Peoria 1-5 1-5 13 39
85382 Glendale/Peoria 94 111 129 132
85383 Peoria 28 34 39 46
85387 Surprise 1-5 1-5 6-10 11
85388 Surprise 1-5 11 14 15
85390 Wickenburg 0 0 0 0
85392 Avondale 14 28 42 55
85395 Goodyear 16 18 23 32
85396 Buckeye 1-5 1-5 6-10 13
85501 Globe 1-5 1-5 6-10 6-10
85530 Bylas DS DS DS DS
85531 Central 0 0 0
85532 Congress 1-5 1-5 1-5
85533 Clifton 1-5 1-5 1-5 1-5
85534 Duncan 0 0 0 0
85535 Eden 0 0 0 1-5
85539 Miami 0 0 0 0
85540 Morenci 0 0 0 1-5
85541 Payson/Star Valley 1-5 1-5 1-5 6-10
85542 Peridot DS DS DS DS
85543 Pima 1-5 1-5 1-5 1-5
85544 Pine 0 0 0 1-5
85545 Roosevelt 0 0 0 0
85546 Safford 1-5 1-5 12 12
85550 San Carlos DS DS DS DS
85552 Thatcher 0 0 1-5 1-5
85553 Tonto Basin 0 0 0 0
85554 Young 0 0 0 0
85601 Arivaca 0 0 0 0
85602 Benson 0 1-5 1-5 1-5
85603 Bisbee 0 0 0 0
85605 Bowie 0 1-5 1-5 1-5
85606 Cochise 1-5 1-5 1-5 0
85607 Douglas 1-5 14 14 14
85609 Dragoon 0 0 0 0
85610 Elfrida 0 0 0 0
85611 Elgin 0 0 1-5 1-5
85613 Fort Huachuca DS DS 0 0
85614 Green Valley/Sahuarita 46 54 72 94
85615 Hereford 0 1-5 1-5 1-5
85616 Huachuca City 0 0 1-5 1-5
85617 McNeal 0 0 0 0
85618 Mammoth 1-5 1-5 1-5 1-5
85619 Mount Lemmon 0 0 0 0
85620 Naco 0 0 0
85621 Nogles 1-5 11 12 15
85622 Green Valley 1-5 1-5 6-10 6-10
85623 Oracle 0 0 0 1-5
85624 Patagonia 1-5 1-5 1-5 1-5
85625 Pearce 0 0 0 0
85629 Sahuarita 19 23 28 34
85630 Saint David 0 1-5 1-5 1-5
85631 San Manuel 1-5 1-5 1-5 1-5
85632 San Simon 0 0 0 0
85633 Sasabe 0 0 0
85634 Sells DS DS DS DS
85635 Sierra Vista 1-5 11 11 6-10
85637 Sonoita 0 0 0 0
85638 Tombstone 0 0 0 1-5
85639 Topawa DS DS DS
85640 Tumacacori 0 0 0 0
85641 Vail/Corona 13 16 19 23
85643 Willcox 0 0 1-5 0
85645 Amado 0 1-5 1-5 1-5
85646 Tubac 0 0 0 0
85648 Rio Rico/Nogales 1-5 18 19 22
85650 Sierra Vista 1-5 1-5 6-10 6-10
85653 Marana 1-5 1-5 13 15
85658 Marana 1-5 11 12 14
85701 Tucson 1-5 1-5 6-10 13
85704 Tucson 35 38 46 50
85705 Tucson 30 46 57 67
85706 Tucson 62 84 95 109
85707 Tucson 1-5 0 0 0
85708 Tucson 0 0 0 0
85709 Tucson 0 0
85710 Tucson 27 44 59 63
85711 Tucson 35 41 49 72
85712 Tucson 46 45 62 84
85713 Tucson 39 43 51 71
85714 Tucson 88 114 124 131
85715 Tucson 1-5 15 16 18
85716 Tucson 25 38 39 53
85718 Tucson 16 27 45 45
85719 Tucson 22 32 49 52
85721 Tucson 0 0 0
85730 Tucson 21 34 40 43
85735 Tucson 1-5 1-5 6-10 11
85736 Tucson 1-5 1-5 6-10 6-10
85737 Tucson 1-5 1-5 6-10 6-10
85739 Tucson/Catalina/Saddlebrooke 1-5 1-5 1-5 1-5
85741 Tucson 18 31 47 56
85742 Tucson 1-5 14 14 21
85743 Tucson 13 19 19 24
85745 Tucson 53 57 61 73
85746 Tucson 38 57 63 83
85747 Tucson 11 16 17 22
85748 Tucson 14 23 26 30
85749 Tucson 1-5 12 13 14
85750 Tucson 13 17 17 18
85755 Tucson 14 1-5 6-10 6-10
85756 Tucson 41 44 51 64
85757 Tucson 23 29 32 38
85901 Show Low 1-5 1-5 14 16
85911 Cibecue DS DS DS
85920 Alpine 0 0 0 0
85922 Blue 0 0 0 0
85923 Clay Springs 0 0 0
85924 Concho 0 0 0 0
85925 Eager 1-5 1-5 1-5 1-5
85926 Fort Apache DS DS DS DS
85927 Greer 0 0 0
85928 Heber 0 0 0 0
85929 Lakeside 1-5 1-5 1-5 1-5
85930 McNary DS DS DS
85931 Forest Lakes 0 0 0
85932 Nutrioso 0 0 0
85933 Overgaard 1-5 1-5 1-5 1-5
85934 Pinedale 0 0 0
85935 Pinetop 1-5 1-5 6-10 6-10
85936 Saint Johns 0 0 0 0
85937 Snowflake 1-5 1-5 1-5 1-5
85938 Springerville 0 0 0 0
85939 Taylor 1-5 1-5 1-5 1-5
85940 Vernon 0 0 0
85941 Whiteriver DS DS DS DS
85942 Woodruff 0 0 0
86001 Flagstaff 14 16 21 42
86004 Flagstaff 36 38 47 81
86005 Flagstaff 1-5 11 12 17
86011 Flagstaff 1-5 1-5 1-5
86015 Bellmont 0 1-5 1-5
86016 Gray Mountain DS DS DS DS
86017 Munds Park 1-5 1-5 1-5 1-5
86018 Parks 0 0 0
86020 Cameron DS DS DS
86021 Colorado City 0 0 0 1-5
86022 Fredonia 0 0 0 0
86023 Grand Canyon 1-5 1-5 1-5 1-5
86024 Happy Jack 0 0 0 0
86025 Flagstaff 11 12 14 13
86028 Petrified Forest/Holbrook 0 0 0 1-5
86029 Sun Valley/Holbrook 0 1-5 1-5
86030 Hotevilla DS DS DS DS
86032 Joseph Cty 1-5 1-5 1-5 1-5
86033 Kayenta DS DS DS DS
86034 Keams Canyon DS DS DS DS
86035 Leupp DS DS DS DS
86036 Marble Canyon 0 0 0 0
86038 Mormon Lake 0 0 0 0
86039 Kykotsmovi Village DS DS DS
86040 Page 59 70 76 111
86042 Polacca DS DS DS DS
86043 Second Mesa DS DS DS DS
86044 Tonalea DS DS DS DS
86045 Tuba City DS DS DS DS
86046 Williams 1-5 1-5 1-5 1-5
86047 Winslow 58 69 73 76
86052 North Rim 0 0 0 0
86053 Kaibeto DS DS DS DS
86054 Shonto DS DS DS DS
86301 Prescott 1-5 11 13 25
86303 Prescott 1-5 1-5 1-5 1-5
86305 Prescott 1-5 1-5 1-5 6-10
86314 Prescott Valley 1-5 1-5 12 23
86315 Prescott Valley 1-5 1-5 6-10 11
86320 Ash Fork 0 0 0 1-5
86321 Bagdad 0 0 0 0
86322 Camp Verde 1-5 1-5 1-5 6-10
86323 Chino Valley 1-5 1-5 1-5 6-10
86324 Clarkdale 1-5 1-5 1-5 1-5
86325 Cornville 1-5 1-5 1-5 1-5
86326 Cottonwood 1-5 1-5 11 51
86327 Dewey 1-5 1-5 1-5 6-10
86329 Humboldt 0 0 0
86331 Jerome 0 0 0 0
86332 Kirkland 0 0 0 0
86333 Mayer 1-5 1-5 6-10 6-10
86334 Paulden 1-5 1-5 1-5 1-5
86335 Rimrock 0 0 0 1-5
86336 Sedona 1-5 1-5 6-10 6-10
86337 Seligman 0 0 0 0
86338 Skull Valley 0 0 0
86343 Crown King 0 0 0 0
86351 Sedona 1-5 1-5 1-5 1-5
86401 Kingman 1-5 17 38 49
86403 Lake Havasu 1-5 1-5 6-10 12
86404 Lake Havasu 1-5 1-5 6-10 12
86406 Lake Havasu 1-5 1-5 14 20
86409 Kingman 11 12 18 32
86411 Hackberry 0 0 0 0
86413 Golden Valley 1-5 1-5 1-5 1-5
86426 Fort Mohave 0 0 0 0
86429 Bulhead 0 0 0 0
86432 Littlefield 0 0 1-5 1-5
86433 Oatman 0 0 0 0
86434 Peach Springs DS DS DS DS
86435 Supai DS DS DS DS
86436 Topock 0 0 0 0
86437 Valentine 1-5 1-5 1-5
86438 Yucca 0 0 0
86440 Mohave Valley 1-5 1-5 1-5 6-10
86441 Dolan Springs 0 1-5 1-5 1-5
86442 Bullhead 1-5 11 16 20
86443 Temple Bar 0 0 0
86444 Meadview 0 0 0 0
86445 Willow Beach 0 0 0 0
86502 Chambers DS DS DS DS
86503 Chinle DS DS DS DS
86505 Ganado DS DS DS DS
86507 Lukachukai DS DS DS DS
86510 Pinon DS DS DS DS
86511 Saint Michaels DS DS DS DS
86514 Teec Nos Pos DS DS DS DS
86515 Window Rock DS DS DS DS
86535 Dennehotso DS DS DS DS
86538 Chinle DS DS DS DS
86556 Tsaile DS DS DS DS

[metaslider id=65385]

 

About ADI Staff Reporter 12246 Articles
Under the leadership of Editor-in -Chief Huey Freeman, our team of staff reporters bring accurate,timely, and complete news coverage.