COVID-19 Positive Test Rate Up Slightly, Cases At 34,458 cases With 1,183 Deaths Reported

COVID-19 Inpatient Bed Use Hits Record 1,412

PHOENIX – The Arizona Department of Health Services reported 34,458 cases of COVID-19 and 1,183 deaths in the state, as of June 13. The Department said 456,915 tests for COVID-19 had been completed as of Saturday in public and private labs in Arizona.

The positive test rate rose slightly to 6.7 percent.

Maricopa County is reporting that COVID-19 hospitalizations have leveled off likely due to social distancing efforts. However, the number of people diagnosed with COVID-19 in Maricopa County per day is steadily increasing.

Currently, people aged 65 or older or those who have at least one chronic health condition make up 69% of those who have been hospitalized and 94% of deaths for COVID-19, in Maricopa County.

TOTAL CASES, DEATHS TO DATE BY COUNTY
COUNTY 5/23/20 CASES 5/23/20 DEATHS* 5/30/20 CASES 5/30/20 DEATHS* 6/6/20 CASES 6/6/20 DEATHS* 6/13/20 CASES 6/13/20 DEATHS*
Apache 1,144 25 1,491 35 1,692 49 1,967 56
Cochise 58 <3 (1-2) 72 3 122 4 206 4
Coconino 1000 72 1,123 81 1,267 85 1,360 87
Gila 23 0 30 0 43 3 59 3
Graham 21 0 28 0 39 0 48 0
Greenlee 3 0 4 0 9 0 11 0
La Paz 49 <3 (1-2) 70 0 158 0 221 0
Maricopa 8,177 383 9,522 430 12,761 489 17,791 549
Mohave 303 34 383 44 485 57 586 66
Navajo 1,491 56 1,833 59 2,152 72 2,590 86
Pima 2,002 173 2,290 185 2,950 205 3,889 223
Pinal 751 37 837 39 1,067 41 1,500 44
Santa Cruz 143 0 297 0 530 3 941 12
Yavapai 284 6 296 7 326 6 374 7
Yuma 590 8 979 14 1,850 24 2,942 41
About ADI Staff Reporter 12251 Articles
Under the leadership of Editor-in -Chief Huey Freeman, our team of staff reporters bring accurate,timely, and complete news coverage.