
To say Americans have a lot of credit card debt would be an understatement. The collective tab sits at over $1.2 trillion, around $116 billion of which came from last year alone.
While some parts of the country like Arizona are racking up credit card debt at an alarming rate, other areas are contributing less to the debt increase.
- Increase in Arizona Debt: The average credit card debt in Arizona increased by $930,454,109 in Q2 2023.
- Average Arizona Household Debt: The average household in Arizona owes $8,294 in credit card debt.
- Arizona Rank: Arizona’s credit card debt increase ranks as the 15th highest in the nation.
To determine the states with the largest and smallest credit card debt increases, WalletHub compared the 50 states based on the latest consumer-finance data available from TransUnion and the Federal Reserve, adjusted for inflation.
States with Largest and Smallest Credit Card Debt Increase: Q2 vs. Q1
Overall Rank* | State | Household Credit Card Debt | Household Credit Card Debt Increase | Total Credit Card Debt | Total Credit Card Debt Increase |
---|---|---|---|---|---|
1 | California | $9,796 | $409 | $152,707,028,131 | $5,412,310,336 |
2 | Texas | $9,216 | $385 | $111,299,095,554 | $3,944,711,993 |
3 | Florida | $9,053 | $378 | $87,100,047,481 | $3,087,038,580 |
4 | New York | $8,964 | $375 | $79,608,721,593 | $2,821,527,680 |
5 | Illinois | $8,046 | $336 | $46,785,492,452 | $1,658,192,210 |
6 | Pennsylvania | $7,517 | $314 | $45,638,259,152 | $1,617,531,457 |
7 | Georgia | $8,976 | $375 | $41,132,589,305 | $1,457,839,505 |
8 | Ohio | $6,862 | $287 | $38,478,365,000 | $1,363,767,308 |
9 | New Jersey | $9,468 | $396 | $37,935,342,142 | $1,344,521,250 |
10 | North Carolina | $7,671 | $321 | $36,505,559,579 | $1,293,846,261 |
11 | Virginia | $8,922 | $373 | $34,185,723,807 | $1,211,625,611 |
12 | Michigan | $7,036 | $294 | $33,002,084,763 | $1,169,674,550 |
13 | Washington | $8,463 | $354 | $29,263,052,269 | $1,037,154,100 |
14 | Massachusetts | $8,364 | $350 | $26,778,059,145 | $949,079,869 |
15 | Arizona | $8,294 | $347 | $26,252,537,823 | $930,454,109 |
16 | Maryland | $9,255 | $387 | $25,044,617,827 | $887,642,472 |
17 | Tennessee | $7,635 | $319 | $23,996,529,679 | $850,495,666 |
18 | Colorado | $8,644 | $361 | $22,712,539,058 | $804,987,900 |
19 | Indiana | $6,779 | $283 | $20,969,044,134 | $743,194,178 |
20 | Missouri | $7,220 | $302 | $20,725,310,386 | $734,555,659 |
My bad. It does show total. But not per capita.
And only shows increase from First Qtr. to Second Qtr. Not total per capita debt.
This just tracks population, The states with highest population have the most debt, no kidding
Population Estimate for 2022
Rank State FIPS Code Population
1 California 06000 39,029,342
2 Texas 48000 30,029,572
3 Florida 12000 22,244,823
4 New York 36000 19,677,151
5 Pennsylvania 42000 12,972,008
6 Illinois 17000 12,582,032
7 Ohio 39000 11,756,058
8 Georgia 13000 10,912,876
9 North Carolina 37000 10,698,973
10 Michigan 26000 10,034,113
11 New Jersey 34000 9,261,699
12 Virginia 51000 8,683,619
13 Washington 53000 7,785,786
14 Arizona 04000 7,359,197
15 Tennessee 47000 7,051,339
16 Massachusetts 25000 6,981,974
17 Indiana 18000 6,833,037
18 Missouri 29000 6,177,957
19 Maryland 24000 6,164,660
20 Wisconsin 55000 5,892,539