UPDATED: 1:21 a.m.
Donald Trump and Hillary Clinton have taken the early lead in the Arizona Presidential Primary. Voting continues across the state.
Under Secretary of State Michelle Reagan, Arizona elections had have been marred by problems.
Maricopa County cut down on the number of polling places. Some voters waited up to three hours to vote.
Arizona is a winner-take-all state.
Trump supporters picked up on Trump’s slogan saying they hoped to “make Arizona great again.”
Republican Party Candidates
| Name | Percentage of Vote |
Votes |
|---|---|---|
| TRUMP, DONALD J. | 47% | 244,922 |
| CRUZ, TED | 25% | 129,189 |
| RUBIO, MARCO | 14% | 70,507 |
| KASICH, JOHN R. | 10% | 52,032 |
| CARSON, BEN | 3% | 14,253 |
| BUSH, JEB | 1% | 4,029 |
| PAUL, RAND | 0% | 1,989 |
| HUCKABEE, MIKE | 0% | 1,157 |
| FIORINA, Carly | 0% | 1,164 |
| CHRISTIE, CHRIS | 0% | 897 |
| GRAHAM, LINDSEY | 0% | 438 |
| SANTORUM, RICK | 0% | 449 |
| PATAKI, GEORGE E. | 0% | 262 |
| COOK, TIM | 0% | 207 |
Democratic Party Candidates
| Name | Percentage of Vote |
Votes |
|---|---|---|
| CLINTON, HILLARY | 58% | 230,546 |
| SANDERS, BERNIE | 40% | 157,774 |
| O’MALLEY, MARTIN J. | 1% | 3,547 |
| DE LA FUENTE, ROQUE “ROCKY” | 1% | 2,504 |
| STEINBERG, MICHAEL | 1% | 2,057 |
| HEWES, HENRY | 0% | 1,614 |
Green Party Candidates
| Name | Percentage of Vote |
Votes |
|---|---|---|
| STEIN, JILL | 82% | 589 |
| MESPLAY, KENT | 18% | 131 |
