The deadline to challenge candidate petition signatures has passed. Already lawsuits have resulted in candidates dropping out of various races.
Below is a list of lawsuits filed during the 2018 challenge period and the current status of candidates:
| RACE | PARTIES | COURT | SIGNATURES FILED |
CHALLENGED | OUTCOME |
| AS15 | Carter v. Lesinski | Maricopa | 856 | 416 | Withdrew Candidacy / Case Dismissed |
| AR11 | Grove v. Kimball | Maricopa | 522 | 73 | Withdrew Candidacy / Hearing Vacated |
| AS13 | Backus v. Shooter | Maricopa | N/A | Eligibility | ON the ballot |
| CD02 | Elias v. Kirkpatrick | Maricopa | N/A | Residency – Kirkpatrick is accused of lying on certain nominating papers by listing her address as an apartment in Tucson | Pending |
| AR04 | Peterson v. Hopkins | Maricopa | 327 | 75 | Withdrew Candidacy |
| AS28 | McGee v. Syms | Maricopa | 2,156 | 1,676 or more | Pending |
| USSEN | Naylor v. Marks | Maricopa | 5,340 | 3,806 | Pending |
| CD09 | Isko v. Fuentes | Maricopa | 1,611 | 592 | Pending |
| AR22 | Morgan v. Engen | Maricopa | 731 | 266 | Pending |
| AS23 | Jeffries v. Searles | Maricopa | 706 | 359 | Pending – Searles submitted 706 signatures. 648 valid signatures are required to qualify for the ballot. It is alleged that of the 706 signatures submitted by Searles, 359 are invalid. |
| CD03 | Palmer v. Pierson | Maricopa | 1,209 | 563 | Pending – Pierson filed 1,209 signatures, of those 563 are claimed to be invalid. A minimum of 898 valid signatures are needed to qualify for the ballot. |
| CD01 | Walsh v. Olivas | Maricopa | 1,678 | 356 + Residency | Olivas withdrew candidacy |
| GOV | Lines v. McCormick | Maricopa | 4,165 | 1,013 | Pending |
| AS06 | Kadar v. Barton | Maricopa | 505 | 322 or more | Pending |
| AS08 | Pratt v. Miller | Maricopa | 393 | 90 or more | Withdrew Candidacy |
| CD04 | Moore v. DiSanto | Maricopa | 1,699 | 632 | Pending |
| CD05 | Thibault v. Torres | Maricopa | 1,798 | 706 | Pending |
| AR19 | Reyes v. Del Palacio | Maricopa | 566 | Eligibility + 232 | Pending |
| CD01 | Kizzar v. Rogers | Maricopa | 1,833 | 1,118 | Pending |
| USSEN | Cain/Tucker v. Reyes-Aguirre | Maricopa | 1,483 | 546 | Pending |
| SOS | Campbell v. Pico | Maricopa | 6,916 | Various | Pending |
| AS30 | Baldwin v. Martinez | Maricopa | 734 | Various | Pending |
| GOV | Anderson v. Bennett | Maricopa | 7,833 | 1,316 or more | Pending |
| SOS | Campbell v. Gordon | Maricopa | 5,811 | Various | Pending |
| CD08 | Mueller v. Dowling | Maricopa | 3,006 | 640 or more | Pending |
| CD08 | Vescio v. Olsen | Maricopa | 1,606 | Various | Pending |
| CD08 | Vescio v. Musselwhite | Maricopa | 1,515 | Various | Pending |
| AR16 | Stevens v. Hickman | Maricopa | 679 | 250 | Pending |
| AS30 | Baldwin v. Escontrias | Maricopa | 348 | Various | Withdrew Candidacy |
| CD02 | Levy v. Reilly | Pima | 225 | Various | Pending |
