Sinema Widening Lead Over McSally [Updated Nov. 11 6:10 P.M.]

Rep. Kyrsten Sinema’s (D) lead over Rep. Martha McSally has grown in the U.S. Senate race. New numbers in the heated battled were released Sunday evening.

Sinema currently enjoys a nearly 2 point advantage over McSally.

U.S. Senator race update:

Choice Polling Place Early Ballot Provisional Ballot Maricopa Total Percent
Sinema, Kyrsten (DEM) 92,887 327,611 1,337 649,445 1,071,280 49.57%
McSally, Martha (REP) 104,290 330,811 817 603,070 1,038,988 48.08%
Green, Angela (GRN) 4,735 18,076 90 27,856 50,757 2.35%

Over 200K ballots are left to be counted, with the majority coming Maricopa County.

Related articles:

SNAFUs Haunt Maricopa County Recorder, Voters Diverted

Maricopa County Releases 2018 Primary Election Issues Report, Fontes Failed

U.S. Senator race processed vote totals by county –

COUNTY PRECINCTS REPORTING Green, Angela (GRN) McSally, Martha (REP) Sinema, Kyrsten (DEM) TOTAL
Apache 100.00% 961 7,801 16,284 25,046
Cochise 100.00% 1,151 26,148 16,736 44,035
Coconino 100.00% 1,576 17,670 31,585 50,831
Gila 100.00% 674 12,179 7,640 20,493
Graham 100.00% 363 6,870 3,368 10,601
Greenlee 100.00% 108 1,416 1,042 2,566
La Paz 100.00% 166 2,905 1,455 4,526
Maricopa 100.00% 27,856 603,070 649,445 1,280,371
Mohave 100.00% 1,982 49,445 18,970 70,397
Navajo 100.00% 1,238 18,764 16,623 36,625
Pima 99.20% 7,458 146,264 196,386 350,108
Pinal 100.00% 2,683 56,567 43,905 103,155
Santa Cruz 100.00% 417 3,827 9,239 13,483
Yavapai 100.00% 2,830 64,663 39,757 107,250
Yuma 97.73% 1,334 22,189 19,512 43,035
TOTAL: 50,797 1,039,778 1,071,947 2,162,522

Article updated Nov. 11

ArizonaMcSallySenatesinema