COVID-19 Positive Test Rate Drops Again, Cases At 19,255 cases With 799 Deaths Reported

The Arizona Department of Health Services reported 19,255 cases of COVID-19 and 903 deaths in the state as of Saturday, May 30. The Department reports that 307,715 tests for COVID-19 had been completed in public and private labs in Arizona.

The number of positive tests stands at 5.6 percent, down from 5.7 percent of May 23. On May 16, the percent of positive test results stood at 6.2.

TOTAL CASES, DEATHS TO DATE BY COUNTY
COUNTY 5/16/2020 CASES 5/16/2020 DEATHS* 5/23/2020 CASES 5/23/2020 DEATHS* 5/30/2020 CASES 5/30/2020 DEATHS*
Apache 962 20 1,144 25 1,491 35
Cochise 46 0 58 <3 (1-2) 72 3
Coconino 839 64 1000 72 1,123 81
Gila 22 0 23 0 30 0
Graham 19 0 21 0 28 0
Greenlee 2 0 3 0 4 0
La Paz 37 <3 (1-2) 49 <3 (1-2) 70 0
Maricopa 7,096 319 8,177 383 9,522 430
Mohave 250 27 303 34 383 44
Navajo 1,238 48 1,491 56 1,833 59
Pima 1,781 157 2,002 173 2,290 185
Pinal 678 31 751 37 837 39
Santa Cruz 72 0 143 0 297 0
Yavapai 260 5 284 6 296 7
Yuma 328 4 590 8 979 14
About ADI Staff Reporter 12867 Articles
Under the leadership of Editor-in -Chief Huey Freeman, our team of staff reporters bring accurate,timely, and complete news coverage.