The Arizona Department of Health Services reported 19,936 cases of COVID-19 and 906 deaths in the state as of Sunday May 31. The Department said 5.6 percent of tests had come back positive for the virus that causes the disease.
| ZIP Code | City/Town | 4/25/20 | 5/2/20 | 5/9/20 | 5/16/20 | 5/24/20 | 5/31/20 | |
| 85003 | Phoenix | 17 | 18 | 20 | 25 | 24 | 26 | |
| 85004 | Phoenix | 1-5 | 14 | 19 | 21 | 23 | 25 | |
| 85006 | Phoenix | 1-5 | 18 | 26 | 35 | 50 | 61 | |
| 85007 | Phoenix | 11 | 18 | 27 | 55 | 72 | 75 | |
| 85008 | Phoenix | 63 | 97 | 138 | 184 | 203 | 243 | |
| 85009 | Phoenix | 16 | 37 | 65 | 93 | 135 | 163 | |
| 85012 | Phoenix | 11 | 12 | 16 | 13 | 14 | 16 | |
| 85013 | Phoenix | 12 | 16 | 25 | 41 | 48 | 54 | |
| 85014 | Phoenix | 18 | 27 | 49 | 84 | 93 | 110 | |
| 85015 | Phoenix | 23 | 32 | 83 | 126 | 176 | 208 | |
| 85016 | Phoenix | 40 | 47 | 58 | 72 | 81 | 89 | |
| 85017 | Phoenix | 24 | 34 | 51 | 86 | 110 | 146 | |
| 85018 | Phoenix | 26 | 40 | 44 | 38 | 38 | 49 | |
| 85019 | Phoenix | 13 | 22 | 39 | 61 | 77 | 103 | |
| 85020 | Phoenix | 13 | 22 | 27 | 39 | 48 | 64 | |
| 85021 | Phoenix | 37 | 54 | 75 | 86 | 102 | 108 | |
| 85022 | Phoenix | 38 | 48 | 53 | 63 | 74 | 79 | |
| 85023 | Phoenix | 1-5 | 19 | 24 | 34 | 43 | 54 | |
| 85024 | Phoenix | 1-5 | 12 | 15 | 14 | 15 | 17 | |
| 85027 | Phoenix | 23 | 29 | 33 | 37 | 41 | 43 | |
| 85028 | Phoenix | 14 | 17 | 20 | 22 | 25 | 27 | |
| 85029 | Phoenix | 32 | 40 | 49 | 68 | 76 | 102 | |
| 85031 | Phoenix | 21 | 38 | 67 | 82 | 97 | 116 | |
| 85032 | Phoenix | 57 | 72 | 87 | 94 | 117 | 138 | |
| 85033 | Phoenix | 31 | 63 | 111 | 174 | 210 | 255 | |
| 85034 | Phoenix | 13 | 18 | 21 | 33 | 39 | 40 | |
| 85035 | Phoenix | 35 | 62 | 107 | 140 | 188 | 230 | |
| 85037 | Phoenix | 38 | 59 | 103 | 145 | 171 | 198 | |
| 85040 | Phoenix | 16 | 22 | 33 | 43 | 59 | 80 | |
| 85041 | Phoenix | 30 | 51 | 73 | 97 | 124 | 178 | |
| 85042 | Phoenix | 28 | 39 | 50 | 69 | 82 | 110 | |
| 85043 | Phoenix | 26 | 43 | 51 | 78 | 85 | 100 | |
| 85044 | Phoenix | 20 | 24 | 34 | 41 | 46 | 51 | |
| 85045 | Phoenix | 1-5 | 6-10 | 6-10 | 11 | 6-10 | 6-10 | |
| 85048 | Phoenix | 25 | 31 | 39 | 50 | 55 | 58 | |
| 85050 | Phoenix | 20 | 24 | 25 | 32 | 32 | 36 | |
| 85051 | Phoenix | 26 | 37 | 52 | 73 | 89 | 103 | |
| 85053 | Phoenix | 18 | 24 | 35 | 46 | 53 | 57 | |
| 85054 | Phoenix | 13 | 15 | 13 | 13 | 14 | 15 | |
| 85083 | Phoenix | 1-5 | 14 | 15 | 16 | 16 | 19 | |
| 85085 | Phoenix | 15 | 15 | 15 | 21 | 21 | 24 | |
| 85086 | Phoenix/Anthem/Desert Hills | 25 | 27 | 31 | 34 | 41 | 44 | |
| 85087 | Phoenix | 1-5 | 1-5 | 6-10 | 6-10 | 6-10 | 6-10 | |
| 85118 | Gold Canyon/Apache Junction | 13 | 6-10 | 14 | 14 | 15 | 16 | |
| 85119 | Apache Junction | 13 | 14 | 18 | 23 | 23 | 25 | |
| 85120 | Apache Junction | 21 | 24 | 25 | 30 | 31 | 38 | |
| 85122 | Casa Grande | 58 | 84 | 101 | 106 | 125 | 146 | |
| 85123 | Arizona City | 12 | 18 | 20 | 20 | 21 | 25 | |
| 85128 | Coolidge | 13 | 15 | 18 | 23 | 24 | 29 | |
| 85131 | Eloy | 34 | 42 | 73 | 82 | 94 | 108 | |
| 85132 | Florence | 45 | 65 | 118 | 157 | 179 | 198 | |
| 85135 | Hayden | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85137 | Kearny | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85138 | Maricopa | 27 | 38 | 42 | 52 | 52 | 59 | |
| 85139 | Maricopa | 1-5 | 1-5 | 6-10 | 15 | 21 | 30 | |
| 85140 | San Tan Valley | 27 | 34 | 39 | 51 | 52 | 59 | |
| 85141 | Picacho | 0 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85142 | Queen Creek | 52 | 58 | 70 | 83 | 83 | 93 | |
| 85143 | San Tan Valley | 35 | 40 | 48 | 53 | 55 | 63 | |
| 85145 | Red Rock | 1-5 | 0 | 0 | 5-Jan | 1-5 | 1-5 | |
| 85172 | Stanfield | 0 | 0 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85173 | Superior | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85190 | Tortilla Flat | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85191 | Valley Farms | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85192 | Winkleman | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85193 | Casa Grande | 1-5 | 6-10 | 6-10 | 6-10 | 12 | 6-10 | |
| 85194 | Casa Grande | 1-5 | 1-5 | 1-5 | 6-10 | 6-10 | 6-10 | |
| 85201 | Mesa | 18 | 21 | 30 | 41 | 47 | 74 | |
| 85202 | Mesa | 90 | 133 | 157 | 150 | 166 | 186 | |
| 85203 | Mesa | 18 | 25 | 61 | 76 | 74 | 76 | |
| 85204 | Mesa | 40 | 54 | 63 | 78 | 92 | 112 | |
| 85205 | Mesa | 51 | 64 | 75 | 78 | 81 | 90 | |
| 85206 | Mesa | 120 | 140 | 173 | 191 | 196 | 205 | |
| 85207 | Mesa | 28 | 32 | 42 | 52 | 53 | 55 | |
| 85208 | Mesa | 24 | 28 | 31 | 40 | 41 | 46 | |
| 85209 | Mesa | 45 | 54 | 63 | 77 | 89 | 99 | |
| 85210 | Mesa | 19 | 28 | 37 | 48 | 51 | 64 | |
| 85212 | Mesa | 27 | 33 | 36 | 34 | 34 | 38 | |
| 85213 | Mesa | 17 | 21 | 23 | 28 | 28 | 34 | |
| 85215 | Mesa | 12 | 15 | 17 | 17 | 19 | 21 | |
| 85224 | Chandler | 71 | 151 | 172 | 183 | 189 | 197 | |
| 85225 | Chandler | 46 | 73 | 86 | 105 | 117 | 182 | |
| 85226 | Chandler | 19 | 22 | 23 | 25 | 28 | 37 | |
| 85233 | Gilbert | 32 | 33 | 34 | 45 | 46 | 57 | |
| 85234 | Gilbert | 24 | 33 | 39 | 44 | 49 | 50 | |
| 85248 | Chandler | 31 | 46 | 54 | 53 | 55 | 53 | |
| 85249 | Chandler | 34 | 43 | 48 | 49 | 51 | 58 | |
| 85250 | Scottsdale | 1-5 | 6-10 | 11 | 6-10 | 6-10 | 12 | |
| 85251 | Scottsdale | 36 | 43 | 51 | 65 | 65 | 81 | |
| 85253 | Paradise Valley/Scottsdale | 34 | 42 | 45 | 46 | 44 | 46 | |
| 85254 | Scottsdale | 32 | 37 | 37 | 42 | 45 | 59 | |
| 85255 | Scottsdale | 37 | 43 | 44 | 50 | 51 | 56 | |
| 85257 | Scottsdale | 98 | 108 | 121 | 127 | 128 | 133 | |
| 85258 | Scottsdale | 20 | 19 | 22 | 20 | 27 | 34 | |
| 85259 | Scottsdale | 11 | 14 | 16 | 13 | 16 | 21 | |
| 85260 | Scottsdale | 30 | 39 | 38 | 39 | 48 | 57 | |
| 85262 | Scottsdale | 12 | 15 | 13 | 15 | 13 | 15 | |
| 85263 | Rio Verde | 0 | 0 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85266 | Scottsdale | 1-5 | 6-10 | 1-5 | 5-Jan | 6-10 | 6-10 | |
| 85268 | Fountain Hills | 24 | 27 | 28 | 29 | 30 | 32 | |
| 85281 | Tempe | 48 | 55 | 70 | 80 | 87 | 102 | |
| 85282 | Tempe | 34 | 40 | 41 | 52 | 61 | 82 | |
| 85283 | Tempe | 33 | 38 | 57 | 70 | 91 | 154 | |
| 85284 | Tempe | 1-5 | 6-10 | 11 | 12 | 12 | 12 | |
| 85286 | Chandler | 28 | 36 | 42 | 42 | 50 | 64 | |
| 85287 | Tempe | 0 | 0 | 1-5 | 0 | 0 | 0 | |
| 85295 | Gilbert | 27 | 38 | 38 | 46 | 50 | 60 | |
| 85296 | Gilbert | 21 | 26 | 26 | 33 | 35 | 40 | |
| 85297 | Gilbert | 29 | 36 | 39 | 52 | 55 | 60 | |
| 85298 | Gibert | 29 | 32 | 33 | 37 | 42 | 47 | |
| 85301 | Glendale | 61 | 95 | 129 | 188 | 239 | 285 | |
| 85302 | Glendale | 22 | 33 | 83 | 125 | 157 | 190 | |
| 85303 | Glendale | 27 | 35 | 60 | 101 | 114 | 153 | |
| 85304 | Glendale | 25 | 34 | 42 | 39 | 42 | 52 | |
| 85305 | Glendale | 16 | 33 | 51 | 62 | 69 | 84 | |
| 85306 | Glendale | 1-5 | 6-10 | 15 | 19 | 26 | 36 | |
| 85307 | Glendale | 1-5 | 1-5 | 6-10 | 12 | 15 | 19 | |
| 85308 | Glendale | 38 | 42 | 50 | 60 | 72 | 82 | |
| 85309 | Luke Air Force Base | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85310 | Glendale | 1-5 | 11 | 14 | 19 | 20 | 23 | |
| 85320 | Agila | 0 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85321 | Ajo | 0 | 1-5 | 0 | 0 | 0 | 1-5 | |
| 85322 | Arlington | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85323 | Avondale | 25 | 43 | 71 | 91 | 100 | 122 | |
| 85324 | Black Canyon | 0 | 0 | 0 | 0 | 0 | 1-5 | |
| 85325 | Bouse | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85326 | Buckeye | 34 | 42 | 76 | 107 | 125 | 148 | |
| 85328 | Cibola | 0 | 0 | 0 | 0 | 1-5 | 1-5 | |
| 85329 | Cashion | 1-5 | 1-5 | 1-5 | 5-Jan | 6-10 | 1-5 | |
| 85331 | Cave Creek | 14 | 16 | 18 | 18 | 20 | 23 | |
| 85332 | Congress | 0 | 1-5 | 0 | 0 | 0 | 0 | |
| 85333 | Dateland | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85334 | Ehrenberg | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85335 | El Mirage | 22 | 39 | 50 | 70 | 81 | 99 | |
| 85336 | San Luis | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85337 | Gila Bend | 0 | 0 | 0 | 5-Jan | 1-5 | 1-5 | |
| 85338 | Goodyear | 26 | 31 | 48 | 70 | 79 | 100 | |
| 85339 | Laveen | 36 | 53 | 71 | 91 | 103 | 118 | |
| 85340 | Litchfield Park | 13 | 16 | 20 | 29 | 36 | 44 | |
| 85341 | Lukeville | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85342 | Morristown | 0 | 0 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85343 | PaloVerde | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85345 | Peoria | 53 | 68 | 92 | 126 | 146 | 172 | |
| 85346 | Quartzsite | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85347 | Rolll | 0 | 0 | 0 | 0 | 1-5 | 1-5 | |
| 85348 | Salome | 0 | 1-5 | 1-5 | 6-10 | 11 | 11 | |
| 85349 | San Luis | 1-5 | 22 | 36 | 81 | 152 | 238 | |
| 85350 | Somerton | 1-5 | 18 | 48 | 102 | 165 | 303 | |
| 85351 | Sun City | 28 | 39 | 43 | 55 | 54 | 58 | |
| 85352 | Tacna | 0 | 0 | 0 | 0 | 0 | 6-10 | |
| 85353 | Tolleson | 37 | 56 | 83 | 118 | 146 | 167 | |
| 85354 | Tonopah | 1-5 | 6-10 | 11 | 13 | 13 | 14 | |
| 85355 | Waddell | 1-5 | 1-5 | 1-5 | 6-10 | 6-10 | 6-10 | |
| 85356 | Wellton | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 27 | |
| 85357 | Wenden | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85360 | Wikieup | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85361 | Wittman | 1-5 | 6-10 | 11 | 15 | 17 | 19 | |
| 85362 | Yarnell | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85363 | Youngtown | 1-5 | 6-10 | 35 | 74 | 79 | 82 | |
| 85364 | Yuma | 22 | 35 | 74 | 114 | 217 | 372 | |
| 85365 | Yuma | 1-5 | 12 | 16 | 44 | 69 | 119 | |
| 85367 | Yuma | 1-5 | 1-5 | 1-5 | 11 | 20 | 27 | |
| 85373 | Sun City | 1-5 | 6-10 | 6-10 | 13 | 16 | 23 | |
| 85374 | Surprise | 16 | 19 | 26 | 33 | 41 | 57 | |
| 85375 | Sun City | 12 | 53 | 58 | 58 | 61 | 61 | |
| 85377 | Carefree | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85378 | Surprise | 1-5 | 6-10 | 12 | 15 | 17 | 21 | |
| 85379 | Surprise | 24 | 27 | 38 | 51 | 59 | 68 | |
| 85381 | Peoria | 1-5 | 13 | 39 | 41 | 45 | 55 | |
| 85382 | Glendale/Peoria | 111 | 129 | 132 | 134 | 141 | 152 | |
| 85383 | Peoria | 34 | 39 | 46 | 46 | 49 | 58 | |
| 85387 | Surprise | 1-5 | 6-10 | 11 | 16 | 17 | 21 | |
| 85388 | Surprise | 11 | 14 | 15 | 22 | 25 | 33 | |
| 85390 | Wickenburg | 0 | 0 | 0 | 5-Jan | 6-10 | 6-10 | |
| 85392 | Avondale | 28 | 42 | 55 | 72 | 87 | 104 | |
| 85395 | Goodyear | 18 | 23 | 32 | 37 | 37 | 45 | |
| 85396 | Buckeye | 1-5 | 6-10 | 13 | 19 | 21 | 28 | |
| 85501 | Globe | 1-5 | 6-10 | 6-10 | 6-10 | 6-10 | 12 | |
| 85531 | Central | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85532 | Congress | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85533 | Clifton | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85534 | Duncan | 0 | 0 | 0 | 0 | 0 | 1-5 | |
| 85535 | Eden | 0 | 0 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85539 | Miami | 0 | 0 | 0 | 0 | 1-5 | 1-5 | |
| 85540 | Morenci | 0 | 0 | 1-5 | 0 | 0 | 1-5 | |
| 85541 | Payson/Star Valley | 1-5 | 1-5 | 6-10 | 6-10 | 6-10 | 6-10 | |
| 85543 | Pima | 1-5 | 1-5 | 1-5 | 5-Jan | 6-10 | 6-10 | |
| 85544 | Pine | 0 | 0 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85545 | Roosevelt | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85546 | Safford | 1-5 | 12 | 12 | 12 | 12 | 20 | |
| 85552 | Thatcher | 0 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85553 | Tonto Basin | 0 | 0 | 0 | 5-Jan | 1-5 | 1-5 | |
| 85554 | Young | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85601 | Arivaca | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85602 | Benson | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85603 | Bisbee | 0 | 0 | 0 | 0 | 1-5 | 1-5 | |
| 85605 | Bowie | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85606 | Cochise | 1-5 | 1-5 | 0 | 0 | 0 | 0 | |
| 85607 | Douglas | 14 | 14 | 14 | 17 | 22 | 29 | |
| 85609 | Dragoon | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85610 | Elfrida | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85611 | Elgin | 0 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85613 | Fort Huachuca | 1-5 | 1-5 | |||||
| 85614 | Green Valley/Sahuarita | 54 | 72 | 94 | 96 | 96 | 107 | |
| 85615 | Hereford | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85616 | Huachuca City | 0 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85617 | McNeal | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85618 | Mammoth | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85619 | Mount Lemmon | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85620 | Naco | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85621 | Nogles | 11 | 12 | 15 | 39 | 92 | 191 | |
| 85622 | Green Valley | 1-5 | 6-10 | 6-10 | 6-10 | 11 | 12 | |
| 85623 | Oracle | 0 | 0 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85624 | Patagonia | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85625 | Pearce | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85629 | Sahuarita | 23 | 28 | 34 | 45 | 50 | 56 | |
| 85630 | Saint David | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85631 | San Manuel | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85632 | San Simon | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85633 | Sasabe | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85635 | Sierra Vista | 11 | 11 | 6-10 | 12 | 15 | 18 | |
| 85637 | Sonoita | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85638 | Tombstone | 0 | 0 | 1-5 | 0 | 0 | 0 | |
| 85640 | Tumacacori | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85641 | Vail/Corona | 16 | 19 | 23 | 25 | 27 | 29 | |
| 85643 | Willcox | 0 | 1-5 | 0 | 5-Jan | 1-5 | 1-5 | |
| 85645 | Amado | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85646 | Tubac | 0 | 0 | 0 | 5-Jan | 1-5 | 1-5 | |
| 85648 | Rio Rico/Nogales | 18 | 19 | 22 | 32 | 71 | 129 | |
| 85650 | Sierra Vista | 1-5 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | |
| 85653 | Marana | 1-5 | 13 | 15 | 17 | 17 | 20 | |
| 85658 | Marana | 11 | 12 | 14 | 14 | 14 | 18 | |
| 85701 | Tucson | 1-5 | 6-10 | 13 | 15 | 16 | 18 | |
| 85704 | Tucson | 38 | 46 | 50 | 55 | 57 | 62 | |
| 85705 | Tucson | 46 | 57 | 67 | 77 | 92 | 106 | |
| 85706 | Tucson | 84 | 95 | 109 | 143 | 167 | 219 | |
| 85707 | Tucson | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85708 | Tucson | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85710 | Tucson | 44 | 59 | 63 | 90 | 93 | 105 | |
| 85711 | Tucson | 41 | 49 | 72 | 94 | 115 | 136 | |
| 85712 | Tucson | 45 | 62 | 84 | 97 | 109 | 126 | |
| 85713 | Tucson | 43 | 51 | 71 | 88 | 113 | 146 | |
| 85714 | Tucson | 114 | 124 | 131 | 123 | 128 | 138 | |
| 85715 | Tucson | 15 | 16 | 18 | 24 | 23 | 23 | |
| 85716 | Tucson | 38 | 39 | 53 | 54 | 56 | 63 | |
| 85718 | Tucson | 27 | 45 | 45 | 50 | 50 | 55 | |
| 85719 | Tucson | 32 | 49 | 52 | 64 | 75 | 84 | |
| 85730 | Tucson | 34 | 40 | 43 | 52 | 56 | 66 | |
| 85735 | Tucson | 1-5 | 6-10 | 11 | 15 | 17 | 20 | |
| 85736 | Tucson | 1-5 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | |
| 85737 | Tucson | 1-5 | 6-10 | 6-10 | 13 | 13 | 15 | |
| 85739 | Tucson/Catalina/Saddlebrooke | 1-5 | 1-5 | 1-5 | 6-10 | 6-10 | 6-10 | |
| 85741 | Tucson | 31 | 47 | 56 | 65 | 67 | 85 | |
| 85742 | Tucson | 14 | 14 | 21 | 25 | 33 | 35 | |
| 85743 | Tucson | 19 | 19 | 24 | 34 | 43 | 53 | |
| 85745 | Tucson | 57 | 61 | 73 | 82 | 91 | 103 | |
| 85746 | Tucson | 57 | 63 | 83 | 98 | 108 | 135 | |
| 85747 | Tucson | 16 | 17 | 22 | 21 | 24 | 27 | |
| 85748 | Tucson | 23 | 26 | 30 | 33 | 34 | 37 | |
| 85749 | Tucson | 12 | 13 | 14 | 15 | 17 | 21 | |
| 85750 | Tucson | 17 | 17 | 18 | 21 | 23 | 25 | |
| 85755 | Tucson | 1-5 | 6-10 | 6-10 | 6-10 | 11 | 12 | |
| 85756 | Tucson | 44 | 51 | 64 | 84 | 106 | 129 | |
| 85757 | Tucson | 29 | 32 | 38 | 47 | 57 | 70 | |
| 85901 | Show Low | 1-5 | 14 | 16 | 21 | 22 | 49 | |
| 85920 | Alpine | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85922 | Blue | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85923 | Clay Springs | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85924 | Concho | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85925 | Eager | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85927 | Greer | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85928 | Heber | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85929 | Lakeside | 1-5 | 1-5 | 1-5 | 5-Jan | 6-10 | 6-10 | |
| 85932 | Nutrioso | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85933 | Overgaard | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 85934 | Pinedale | 0 | 0 | 0 | 0 | 1-5 | 1-5 | |
| 85935 | Pinetop | 1-5 | 6-10 | 6-10 | 11 | 13 | 13 | |
| 85936 | Saint Johns | 0 | 0 | 0 | 0 | 0 | 1-5 | |
| 85937 | Snowflake | 1-5 | 1-5 | 1-5 | 11 | 12 | 14 | |
| 85938 | Springerville | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85939 | Taylor | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 6-10 | |
| 85940 | Vernon | 0 | 0 | 0 | 5-Jan | 1-5 | 1-5 | |
| 86001 | Flagstaff | 16 | 21 | 42 | 69 | 92 | 1-5 | |
| 86004 | Flagstaff | 38 | 47 | 81 | 114 | 154 | 107 | |
| 86005 | Flagstaff | 11 | 12 | 17 | 23 | 31 | 191 | |
| 86011 | Flagstaff | 1-5 | 1-5 | 1-5 | 37 | |||
| 86015 | Bellmont | 0 | 1-5 | 1-5 | 5-Jan | Data Suppressed | 1-5 | |
| 86017 | Munds Park | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 86018 | Parks | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86021 | Colorado City | 0 | 0 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 86022 | Fredonia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86023 | Grand Canyon | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 86024 | Happy Jack | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86025 | Flagstaff | 12 | 14 | 13 | 14 | 14 | 19 | |
| 86029 | Sun Valley/Holbrook | 0 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 86032 | Joseph Cty | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 86036 | Marble Canyon | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86038 | Mormon Lake | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86040 | Page | 70 | 76 | 111 | 144 | 147 | 160 | |
| 86046 | Williams | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 6-10 | |
| 86047 | Winslow | 69 | 73 | 76 | 88 | 101 | 118 | |
| 86052 | North Rim | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86301 | Prescott | 11 | 13 | 25 | 33 | 35 | 36 | |
| 86303 | Prescott | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 6-10 | |
| 86305 | Prescott | 1-5 | 1-5 | 6-10 | 14 | 15 | 15 | |
| 86314 | Prescott Valley | 1-5 | 12 | 23 | 44 | 44 | 45 | |
| 86315 | Prescott Valley | 1-5 | 6-10 | 11 | 12 | 13 | 12 | |
| 86320 | Ash Fork | 0 | 0 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 86321 | Bagdad | 0 | 0 | 0 | 0 | 1-5 | 1-5 | |
| 86322 | Camp Verde | 1-5 | 1-5 | 6-10 | 6-10 | 12 | 14 | |
| 86323 | Chino Valley | 1-5 | 1-5 | 6-10 | 6-10 | 6-10 | 11 | |
| 86324 | Clarkdale | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 86325 | Cornville | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 86326 | Cottonwood | 1-5 | 11 | 51 | 84 | 87 | 92 | |
| 86327 | Dewey | 1-5 | 1-5 | 6-10 | 6-10 | 11 | 6-10 | |
| 86329 | Humboldt | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86331 | Jerome | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86332 | Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86333 | Mayer | 1-5 | 6-10 | 6-10 | 11 | 12 | 13 | |
| 86334 | Paulden | 1-5 | 1-5 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 86335 | Rimrock | 0 | 0 | 1-5 | 5-Jan | 1-5 | 1-5 | |
| 86336 | Sedona | 1-5 | 6-10 | 6-10 | 6-10 | 13 | 13 | |
| 86337 | Seligman | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86338 | Skull Valley | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86343 | Crown King | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86351 | Sedona | 1-5 | 1-5 | 1-5 | 6-10 | 6-10 | 6-10 | |
| 86401 | Kingman | 17 | 38 | 49 | 59 | 69 | 73 | |
| 86403 | Lake Havasu | 1-5 | 6-10 | 12 | 12 | 12 | 23 | |
| 86404 | Lake Havasu | 1-5 | 6-10 | 12 | 12 | 13 | 14 | |
| 86406 | Lake Havasu | 1-5 | 14 | 20 | 25 | 33 | 37 | |
| 86409 | Kingman | 12 | 18 | 32 | 56 | 56 | 65 | |
| 86411 | Hackberry | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86413 | Golden Valley | 1-5 | 1-5 | 1-5 | 5-Jan | 6-10 | 6-10 | |
| 86426 | Fort Mohave | 0 | 0 | 0 | 5-Jan | 6-10 | 12 | |
| 86429 | Bulhead | 0 | 0 | 0 | 5-Jan | 1-5 | 1-5 | |
| 86432 | Littlefield | 0 | 1-5 | 1-5 | 6-10 | 6-10 | 6-10 | |
| 86433 | Oatman | 0 | 0 | 0 | 0 | 0 | 27 | |
