COVID-19 ZIP CODE Data Updated, Mortality Rate Falls

The Arizona Department of Health Services reported 73,908 cases of COVID-19 and 1,588 deaths in the state as of Sunday June 28. The Department said 9.2 percent of tests had come back positive for the virus.

City/Town ZIP Code 5/31/2020 6/7/2020 6/14/2020 6/21/2020 6/28/2020
85003 Phoenix 26 38 42 74 136
85004 Phoenix 25 29 36 51 94
85006 Phoenix 61 103 155 240 407
85007 Phoenix 75 88 140 239 338
85008 Phoenix 243 333 462 728 1160
85009 Phoenix 163 251 405 876 1294
85012 Phoenix 16 22 29 61 139
85013 Phoenix 54 70 96 153 258
85014 Phoenix 110 145 208 320 490
85015 Phoenix 208 251 331 506 727
85016 Phoenix 89 121 172 432 684
85017 Phoenix 146 198 271 435 683
85018 Phoenix 49 66 110 241 633
85019 Phoenix 103 132 221 374 552
85020 Phoenix 64 86 126 195 306
85021 Phoenix 108 143 215 332 527
85022 Phoenix 79 96 128 206 344
85023 Phoenix 54 74 97 157 281
85024 Phoenix 17 23 44 90 179
85027 Phoenix 43 55 68 121 242
85028 Phoenix 27 30 37 61 105
85029 Phoenix 102 131 184 285 473
85031 Phoenix 116 159 234 445 702
85032 Phoenix 138 182 282 408 626
85033 Phoenix 255 351 487 855 1231
85034 Phoenix 40 42 53 86 134
85035 Phoenix 230 326 479 760 1160
85037 Phoenix 198 258 396 645 974
85040 Phoenix 80 136 215 352 527
85041 Phoenix 178 271 404 703 1103
85042 Phoenix 110 160 246 396 622
85043 Phoenix 100 158 246 394 613
85044 Phoenix 51 70 101 157 257
85045 Phoenix 6-10 11 12 6-10 35
85048 Phoenix 58 71 90 129 207
85050 Phoenix 36 39 57 93 196
85051 Phoenix 103 148 221 378 597
85053 Phoenix 57 77 103 143 227
85054 Phoenix 15 16 19 34 64
85083 Phoenix 19 24 47 73 138
85085 Phoenix 24 30 51 80 145
85086 Phoenix/Anthem/
Desert Hills
44 52 77 121 195
85087 Phoenix 6-10 6-10 6-10 20 46
85118 Gold Canyon/
Apache Junction
16 19 26 35 45
85119 Apache Junction 25 29 41 63 106
85120 Apache Junction 38 45 66 92 153
85122 Casa Grande 146 218 282 422 656
85123 Arizona City 25 28 53 86 129
85128 Coolidge 29 44 68 105 186
85131 Eloy 108 129 255 389 493
85132 Florence 198 216 264 308 368
85135 Hayden 0 0 0 0 1-5
85137 Kearny 1-5 1-5 1-5 1-5 11
85138 Maricopa 59 73 95 141 241
85139 Maricopa 30 36 50 81 109
85140 San Tan Valley 59 68 85 109 186
85141 Picacho 1-5 1-5 1-5 1-5 6-10
85142 Queen Creek 93 104 129 188 330
85143 San Tan Valley 63 80 94 133 194
85145 Red Rock 1-5 1-5 1-5 1-5 6-10
85172 Stanfield 1-5 1-5 6-10 16 19
85173 Superior 1-5 1-5 6-10 19 36
85190 Tortilla Flat 0 0 0 0 0
85191 Valley Farms 1-5 1-5 1-5 1-5 1-5
85192 Winkleman 1-5 1-5 6-10 6-10 13
85193 Casa Grande 6-10 11 13 17 42
85194 Casa Grande 6-10 6-10 6-10 24 46
85201 Mesa 74 105 158 288 477
85202 Mesa 186 223 303 394 524
85203 Mesa 76 93 121 197 285
85204 Mesa 112 157 233 387 616
85205 Mesa 90 94 113 168 256
85206 Mesa 205 223 276 368 574
85207 Mesa 55 72 85 138 217
85208 Mesa 46 55 75 103 190
85209 Mesa 99 122 134 178 300
85210 Mesa 64 97 155 242 415
85212 Mesa 38 47 69 103 215
85213 Mesa 34 42 61 115 178
85215 Mesa 21 23 29 45 75
85224 Chandler 197 234 275 335 487
85225 Chandler 182 247 335 467 745
85226 Chandler 37 48 75 122 225
85233 Gilbert 57 67 96 162 249
85234 Gilbert 50 64 91 137 291
85248 Chandler 53 69 91 154 298
85249 Chandler 58 66 90 132 195
85250 Scottsdale 12 15 27 50 110
85251 Scottsdale 81 93 148 232 487
85253 Paradise Valley/
Scottsdale
46 45 54 87 163
85254 Scottsdale 59 74 113 199 320
85255 Scottsdale 56 70 109 178 328
85256 Scottsdale 42 81
85257 Scottsdale 133 145 170 244 377
85258 Scottsdale 34 47 79 121 202
85259 Scottsdale 21 28 50 98 160
85260 Scottsdale 57 70 107 173 294
85262 Scottsdale 15 16 19 24 38
85263 Rio Verde 1-5 1-5 1-5 1-5 1-5
85264 6-10 6-10
85266 Scottsdale 6-10 11 14 23 48
85268 Fountain Hills 32 33 43 59 87
85281 Tempe 102 128 210 349 668
85282 Tempe 82 112 174 300 494
85283 Tempe 154 237 284 385 506
85284 Tempe 12 16 34 54 95
85286 Chandler 64 82 109 164 253
85287 Tempe 0 0 0 0 1-5
85295 Gilbert 60 72 94 134 261
85296 Gilbert 40 47 77 125 237
85297 Gilbert 60 65 79 94 198
85298 Gibert 47 57 72 105 170
85301 Glendale 285 362 493 728 1076
85302 Glendale 190 228 300 408 573
85303 Glendale 153 192 237 373 588
85304 Glendale 52 68 87 145 229
85305 Glendale 84 123 150 235 328
85306 Glendale 36 49 68 126 195
85307 Glendale 19 23 34 54 84
85308 Glendale 82 100 149 245 420
85309 Luke Air Force Base 1-5 1-5 1-5 1-5 22
85310 Glendale 23 28 40 84 138
85320 Agila 1-5 1-5 11 15 31
85321 Ajo 1-5 1-5 1-5 14 26
85322 Arlington 0 0 1-5 1-5 1-5
85323 Avondale 122 196 272 417 629
85324 Black Canyon 1-5 1-5 1-5 1-5 6-10
85325 Bouse 0 0 0 0 0
85326 Buckeye 148 199 277 472 694
85328 Cibola 1-5 1-5 1-5 1-5 1-5
85329 Cashion 1-5 6-10 19 32 44
85331 Cave Creek 23 26 40 62 128
85332 Congress 0 0 0 0 1-5
85333 Dateland 0 0 1-5 1-5 1-5
85334 Ehrenberg 0 0 0 1-5 6-10
85335 El Mirage 99 117 156 226 352
85336 San Luis 0 0 0 216 254
85337 Gila Bend 1-5 6-10 6-10 12 36
85338 Goodyear 100 138 207 335 547
85339 Laveen 118 177 258 433 705
85340 Litchfield Park 44 55 84 161 249
85341 Lukeville 0 0 0 0 1-5
85342 Morristown 1-5 1-5 1-5 1-5 1-5
85343 Palo Verde 0 0 0 0 1-5
85344 Tribal 64/DS 97
85345 Peoria 172 208 277 453 664
85346 Quartzsite 1-5 1-5 1-5 6-10 11
85347 Rolll 1-5 1-5 1-5 1-5 1-5
85348 Salome 11 11 11 11 11
85349 San Luis 238 338 431 313 378
85350 Somerton 303 524 929 1255 1826
85351 Sun City 58 68 75 103 134
85352 Tacna 6-10 6-10 6-10 6-10 6-10
85353 Tolleson 167 224 369 580 909
85354 Tonopah 14 17 19 30 44
85355 Waddell 6-10 12 18 26 54
85356 Wellton 27 27 33 41 63
85357 Wenden 0 0 0 0 0
85360 Wikieup 0 0 0 0 0
85361 Wittman 19 20 25 41 56
85362 Yarnell 0 1-5 1-5 1-5 1-5
85363 Youngtown 82 96 109 118 148
85364 Yuma 372 670 1043 1480 2139
85365 Yuma 119 221 385 568 821
85367 Yuma 27 44 73 136 205
85373 Sun City 23 30 38 53 87
85374 Surprise 57 91 114 155 254
85375 Sun City 61 68 72 86 119
85377 Carefree 1-5 1-5 1-5 1-5 12
85378 Surprise 21 28 34 51 77
85379 Surprise 68 94 113 185 337
85381 Peoria 55 68 84 147 230
85382 Glendale/
Peoria
152 182 209 262 357
85383 Peoria 58 74 110 173 322
85387 Surprise 21 30 36 46 77
85388 Surprise 33 39 63 96 175
85390 Wickenburg 6-10 6-10 12 18 22
85392 Avondale 104 139 204 335 503
85395 Goodyear 45 80 121 227 330
85396 Buckeye 28 42 69 95 149
85501 Globe 12 20 28 51 80
85531 Central 0 0 0 0 0
85532 Congress 1-5 1-5 1-5 0 1-5
85533 Clifton 1-5 1-5 1-5 1-5 6-10
85534 Duncan 1-5 1-5 1-5 1-5 1-5
85535 Eden 1-5 1-5 1-5 1-5 1-5
85539 Miami 1-5 1-5 1-5 14 31
85540 Morenci 1-5 1-5 6-10 6-10 6-10
85541 Payson/
Star Valley
6-10 6-10 13 36 70
85542 1-5 1-5
85543 Pima 6-10 12 15 18 24
85544 Pine 1-5 1-5 1-5 1-5 1-5
85545 Roosevelt 0 0 0 0 0
85546 Safford 20 23 27 27 40
85550 40 100
85552 Thatcher 1-5 1-5 1-5 6-10
85553 Tonto Basin 1-5 1-5 1-5 1-5
85554 Young 0 0 0 6-10 0
85601 Arivaca 0 0 0 1-5 1-5
85602 Benson 1-5 1-5 6-10 0 25
85603 Bisbee 1-5 1-5 6-10 1-5 12
85605 Bowie 1-5 1-5 1-5 13 1-5
85606 Cochise 0 0 0 6-10 1-5
85607 Douglas 29 48 96 6-10 286
85609 Dragoon 0 0 0 1-5 0
85610 Elfrida 0 0 0 188 1-5
85611 Elgin 1-5 1-5 1-5 0 1-5
85613 Fort Huachuca 1-5 1-5 1-5 0 13
85614 Green Valley/
Sahuarita
107 113 127 0 176
85615 Hereford 1-5 1-5 1-5 6-10 6-10
85616 Huachuca City 1-5 1-5 1-5 152 6-10
85617 McNeal 0 0 0 1-5 1-5
85618 Mammoth 1-5 1-5 6-10 1-5 12
85619 Mount Lemmon 0 0 0 0 0
85620 Naco 0 1-5 0 6-10 6-10
85621 Nogles 191 292 501 0 960
85622 Green Valley 12 12 13 1-5 16
85623 Oracle 1-5 1-5 0 753 1-5
85624 Patagonia 1-5 1-5 1-5 14 1-5
85625 Pearce 0 0 0 0 1-5
85626 11
85629 Sahuarita 56 76 97 1-5 187
85630 Saint David 1-5 1-5 1-5 1-5 1-5
85631 San Manuel 1-5 1-5 1-5 11 6-10
85632 San Simon 0 0 1-5 135 6-10
85633 Sasabe 0 0 0 1-5 0
85634 76
85635 Sierra Vista 18 28 35 1-5 84
85637 Sonoita 0 0 0 1-5 1-5
85638 Tombstone 0 0 0 0 1-5
85641 Vail/Corona 29 36 48 49 78
85643 Willcox 1-5 13 25 1-5 67
85645 Amado 1-5 1-5 1-5 0 15
85646 Tubac 1-5 1-5 1-5 0 11
85648 Rio Rico/
Nogales
129 222 393 0 695
85650 Sierra Vista 6-10 6-10 14 61 27
85653 Marana 20 29 33 46 66
85658 Marana 18 23 29 6-10 42
85701 Tucson 18 18 24 6-10 37
85704 Tucson 62 76 97 562 174
85705 Tucson 106 142 195 18 440
85706 Tucson 219 307 448 46 941
85707 Tucson 0 1-5 1-5 31 1-5
85708 Tucson 0 0 0 30 6-10
85710 Tucson 105 125 180 132 319
85711 Tucson 136 164 202 302 327
85712 Tucson 126 143 186 655 350
85713 Tucson 146 188 259 1-5 507
85714 Tucson 138 154 195 0 308
85715 Tucson 23 30 44 232 83
85716 Tucson 63 71 97 264 184
85718 Tucson 55 60 68 220 107
85719 Tucson 84 96 137 366 243
85730 Tucson 66 92 116 243 218
85735 Tucson 20 32 47 55 86
85736 Tucson 6-10 6-10 13 137 23
85737 Tucson 15 16 17 79 46
85739 Tucson/Catalina/
Saddlebrooke
6-10 6-10 6-10 187 15
85741 Tucson 85 95 114 150 218
85742 Tucson 35 43 55 61 114
85743 Tucson 53 60 78 17 143
85745 Tucson 103 120 152 26 287
85746 Tucson 135 191 256 12 566
85747 Tucson 27 37 46 147 106
85748 Tucson 37 47 53 73 77
85749 Tucson 21 26 31 97 52
85750 Tucson 25 35 45 205 79
85755 Tucson 12 16 18 389 47
85756 Tucson 129 163 213 59 413
85757 Tucson 70 106 141 57 271
85901 Show Low 49 65 85 44 143
85920 Alpine 0 0 0 56 1-5
85922 Blue 0 0 0 32 0
85923 Clay Springs 0 0 0 294 0
85924 Concho 0 1-5 0 185 1-5
85925 Eager 1-5 1-5 1-5 103 1-5
85927 Greer 0 0 0 0 0
85928 Heber 0 0 0 Data Suppressed 0
85929 Lakeside 6-10 14 14 0 37
85932 Nutrioso 0 0 0 0 0
85933 Overgaard 1-5 1-5 1-5 0 6-10
85934 Pinedale 1-5 1-5 1-5 1-5 1-5
85935 Pinetop 13 13 17 1-5 34
85936 Saint Johns 1-5 1-5 1-5 Data Suppressed 1-5
85937 Snowflake 14 16 18 0 24
85938 Springerville 0 1-5 1-5 0 6-10
85939 Taylor 6-10 6-10 1-5 22 12
85940 Vernon 1-5 1-5 1-5 Data Suppressed 1-5
85942 1-5 1-5 0 1-5
86001 Flagstaff 1-5 125 130 0 242
86004 Flagstaff 107 213 242 1-5 321
86005 Flagstaff 191 44 51 1-5 93
86011 Flagstaff 37 23 6-10
86015 Bellmont 1-5 1-5 1-5 1-5 0
86017 Munds Park 1-5 1-5 1-5 22 1-5
86018 Parks 0 0 0 6-10 0
86021 Colorado City 1-5 1-5 1-5 6-10 6-10
86022 Fredonia 0 0 0 1-5 1-5
86023 Grand Canyon 1-5 1-5 1-5 Data Suppressed 15
86024 Happy Jack 0 0 0 1-5 1-5
86025 Flagstaff 19 20 25 159 63
86029 Sun Valley/
Holbrook
1-5 6-10 1-5 261 17
86032 Joseph Cty 1-5 1-5 1-5 64 12
86036 Marble Canyon 0 0 0 1-5 1-5
86038 Mormon Lake 0 0 0 0 0
86040 Page 160 172 176 Data Suppressed 245
86046 Williams 6-10 6-10 6-10 1-5 11
86047 Winslow 118 128 157 0 272
86052 North Rim 0 0 0 0 0
86301 Prescott 36 38 41 Data Suppressed 80
86303 Prescott 6-10 6-10 6-10 1-5 25
86305 Prescott 15 21 22 0 39
86314 Prescott Valley 45 44 52 6-10 92
86315 Prescott Valley 12 12 12 1-5 18
86320 Ash Fork 1-5 1-5 1-5 52 1-5
86321 Bagdad 1-5 1-5 1-5 14 1-5
86322 Camp Verde 14 16 24 Data Suppressed 50
86323 Chino Valley 11 14 15 6-10 33
86324 Clarkdale 1-5 1-5 1-5 0 14
86325 Cornville 1-5 1-5 1-5 Data Suppressed 12
86326 Cottonwood 92 96 114 Data Suppressed 177
86327 Dewey 6-10 11 15 0 23
86329 Humboldt 0 0 0 Data Suppressed 0
86331 Jerome 0 0 0 0 0
86332 Kirkland 0 1-5 1-5 0 1-5
86333 Mayer 13 16 18 188 24
86334 Paulden 1-5 6-10 6-10 0 11
86335 Rimrock 1-5 1-5 1-5 Data Suppressed 12
86336 Sedona 13 14 19 0 31
86337 Seligman 0 0 0 Data Suppressed 0
86338 Skull Valley 0 0 0 0 0
86343 Crown King 0 0 0 Data Suppressed 0
86351 Sedona 6-10 6-10 6-10 0 17
86401 Kingman 73 76 80 Data Suppressed 108
86403 Lake Havasu 23 26 29 6-10 53
86404 Lake Havasu 14 17 22 213 51
86406 Lake Havasu 37 48 61 0 100
86409 Kingman 65 66 67 Data Suppressed 78
86411 Hackberry 0 0 0 0 0
86413 Golden Valley 6-10 6-10 13 Data Suppressed 23
86426 Fort Mohave 12 23 37 49 78
86429 Bulhead 1-5 1-5 6-10 12 22
86432 Littlefield 6-10 6-10 6-10 24 21
86433 Oatman 27 32 37 60 0
86436 Topock 0 0 0 14 0
86437 Valentine 1-5 1-5 1-5 1-5 1-5
86438 Yucca 1-5 1-5 1-5 1-5 1-5
86440 Mohave Valley 6-10 12 12 34 91
86441 Dolan Springs 1-5 1-5 1-5 17 1-5
86442 Bullhead 39 83 119 1-5 259
86443 Temple Bar 0 0 0 1-5 0
86444 Meadview 0 0 0 124 0
86445 Willow Beach 0 0 0 19 0
About ADI Staff Reporter 12251 Articles
Under the leadership of Editor-in -Chief Huey Freeman, our team of staff reporters bring accurate,timely, and complete news coverage.