COVID-19 Cases At 94,553 With 1,805 Deaths Reported

PHOENIX – The Arizona Department of Health Services reported 94,553 cases of COVID-19 and 1,805 deaths in the state, as of Saturday, July 4. The Department said 769-290 tests for COVID-19 had been completed as of Saturday.

TOTAL CASES, DEATHS TO DATE BY COUNTY
COUNTY 6/13/20 CASES 6/13/20 DEATHS* 6/20/20 CASES 6/20/20 DEATHS* 6/27/20 CASES 6/27/20 DEATHS* 7/6/20 CASES 7/7/20 DEATHS*
Apache 1,967 56 2,126 66 2,250 85 2,423 91
Cochise 206 4 362 6 538 6 740 14
Coconino 1,360 87 1,490 90 1,735 92 2.107 96
Gila 59 3 143 3 249 5 335 6
Graham 48 0 61 0 82 0 127 0
Greenlee 11 0 13 0 18 0 18 0
La Paz 221 0 268 3 315 5 357 5
Maricopa 17,791 549 28,303 633 42,374 741 59,829 880
Mohave 586 66 717 72 962 85 1,358 88
Navajo 2,590 86 2,984 96 3,397 124 3,848 133
Pima 3,889 223 5,313 242 7,086 268 9,313 282
Pinal 1,500 44 2,171 50 3,154 61 4,237 75
Santa Cruz 941 12 1,347 13 1.654 16 1,932 24
Yavapai 374 7 436 7 628 8 881 10
Yuma 2,942 41 4,047 55 5,607 80 7,048 98
About ADI Staff Reporter 12168 Articles
Under the leadership of Editor-in -Chief Huey Freeman, our team of staff reporters bring accurate,timely, and complete news coverage.