Weekly COVID-19 ZIP CODE Data Update

The Arizona Department of Health Services reported 122,467 cases of COVID-19 and 2,237 deaths in the state as of Sunday July 12. The Department said 11.8 percent of tests had come back positive for the virus.

ZIP Code City/Town 6/7/2020 6/14/2020 6/28/2020 7/5/2020 7/12/2020
85003 Phoenix 38 42 136 193 241
85004 Phoenix 29 36 94 142 174
85006 Phoenix 103 155 407 578 726
85007 Phoenix 88 140 338 462 561
85008 Phoenix 333 462 1160 1591 2083
85009 Phoenix 251 405 1294 1636 2002
85012 Phoenix 22 29 139 195 268
85013 Phoenix 70 96 258 353 447
85014 Phoenix 145 208 490 664 852
85015 Phoenix 251 331 727 937 1142
85016 Phoenix 121 172 684 868 1000
85017 Phoenix 198 271 683 897 1155
85018 Phoenix 66 110 633 853 870
85019 Phoenix 132 221 552 728 913
85020 Phoenix 86 126 306 456 605
85021 Phoenix 143 215 527 736 953
85022 Phoenix 96 128 344 506 648
85023 Phoenix 74 97 281 384 507
85024 Phoenix 23 44 179 263 352
85027 Phoenix 55 68 242 360 516
85028 Phoenix 30 37 105 155 232
85029 Phoenix 131 184 473 688 911
85031 Phoenix 159 234 702 924 1192
85032 Phoenix 182 282 626 914 1173
85033 Phoenix 351 487 1231 1649 2131
85034 Phoenix 42 53 134 170 213
85035 Phoenix 326 479 1160 1508 1951
85037 Phoenix 258 396 974 1287 1609
85040 Phoenix 136 215 527 716 942
85041 Phoenix 271 404 1103 1501 1941
85042 Phoenix 160 246 622 897 1117
85043 Phoenix 158 246 613 852 1100
85044 Phoenix 70 101 257 355 486
85045 Phoenix 11 12 35 51 65
85048 Phoenix 71 90 207 318 416
85050 Phoenix 39 57 196 288 376
85051 Phoenix 148 221 597 808 1036
85053 Phoenix 77 103 227 337 459
85054 Phoenix 16 19 64 95 117
85083 Phoenix 24 47 138 194 292
85085 Phoenix 30 51 145 214 304
85086 Phoenix/Anthem/
Desert Hills
52 77 293 293 397
85087 Phoenix 6-10 6-10 46 58 74
85118 Gold Canyon/Apache Junction 19 26 45 65 77
85119 Apache Junction 29 41 106 137 164
85120 Apache Junction 45 66 153 221 284
85122 Casa Grande 218 282 656 834 1061
85123 Arizona City 28 53 129 152 176
85128 Coolidge 44 68 186 263 331
85131 Eloy 129 255 493 530 599
85132 Florence 216 264 368 438 551
85135 Hayden 0 0 1-5 1-5 1-5
85137 Kearny 1-5 1-5 11 14 21
85138 Maricopa 73 95 241 343 476
85139 Maricopa 36 50 109 149 186
85140 San Tan Valley 68 85 186 279 366
85141 Picacho 1-5 1-5 6-10 6-10 6-10
85142 Queen Creek 104 129 330 491 678
85143 San Tan Valley 80 94 194 274 390
85145 Red Rock 1-5 1-5 6-10 13 16
85172 Stanfield 1-5 6-10 19 21 26
85173 Superior 1-5 6-10 36 47 56
85190 Tortilla Flat 0 0 0 0 0
85191 Valley Farms 1-5 1-5 1-5 1-5 6-10
85192 Winkleman 1-5 6-10 13 16 16
85193 Casa Grande 11 13 42 65 73
85194 Casa Grande 6-10 6-10 46 56 67
85201 Mesa 105 158 477 667 920
85202 Mesa 223 303 524 673 832
85203 Mesa 93 121 285 433 583
85204 Mesa 157 233 616 858 1178
85205 Mesa 94 113 256 352 436
85206 Mesa 223 276 574 748 908
85207 Mesa 72 85 217 318 427
85208 Mesa 55 75 190 279 372
85209 Mesa 122 134 300 446 572
85210 Mesa 97 155 415 606 796
85212 Mesa 47 69 215 334 451
85213 Mesa 42 61 178 271 364
85215 Mesa 23 29 75 106 136
85224 Chandler 234 275 487 666 861
85225 Chandler 247 335 745 1030 1333
85226 Chandler 48 75 225 338 433
85233 Gilbert 67 96 249 402 504
85234 Gilbert 64 91 291 436 594
85248 Chandler 69 91 298 464 551
85249 Chandler 66 90 195 281 376
85250 Scottsdale 15 27 110 168 222
85251 Scottsdale 93 148 487 698 934
85253 Paradise Valley/
Scottsdale
45 54 163 211 270
85254 Scottsdale 74 113 320 462 558
85255 Scottsdale 70 109 328 453 558
85256 Scottsdale 81 111 159
85257 Scottsdale 145 170 377 527 649
85258 Scottsdale 47 79 202 247 314
85259 Scottsdale 28 50 160 212 267
85260 Scottsdale 70 107 294 404 521
85262 Scottsdale 16 19 38 52 72
85263 Rio Verde 1-5 1-5 1-5 6-10 11
85264 6-10 13 20
85266 Scottsdale 11 14 48 65 86
85268 Fountain Hills 33 43 87 113 149
85281 Tempe 128 210 668 965 1179
85282 Tempe 112 174 494 703 889
85283 Tempe 237 284 506 680 850
85284 Tempe 16 34 95 142 177
85286 Chandler 82 109 253 396 510
85287 Tempe 0 0 1-5 1-5 1-5
85295 Gilbert 72 94 261 381 538
85296 Gilbert 47 77 237 376 507
85297 Gilbert 65 79 198 327 428
85298 Gibert 57 72 170 235 319
85301 Glendale 362 493 1076 1407 1787
85302 Glendale 228 300 573 744 946
85303 Glendale 192 237 588 804 1048
85304 Glendale 68 87 229 333 449
85305 Glendale 123 150 328 416 490
85306 Glendale 49 68 195 283 378
85307 Glendale 23 34 84 116 167
85308 Glendale 100 149 420 633 838
85309 Luke Air Force Base 1-5 1-5 22 40 37
85310 Glendale 28 40 138 186 239
85320 Agila 1-5 11 31 41 46
85321 Ajo 1-5 1-5 26 36 48
85322 Arlington 0 1-5 1-5 1-5 6-10
85323 Avondale 196 272 629 909 1186
85324 Black Canyon 1-5 1-5 6-10 12 20
85325 Bouse 0 0 0 0 0
85326 Buckeye 199 277 694 980 1210
85328 Cibola 1-5 1-5 1-5 1-5 1-5
85329 Cashion 6-10 19 44 64 83
85331 Cave Creek 26 40 128 199 274
85332 Congress 0 0 1-5 1-5 1-5
85333 Dateland 0 1-5 1-5 1-5 1-5
85334 Ehrenberg 0 0 6-10 6-10 6-10
85335 El Mirage 117 156 352 510 664
85336 San Luis 0 0 254 286 310
85337 Gila Bend 6-10 6-10 36 62 75
85338 Goodyear 138 207 547 714 956
85339 Laveen 177 258 705 984 1256
85340 Litchfield Park 55 84 249 349 463
85341 Lukeville 0 0 1-5 1-5 1-5
85342 Morristown 1-5 1-5 1-5 1-5 6-10
85343 PaloVerde 0 0 1-5 1-5 1-5
85344 Tribal 97 115 139
85345 Peoria 208 277 664 929 1172
85346 Quartzsite 1-5 1-5 11 12 13
85347 Rolll 1-5 1-5 1-5 1-5 1-5
85348 Salome 11 11 11 15 13
85349 San Luis 338 431 378 421 453
85350 Somerton 524 929 1826 2311 2603
85351 Sun City 68 75 134 184 236
85352 Tacna 6-10 6-10 6-10 11 11
85353 Tolleson 224 369 909 1182 1526
85354 Tonopah 17 19 44 59 80
85355 Waddell 12 18 54 110 148
85356 Wellton 27 33 63 73 82
85357 Wenden 0 0 0 0 0
85360 Wikieup 0 0 0 0 1-5
85361 Wittman 20 25 56 76 92
85362 Yarnell 1-5 1-5 1-5 1-5 1-5
85363 Youngtown 96 109 148 175 195
85364 Yuma 670 1043 2139 2740 3101
85365 Yuma 221 385 821 1101 1299
85367 Yuma 44 73 205 289 345
85373 Sun City 30 38 87 117 154
85374 Surprise 91 114 254 327 426
85375 Sun City 68 72 119 155 190
85377 Carefree 1-5 1-5 12 19 24
85378 Surprise 28 34 77 108 140
85379 Surprise 94 113 337 470 606
85381 Peoria 68 84 230 327 424
85382 Glendale/Peoria 182 209 357 481 594
85383 Peoria 74 110 322 490 631
85387 Surprise 30 36 77 120 167
85388 Surprise 39 63 175 247 335
85390 Wickenburg 6-10 12 22 35 57
85392 Avondale 139 204 503 708 935
85395 Goodyear 80 121 330 456 567
85396 Buckeye 42 69 149 233 319
85501 Globe 20 28 80 94 111
85531 Central 0 0 1-5 0 0
85532 Congress 1-5 1-5 1-5 0 1-5
85533 Clifton 1-5 1-5 6-10 1-5 6-10
85534 Duncan 1-5 1-5 1-5 6-10 1-5
85535 Eden 1-5 1-5 1-5 1-5 1-5
85539 Miami 1-5 1-5 31 1-5 47
85540 Morenci 1-5 6-10 6-10 37 21
85541 Payson/Star Valley 6-10 13 70 12 146
85542 Peridot 1-5 110 1-5
85543 Pima 12 15 24 1-5 38
85544 Pine 1-5 1-5 1-5 1-5 6-10
85545 Roosevelt 0 0 0 0 0
85546 Safford 23 27 40 79 115
85550 San Carlos 100 126 142
85552 Thatcher 1-5 1-5 6-10 6-10 26
85553 Tonto Basin 1-5 1-5 1-5 1-5 1-5
85554 Young 0 0 0 0 0
85601 Arivaca 0 0 1-5 1-5 1-5
85602 Benson 1-5 6-10 25 37 53
85603 Bisbee 1-5 6-10 12 23 40
85605 Bowie 1-5 1-5 1-5 6-10 6-10
85606 Cochise 0 0 1-5 1-5 1-5
85607 Douglas 48 96 286 394 505
85609 Dragoon 0 0 0 0 0
85610 Elfrida 0 0 1-5 1-5 1-5
85611 Elgin 1-5 1-5 1-5 1-5 1-5
85613 Fort Huachuca 1-5 1-5 13 16 19
85614 Green Valley/
Sahuarita
113 127 176 199 218
85615 Hereford 1-5 1-5 6-10 6-10 16
85616 Huachuca City 1-5 1-5 6-10 6-10 6-10
85617 McNeal 0 0 1-5 1-5 1-5
85618 Mammoth 1-5 6-10 12 15 19
85619 Mount Lemmon 0 0 0 0 0
85620 Naco 1-5 0 6-10 12 21
85621 Nogles 292 501 960 1108 1220
85622 Green Valley 12 13 16 21 24
85623 Oracle 1-5 0 1-5 1-5 6-10
85624 Patagonia 1-5 1-5 1-5 6-10 1-5
85625 Pearce 0 0 1-5 1-5 1-5
85626 Pirtleville 11 14 22
85629 Sahuarita 76 97 187 242 287
85630 Saint David 1-5 1-5 1-5 1-5 6-10
85631 San Manuel 1-5 1-5 6-10 6-10 11
85632 San Simon 0 1-5 6-10 6-10 12
85633 Sasabe 0 0 0 0 0
85634 Sells 76 104 137
85635 Sierra Vista 28 35 84 135 164
85637 Sonoita 0 0 1-5 6-10 6-10
85638 Tombstone 0 0 1-5 1-5 6-10
85641 Vail/Corona 36 48 78 116 147
85643 Willcox 13 25 67 83 106
85645 Amado 1-5 1-5 15 19 26
85646 Tubac 1-5 1-5 11 11 11
85648 Rio Rico/Nogales 222 393 695 828 916
85650 Sierra Vista 6-10 14 27 33 51
85653 Marana 29 33 66 95 118
85658 Marana 23 29 42 55 75
85701 Tucson 18 24 37 48 53
85704 Tucson 76 97 174 216 252
85705 Tucson 142 195 440 567 705
85706 Tucson 307 448 941 1197 1445
85707 Tucson 1-5 1-5 1-5 1-5 6-10
85708 Tucson 0 0 6-10 6-10 6-10
85710 Tucson 125 180 319 418 499
85711 Tucson 164 202 327 410 493
85712 Tucson 143 186 350 399 434
85713 Tucson 188 259 507 675 845
85714 Tucson 154 195 308 361 424
85715 Tucson 30 44 83 107 126
85716 Tucson 71 97 184 237 289
85718 Tucson 60 68 107 142 161
85719 Tucson 96 137 243 311 385
85730 Tucson 92 116 218 282 339
85735 Tucson 32 47 86 105 134
85736 Tucson 6-10 13 23 26 39
85737 Tucson 16 17 46 64 79
85739 Tucson/Catalina/
Saddlebrooke
6-10 6-10 15 19 29
85741 Tucson 95 114 218 271 323
85742 Tucson 43 55 114 140 168
85743 Tucson 60 78 143 174 215
85745 Tucson 120 152 287 374 458
85746 Tucson 191 256 566 726 918
85747 Tucson 37 46 106 137 178
85748 Tucson 47 53 77 107 128
85749 Tucson 26 31 52 66 77
85750 Tucson 35 45 79 97 121
85755 Tucson 16 18 47 58 72
85756 Tucson 163 213 413 553 664
85757 Tucson 106 141 271 379 549
85901 Show Low 65 85 143 165 210
85920 Alpine 0 0 1-5 1-5 1-5
85922 Blue 0 0 0 0 0
85923 Clay Springs 0 0 0 0 0
85924 Concho 1-5 0 1-5 1-5 6-10
85925 Eager 1-5 1-5 1-5 6-10 6-10
85927 Greer 0 0 0 0 0
85928 Heber 0 0 0 0 1-5
85929 Lakeside 14 14 37 53 75
85932 Nutrioso 0 0 0 0 0
85933 Overgaard 1-5 1-5 6-10 6-10 15
85934 Pinedale 1-5 1-5 1-5 1-5 1-5
85935 Pinetop 13 17 34 50 62
85936 Saint Johns 1-5 1-5 1-5 1-5 6-10
85937 Snowflake 16 18 24 38 51
85938 Springerville 1-5 1-5 6-10 6-10 21
85939 Taylor 6-10 1-5 12 12 14
85940 Vernon 1-5 1-5 1-5 1-5 1-5
85942 Woodruff 1-5 1-5 1-5 1-5 1-5
86001 Flagstaff 125 130 242 360 423
86004 Flagstaff 213 242 321 390 476
86005 Flagstaff 44 51 93 122 144
86011 Flagstaff 6-10 6-10
86015 Bellmont 1-5 1-5 0 0 6-10
86017 Munds Park 1-5 1-5 1-5 6-10 6-10
86018 Parks 0 0 0 0 1-5
86021 Colorado City 1-5 1-5 6-10 6-10 6-10
86022 Fredonia 0 0 1-5 1-5 1-5
86023 Grand Canyon 1-5 1-5 15 18 28
86024 Happy Jack 0 0 1-5 1-5 1-5
86025 Flagstaff 20 25 63 80 93
86029 Sun Valley/Holbrook 6-10 1-5 17 19 23
86032 Joseph Cty 1-5 1-5 12 14 19
86036 Marble Canyon 0 0 1-5 1-5 1-5
86038 Mormon Lake 0 0 0 0 0
86040 Page 172 176 245 280 300
86046 Williams 6-10 6-10 11 14 23
86047 Winslow 128 157 272 333 380
86301 Prescott 38 41 80 123 148
86303 Prescott 6-10 6-10 25 48 62
86305 Prescott 21 22 39 59 68
86314 Prescott Valley 44 52 92 159 209
86315 Prescott Valley 12 12 18 25 30
86320 Ash Fork 1-5 1-5 1-5 1-5 1-5
86321 Bagdad 1-5 1-5 1-5 1-5 6-10
86322 Camp Verde 16 24 50 65 73
86323 Chino Valley 14 15 33 40 51
86324 Clarkdale 1-5 1-5 14 25 31
86325 Cornville 1-5 1-5 12 14 17
86326 Cottonwood 96 114 177 197 227
86327 Dewey 11 15 23 39 49
86329 Humboldt 0 0 0 1-5 1-5
86331 Jerome 0 0 0 1-5 1-5
86332 Kirkland 1-5 1-5 1-5 1-5 1-5
86333 Mayer 16 18 24 28 30
86334 Paulden 6-10 6-10 11 14 17
86335 Rimrock 1-5 1-5 12 14 15
86336 Sedona 14 19 31 43 48
86337 Seligman 0 0 0 0 1-5
86338 Skull Valley 0 0 0 0 1-5
86343 Crown King 0 0 0 0 0
86351 Sedona 6-10 6-10 17 19 22
86401 Kingman 76 80 108 111 137
86403 Lake Havasu 26 29 53 83 151
86404 Lake Havasu 17 22 51 76 132
86406 Lake Havasu 48 61 100 162 220
86409 Kingman 66 67 78 93 116
86411 Hackberry 0 0 0 0 0
86413 Golden Valley 6-10 13 23 32 35
86426 Fort Mohave 23 37 78 112 148
86429 Bulhead 1-5 6-10 22 39 44
86432 Littlefield 6-10 6-10 21 23 25
86433 Oatman 32 37 0 0 0
86436 Topock 0 0 0 1-5 6-10
86437 Valentine 1-5 1-5 1-5 1-5 1-5
86438 Yucca 1-5 1-5 1-5 1-5 1-5
86440 Mohave Valley 12 12 91 120 153
86441 Dolan Springs 1-5 1-5 1-5 6-10 6-10
86442 Bullhead 83 119 259 373 483
86443 Temple Bar 0 0 0 0 0
86444 Meadview 0 0 0 0 0
86445 Willow Beach 0 0 0 0 0
About ADI Staff Reporter 12137 Articles
Under the leadership of Editor-in -Chief Huey Freeman, our team of staff reporters bring accurate,timely, and complete news coverage.