Weekly County COVID-19 Update: Cases At 160,041 With 3,286 Deaths Reported

PHOENIX – The Arizona Department of Health Services reported 160,041 cases of COVID-19 and 3,286 deaths in the state, as of Saturday, July 25. The Department said 1,076,168 tests for COVID-19 had been administered as of Saturday.  Of those tests, 12.6% have come back positive for the virus.

Sonora Quest Laboratories is experiencing a major backlog in its testing protocols, with some tests taking nearly two weeks to return results, according to ABC15.

TOTAL CASES, DEATHS TO DATE BY COUNTY
COUNTY 6/27/20 CASES 7/6/20 DEATHS* 7/11/20 CASES 7/11/20 DEATHS* 7/18/20 CASES 7/18/20 DEATHS* 7/25/20 DEATHS* 7/25/20 CASES
Apache 2,423 91 2,551 101 2,735 110 2,908 128
Cochise 740 14 1,020 22 1,217 29 1,363 43
Coconino 2.107 96 2,427 98 2,647 106 2,849 112
Gila 335 6 439 12 551 16 686 21
Graham 127 0 201 0 278 4 362 6
Greenlee 18 0 32 0 39 0 40 0
La Paz 357 5 398 7 434 8 462 9
Maricopa 59,829 880 78,481 1,093 93,870 1,444 107,291 1,793
Mohave 1,358 88 1,759 97 2,229 115 2,681 134
Navajo 3,848 133 4,279 134 4,768 155 5,049 177
Pima 9,313 282 11,443 326 13,270 384 14,800 417
Pinal 4,237 75 5,513 84 6,536 104 7,378 122
Santa Cruz 1,932 24 2,162 27 2,270 37 2,495 49
Yavapai 881 10 1,082 11 1,335 37 1,539 54
Yuma 7,048 98 8,143 136 9,086 180 10,138 220
About ADI Staff Reporter 12233 Articles
Under the leadership of Editor-in -Chief Huey Freeman, our team of staff reporters bring accurate,timely, and complete news coverage.