Arizona University System Baseline Book

Arizona Board of Regents

Arizona Board of Regents FY 2014 ACTUAL FY 2015 ESTIMATE FY 2016 BASELINE
OPERATING BUDGET
Full Time Equivalent Positions 25.9 25.9 25.9
Personal Services 1,622,500 1,497,500 1,497,500
Employee Related Expenditures 460,900 551,000 551,000
Professional and Outside Services 20,300 24,000 24,000
Other Operating Expenditures 245,600 280,000 280,000
OPERATING SUBTOTAL 2,349,300 2,352,500 2,352,500
SPECIAL LINE ITEMS
Arizona Teachers Incentive Program 90,000 90,000 90,000
Arizona Transfer Articulation Support System 213,700 213,700 213,700
Performance Funding 5,000,000 5,000,000 5,000,000
Student Financial Assistance 10,041,200 10,041,200 10,041,200
Western Interstate Commission Office 131,000 137,000 137,000
WICHE Student Subsidies 4,077,400 4,094,000 4,094,000
AGENCY TOTAL 21,902,600 21,928,400 21,928,400
FUND SOURCES
General Fund 21,902,600 21,928,400 21,928,400
SUBTOTAL – Appropriated Funds 21,902,600 21,928,400 21,928,400
Other Non-Appropriated Funds 12,728,600 16,244,800 11,310,800
Federal Funds 387,600 1,085,000 939,700
TOTAL – ALL SOURCES 35,018,800 39,258,200 34,178,900

University of Arizona – Main Campus

University of Arizona – Main Campus FY 2014 ACTUAL FY 2015 ESTIMATE FY 2016 BASELINE
OPERATING BUDGET
Full Time Equivalent Positions 5,365.0 5,393.0 5,393.0
Personal Services 266,590,600 289,631,500 289,631,500
Employee Related Expenditures 86,192,800 93,401,600 93,401,600
Professional and Outside Services 3,281,300 4,710,100 4,710,100
Travel – In State 90,300 82,600 82,600
Travel – Out of State 611,000 75,300 75,300
Other Operating Expenditures 38,394,900 48,940,500 48,940,500
Equipment 1,009,700 1,809,400 1,809,400
OPERATING SUBTOTAL 396,170,600 438,651,000 438,651,000
SPECIAL LINE ITEMS
Agriculture 38,818,200 38,195,600 38,195,600
Arizona Cooperative Extension 13,040,900 16,360,200 16,360,200
Freedom Center 497,900 500,000 500,000
Research Infrastructure Lease-Purchase Payment 13,723,400 9,593,200 9,593,600
Sierra Vista Campus 5,837,200 7,601,500 7,601,500
AGENCY TOTAL 468,088,200 510,901,500 510,901,900
FUND SOURCES
General Fund 208,501,000 209,341,200 209,341,600
Other Appropriated Funds
University Collections Fund 259,587,200 301,560,300 301,560,300
SUBTOTAL – Other Appropriated Funds 259,587,200 301,560,300 301,560,300
SUBTOTAL – Appropriated Funds 468,088,200 510,901,500 510,901,900
Other Non-Appropriated Funds 903,944,600 919,876,100 943,465,200
Federal Funds 234,892,200 235,609,500 241,771,900
TOTAL – ALL SOURCES 1,606,925,000 1,666,387,100 1,696,139,000

University of Arizona – Health Sciences Center

University of Arizona – Health Sciences Center FY 2014 ACTUAL FY 2015 ESTIMATE FY 2016 BASELINE
OPERATING BUDGET
Full Time Equivalent Positions 1,054.1 1,054.1 1,054.1
Personal Services 48,061,200 50,886,300 50,886,300
Employee Related Expenditures 14,711,100 15,086,100 15,086,100
Professional and Outside Services 5,026,900 1,705,600 1,705,600
Travel – In State 60,500 41,200 41,200
Travel – Out of State 181,400 7,700 7,700
Other Operating Expenditures 5,252,900 2,102,900 2,102,900
Equipment 468,800 186,800 186,800
OPERATING SUBTOTAL 73,762,800 70,016,600 70,016,600
SPECIAL LINE ITEMS
Clinical Rural Rotation 345,300 353,400 353,400
Clinical Teaching Support 8,587,000 8,587,000 8,587,000
Liver Research Institute 467,800 430,100 430,100
Phoenix Medical Campus 29,071,500 31,778,700 31,778,700
Telemedicine Network 1,854,200 1,854,400 1,854,400
AGENCY TOTAL 114,088,600 113,020,200 113,020,200
FUND SOURCES
General Fund 69,585,300 69,585,300 69,585,300
Other Appropriated Funds
University Collections Fund 44,503,300 43,434,900 43,434,900
SUBTOTAL – Other Appropriated Funds 44,503,300 43,434,900 43,434,900
SUBTOTAL – Appropriated Funds 114,088,600 113,020,200 113,020,200
Other Non-Appropriated Funds 205,927,100 229,888,600 235,951,500
Federal Funds 93,795,100 94,186,800 97,012,500
TOTAL – ALL SOURCES 413,810,800 437,095,600 445,984,200

Arizona State University – East Campus

Arizona State University – East Campus FY 2014 ACTUAL FY 2015 ESTIMATE FY 2016 BASELINE
OPERATING BUDGET
Full Time Equivalent Positions 425.6 425.6 425.6
Personal Services 24,807,700 24,358,700 24,358,700
Employee Related Expenditures 7,733,700 7,593,700 7,593,700
Professional and Outside Services 4,003,200 3,930,700 3,930,700
Travel – In State 31,100 30,600 30,600
Travel – Out of State 288,600 283,400 283,400
Other Operating Expenditures 16,017,200 10,512,700 17,159,700
Equipment 1,109,200 1,089,100 1,089,100
OPERATING SUBTOTAL 53,990,700 47,798,900 54,445,900
SPECIAL LINE ITEMS
Parity Funding 3,497,800 6,647,000 0
Research Infrastructure Lease-Purchase Payment 917,000 917,000 917,000
TRIF Lease-Purchase Payment 2,000,000 2,000,000 2,000,000
AGENCY TOTAL 60,405,500 57,362,900 57,362,900
FUND SOURCES
General Fund 22,704,200 25,853,400 25,853,400
Other Appropriated Funds
Technology and Research Initiative Fund 2,000,000 2,000,000 2,000,000
University Collections Fund 35,701,300 29,509,500 29,509,500
SUBTOTAL – Other Appropriated Funds 37,701,300 31,509,500 31,509,500
SUBTOTAL – Appropriated Funds 60,405,500 57,362,900 57,362,900
Other Non-Appropriated Funds 13,083,300 14,134,900 14,669,000
Federal Funds 5,911,600 6,139,000 6,344,000
TOTAL – ALL SOURCES 79,400,400 77,636,800 78,375,900

Arizona State University – Tempe/DPC

Arizona State University – Tempe/DPC FY 2014 ACTUAL FY 2015 ESTIMATE FY 2016 BASELINE
OPERATING BUDGET
Full Time Equivalent Positions 6,142.9 6,142.9 6,142.9
Personal Services 367,043,200 412,626,400 412,626,400
Employee Related Expenditures 111,845,700 126,012,700 126,012,700
Professional and Outside Services 5,526,900 5,275,200 5,275,200
Travel – In State 183,900 202,000 202,000
Travel – Out of State 3,446,700 4,255,800 4,255,800
Other Operating Expenditures 70,925,000 58,163,900 97,007,000
Equipment 16,852,500 19,037,500 19,037,500
OPERATING SUBTOTAL 575,823,900 625,573,500 664,416,600
SPECIAL LINE ITEMS
Biomedical Informatics 2,697,300 2,746,600 2,746,600
Downtown Phoenix Campus 110,777,700 126,739,200 126,739,200
Parity Funding 20,444,400 38,843,100 0
Research Infrastructure Lease-Purchase Payment 13,553,600 13,032,400 10,509,100
AGENCY TOTAL 723,296,900 806,934,800 804,411,500
FUND SOURCES
General Fund 270,228,200 290,104,300 287,581,000
Other Appropriated Funds
University Collections Fund 453,068,700 516,830,500 516,830,500
SUBTOTAL – Other Appropriated Funds 453,068,700 516,830,500 516,830,500
SUBTOTAL – Appropriated Funds 723,296,900 806,934,800 804,411,500
Other Non-Appropriated Funds 797,705,600 867,604,500 940,803,000
Federal Funds 272,250,800 282,074,200 291,467,000
TOTAL – ALL SOURCES 1,793,253,300 1,956,613,500 2,036,681,500

Northern Arizona University

Northern Arizona University FY 2014 ACTUAL FY 2015 ESTIMATE FY 2016 BASELINE
OPERATING BUDGET
Full Time Equivalent Positions 2,057.2 2,057.2 2,057.2
Personal Services 58,743,300 71,956,700 71,956,700
Employee Related Expenditures 19,570,400 20,823,400 20,823,400
Professional and Outside Services 5,852,600 3,623,200 3,623,200
Travel – In State 176,200 227,800 227,800
Travel – Out of State 334,800 0 0
Other Operating Expenditures 127,731,700 128,446,300 140,996,200
Equipment 0 299,300 299,300
OPERATING SUBTOTAL 212,409,000 225,376,700 237,926,600
SPECIAL LINE ITEMS
Biomedical Research 0 3,000,000 3,000,000
NAU – Yuma 2,194,000 2,430,000 2,430,000
Parity Funding 6,605,200 12,549,900 0
Research Infrastructure Lease-Purchase Payment 5,900,000 5,491,500 5,493,200
Teacher Training 2,417,900 2,290,600 2,290,600
AGENCY TOTAL 229,526,100 251,138,700 251,140,400
FUND SOURCES
General Fund 109,245,000 118,281,200 118,282,900
Other Appropriated Funds
University Collections Fund 120,281,100 132,857,500 132,857,500
SUBTOTAL – Other Appropriated Funds 120,281,100 132,857,500 132,857,500
SUBTOTAL – Appropriated Funds 229,526,100 251,138,700 251,140,400
Other Non-Appropriated Funds 187,383,500 201,697,200 213,856,400
Federal Funds 74,058,300 74,798,900 75,631,500
TOTAL – ALL SOURCES 490,967,900 527,634,800 540,628,300
About ADI Staff Reporter 12252 Articles
Under the leadership of Editor-in -Chief Huey Freeman, our team of staff reporters bring accurate,timely, and complete news coverage.