R E Simpson thru Zuni Hills
| School Name | K-8 Letter Grade | 9-12 Letter Grade |
| R E Simpson School | D | |
| R Pete Woodard Jr High School | C | |
| Rainbow Valley Elementary School | C | |
| Ralph Waldo Emerson Elementary School | D | |
| Ranch Elementary School | C | |
| Rancho Gabriela | B | |
| Rancho Santa Fe Elementary School | A | |
| Rancho Viejo Elementary School | C | |
| Rattlesnake Ridge Elementary | A | |
| Raul Grijalva Elementary School | D | |
| Raul H. Castro Middle School | C | |
| Ray Borane Middle School | F | |
| Ray Elementary School | B | |
| Ray JR/SR High School | D | C |
| Raymond S. Kellis | C | |
| Red Mesa Elementary School | F | |
| Red Mesa High School | C | |
| Red Mesa Junior High School | D | |
| Red Mountain High School | B | |
| Red Mountain Ranch Elementary | B | |
| Red Rock Elementary School | B | |
| Red Valley/Cove High School | NR | |
| Redbird Elementary School | B | |
| Redfield Elementary School | A | |
| Reid Traditional Schools’ Painted Rock Academy | A | |
| Reid Traditional Schools’ Valley Academy | A | |
| Reyes Maria Ruiz Leadership Academy | B | |
| Rhodes Junior High School | C | |
| Rice Elementary School | F | |
| Richard B Wilson Jr School | B | |
| Richard E Miller School | C | |
| Ridgeline Academy-A Challenge Foundation Academy, Inc. | A | |
| Riggs Elementary | A | |
| Rillito Center | NR | NR |
| Rim Country Middle School | B | |
| Rincon High School | C | |
| Rincon Vista Middle School | A | |
| Rio Colorado Elementary School | C | |
| Rio Rico High School | C | |
| Rio Vista Elementary | C | |
| Rio Vista Elementary School | C | |
| River Valley High School | C | |
| Rivera Elementary | B | |
| Riverbend Prep | C | |
| Riverside Traditional School | C | |
| Riverview School | C | |
| Roadrunner Elementary School | B | |
| Roadrunner Elementary School | C | |
| Robert and Danell Tarwater Elementary | C | |
| Robert Bracker Elementary | A | |
| Robert Richardson Elementary School | B | |
| Roberts Naylor | D | |
| Robins Elementary School | B | |
| Robison Elementary School | B | |
| Robles Elementary School | B | |
| Robson Elementary School | C | |
| Rogers Ranch School | B | |
| Ron Watson Middle School | B | |
| Ronald Reagan Fundamental School | B | |
| Roosevelt Elementary School | B | |
| Roosevelt School | D | |
| Roskruge Bilingual Magnet Middle School | D | |
| Round Rock Elementary School | NR | |
| Round Valley Elementary School | C | |
| Round Valley High School | C | |
| Round Valley Middle School | C | |
| Rover Elementary School | B | |
| Royal Palm Middle School | C | |
| Rudy G Bologna Elementary | D | |
| Ruth Fisher Elementary School | B | |
| Ruth Powell Elementary School | A | |
| Sabino High School | B | |
| SABIS International | C | |
| Sacaton Elementary | D | |
| Sacaton Middle School | D | |
| Saddleback Elementary School | C | |
| Safford Engineering/Technology Magnet Middle School | D | |
| Safford High School | B | |
| Safford Middle School | C | |
| Sage Academy | B | |
| Saguaro Elementary School | D | |
| Saguaro High School | B | |
| Sahuarita High School | C | |
| Sahuarita Intermediate School | C | |
| Sahuarita Middle School | C | |
| Sahuaro High School | B | |
| Sahuaro Ranch Elementary School | B | |
| Sahuaro School | B | |
| Salk Elementary School | C | |
| Salome Elementary School | C | |
| Salome High School | C | |
| Salt River High School | D | D |
| Sam Hughes Elementary | A | |
| San Carlos Secondary | F | D |
| San Carlos Unified School District #20 Alternative Center | NR | |
| San Cayetano Elementary School | B | |
| San Fernando Elementary School | NR | |
| San Luis High School | D | |
| San Luis Middle School | D | |
| San Manual Jr. High School | F | |
| San Manuel High School | D | |
| San Marcos Elementary School | D | |
| San Simon School | B | D |
| San Tan Charter School | B | NR |
| San Tan Elementary | A | |
| San Tan Foothills High School | C | |
| San Tan Heights Elementary | B | |
| Sanborn Elementary School | C | |
| Sanders Elementary School | D | |
| Sanders Middle School | D | |
| Sandpiper Elementary School | A | |
| Sandra Day O’Connor High School | B | |
| Santa Clara Elementary School | B | |
| Santa Cruz Elementary School | B | |
| Santa Cruz Valley Union High School | D | |
| Santa Fe Elementary School | B | |
| Santa Maria Middle School | C | |
| Santa Rita High School | D | |
| Santa Rosa Elementary School | C | |
| Santan Elementary | A | |
| Santan Junior High School | C | |
| Sarah Marley School | C | |
| Satori Charter School | B | |
| Scales Technology Academy | C | |
| SchoolName | K-8LetterGrade | 9-12LetterGrade |
| Scott L Libby Elementary School | A | |
| Scottsdale Country Day School | A | |
| Secrist Middle School | F | |
| Sedona Charter School | B | |
| Sedona Red Rock Junior/Senior High School | C | B |
| Self Development Academy-Phoenix | B | |
| Self Development Charter School | A | |
| Seligman Elementary School | D | |
| Seligman High School | F | |
| Senita Valley Elementary School | A | |
| Sentinel Elementary School | NR | |
| Sequoia Charter School | D | F |
| Sequoia Pathway Academy | C | C |
| Sequoia Redwood Charter School | B | |
| Sequoia Village High School | C | |
| Sequoia Village School | D | |
| Sequoya Elementary School | A | |
| Settlers Point Elementary | B | |
| Seven Mile School | D | |
| Sevilla West School | C | |
| Shadow Mountain High School | B | |
| Shadow Ridge High School | C | |
| Shaw Butte School | C | |
| Shea Middle School | D | |
| Sheely Farms Elementary School | C | |
| Shepherd Junior High School | C | |
| Shonto Preparatory Technology High School | NR | |
| Show Low High School | C | |
| Show Low Junior High School | C | |
| Shumway Leadership Academy | C | |
| Sierra 2-8 School | D | |
| Sierra Linda High School | C | |
| Sierra Verde Elementary | B | |
| Silvestre S Herrera School | D | |
| Sinagua Middle School | D | |
| Sirrine Elementary School | B | |
| Skull Valley Elementary School | NR | |
| Sky Islands | NR | |
| Sky View Elementary School | B | |
| Skyline High School | C | |
| Skyline Ranch Elementary School | C | |
| Skyview School | B | |
| Smith Junior High School | C | |
| Smoketree Elementary School | B | |
| Snowflake High School | A | |
| Snowflake Intermediate School | B | |
| Snowflake Junior High School | A | |
| Solano School | C | |
| Soleng Tom Elementary School | A | |
| Solomon Elementary School | C | |
| Somerton Middle School | C | |
| Sonoma Ranch Elementary School | B | |
| Sonoran Desert School | NR | NR |
| Sonoran Foothills | A | |
| Sonoran Heights Elementary | B | |
| Sonoran Science Academy – Broadway | A | |
| Sonoran Science Academy – Davis Monthan | B | B |
| Sonoran Science Academy – Phoenix | B | B |
| Sonoran Science Academy – Tucson | A | B |
| Sonoran Science Academy-Peoria | B | |
| Sonoran Sky Elementary School | A | |
| Sonoran Sky Elementary School | D | |
| Sonoran Trails Middle School | B | |
| Sopori Elementary School | C | |
| Sossaman Middle School | B | |
| Sousa Elementary School | C | |
| South Mountain High School | C | |
| South Phoenix Prep and Arts Academy | C | |
| South Ridge High School | B | |
| South Valley Jr. High | A | |
| South Verde Technology Magnet | NR | |
| Southside Community School | B | |
| Southwest Elementary School | B | |
| Southwest Jr. High School | C | |
| Spectrum Elementary | B | |
| St David Elementary School | B | |
| St David High School | B | |
| St Johns High School | B | |
| St Johns Middle School | A | |
| St. Johns Learning Center | NR | |
| Stanfield Elementary School | F | |
| Stapley Junior High School | B | |
| STAR Charter School | C | |
| Starlight Park School | B | |
| Starline Elementary School | A | |
| STEP UP SCHOOL | F | |
| Stepping Stones Academy | C | |
| Stetson Hills Elementary | B | |
| Steven R. Jasinski Elementary School | D | |
| Stevenson Elementary School | B | |
| Stevenson Elementary School | C | |
| Sturgeon Cromer Elementary School | C | |
| Summit Academy | B | |
| Summit School | NR | NR |
| Summit View Elementary | B | |
| Sun Canyon School | C | |
| Sun Valley Charter School | B | |
| Sun Valley Elementary School | B | |
| Sunburst School | B | |
| Sundance Elementary | C | |
| Sundance Elementary School | C | |
| Sunflower School | NR | NR |
| Sunland Elementary School | C | |
| Sunnyside High School | C | |
| Sunnyslope Elementary School | C | |
| Sunnyslope High School | A | |
| Sunridge Elementary School | C | |
| Sunrise Drive Elementary School | B | |
| Sunrise Elementary | C | |
| Sunrise Elementary School | C | |
| Sunrise Elementary School | A | |
| Sunrise Middle School | C | |
| Sunrise Mountain High School | B | |
| Sunset Canyon School | B | |
| Sunset Heights Elementary School | A | |
| Sunset Hills Elementary | C | |
| Sunset Ridge Elementary | A | |
| Sunset Ridge Elementary School | B | |
| Sunset School | B | |
| Sunset School | A | |
| Sunset Vista | B | |
| Superior Junior High School | B | |
| Superior Senior High School | D | |
| Superstition Springs Elementary | B | |
| Surprise Elementary School | B | |
| Sweetwater Community School | NR | NR |
| Sweetwater School | B | |
| Sycamore Elementary School | A | |
| SySTEM Phoenix | C | |
| T G Barr School | C | |
| T. Dale Hancock Elementary School | A | |
| Taft Elementary School | A | |
| Tanque Verde Elementary School | C | |
| Tanque Verde High School | A | |
| Tartesso Elementary School | B | |
| Tavan Elementary School | C | |
| Taylor Hicks School | B | |
| Taylor Intermediate School | A | |
| Taylor Junior High School | C | |
| Telesis Preparatory | C | |
| Telesis Preparatory Academy | B | |
| Tempe Academy of International Studies McKemy Campus | C | |
| Tempe High School | C | |
| Tempe Preparatory Academy | B | A |
| Terramar Elementary | A | |
| Thatcher Elementary School | C | |
| Thatcher High School | C | |
| Thatcher Middle School | B | |
| The Early Career Academy | NR | |
| The Farm at Mission Montessori Academy | A | |
| The Grande Innovation | C | |
| The Odyssey Preparatory Academy | C | |
| The Odyssey Preparatory Academy Goodyear | B | |
| The Odyssey Preparatory Academy Sienna Hills | C | |
| The Paideia Academy of South Phoenix | C | |
| The Peak School | B | |
| The Rising School | C | NR |
| The Shelby School | NR | NR |
| Thomas A Edison School | C | |
| Thomas M Knoles Elementary School | C | |
| Thompson Ranch Elementary | C | |
| Thornydale Elementary School | B | |
| Thunderbird High School | A | |
| Thunderbolt Middle School | F | |
| TIA East | C | NR |
| TIA West | D | NR |
| Tierra Del Sol Elementary School | B | |
| Tolleson Union High School | C | |
| Tolson Elementary School | B | |
| Toltec Elementary School | D | |
| Tomahawk School | B | |
| Tombstone High School | B | |
| Tonalea K-8 | C | |
| Tonopah Valley High School | C | |
| Tonto Basin Elementary | A | |
| Topock Elementary School | D | |
| Tortolita Middle School | D | |
| Town & Country Elementary School | C | |
| Towne Meadows Elementary School | A | |
| Trailside Point Elementary | B | |
| Tres Rios Elementary School | B | |
| Trevor Browne High School | C | |
| Tri-City College Prep High School | A | |
| Triumphant Learning Center | B | |
| Tsaile Elementary School | B | |
| Tsehootsooi Dine Bi’Olta | NR | |
| Tsehootsooi Intermediate Learning Center | D | |
| Tsehootsooi Middle School | D | |
| Tuba City Alternative School | NR | |
| Tuba City High School | C | |
| Tuba City Junior High School | D | |
| Tuba City Primary School | D | |
| Tucson Collegiate Prep | NR | |
| Tucson Country Day School | C | |
| Tucson International Academy | C | NR |
| Tucson International Academy Midvale | C | NR |
| Tucson Magnet High School | C | |
| Tully Elementary Accelerated Magnet School | C | |
| Tumbleweed Elementary School | B | |
| Tuscano Elementary School | C | |
| Twin Peaks Elementary School | A | |
| University High School | A | |
| University High School | A | |
| Utterback Middle School | D | |
| V H Lassen Elementary School | D | |
| Vail Academy & High School | A | A |
| Val Vista Lakes Elementary School | B | |
| Valencia Middle School | F | |
| Valentine Elementary School | D | |
| Valle Del Encanto Learning Center | B | |
| Valley High School | C | |
| Valley Horizon Elementary School | C | |
| Valley Union High School | C | |
| Valley View Elementary School | B | |
| Valley View School | D | |
| Valley Vista High School | C | |
| Van Buskirk Elementary School | A | |
| Vector Prep and Arts Academy | D | |
| Ventana Vista Elementary School | B | |
| Verde Valley Montessori School – A Center for Creative Education | NR | |
| Vernon Elementary School | B | |
| Verrado Elementary School | B | |
| Verrado Heritage Elementary School | A | |
| Verrado High School | B | |
| Verrado Middle School | A | |
| Vesey Elementary School | C | |
| Victory High School – Campus | NR | |
| Villa De Paz Elementary School | C | |
| Villa Montessori – Phoenix Campus | B | |
| Village Meadows Elementary School | B | |
| Village Meadows Elementary School | A | |
| Villago Middle School | C | |
| Vision Charter School | NR | |
| Vista College Preparatory | A | |
| Vista del Sur Accelerated | A | |
| Vista Grande High School | C | |
| Vista Peak | NR | NR |
| Vista Verde Middle School | D | |
| Vistancia Elementary School | A | |
| Vulture Peak Middle School | C | |
| W Arthur Sewel Elementary School | B | |
| W F Killip Elementary School | C | |
| W V Whitmore Elementary School | C | |
| Wade Carpenter Middle School | D | |
| Walden Grove High School | C | |
| Walker Butte K-8 | D | |
| Wallace Elementary School | D | |
| Wallace Jr High School | C | |
| Walter Douglas Elementary School | B | |
| Walter J Meyer School | C | |
| Ward Traditional Academy | A | |
| Washington Elementary School | A | |
| Washington Elementary School | C | |
| Washington High School | B | |
| Washington School | C | |
| Webster Elementary School | B | |
| Weinberg Elementary School | C | |
| Weitzel’s Puente de Hozho Bilingual Magnet School | D | |
| Wellton Elementary School | B | |
| Wenden Elementary School | D | |
| West Elementary School | D | |
| West Point Elementary School | B | |
| West Sedona Elementary School | C | |
| West Wing Elementary | A | |
| Westar Elementary School | C | |
| Western Peaks Elementary | B | |
| Western School of Science and Technology | B | C |
| Western Sky Middle School | A | |
| Western Valley Elementary School | C | |
| Western Valley Middle School | D | |
| Westland School | F | C |
| Westland School Brighton Campus | F | F |
| Westpark Elementary School | B | |
| Westview High School | C | |
| Westwind Elementary School | B | |
| Westwood High School | C | |
| Wheeler Elementary School | C | |
| Whipple Ranch Elementary School | NR | |
| Whispering Wind Academy | B | |
| White Cliffs Middle School | D | |
| Whiteriver Elementary | F | |
| Whitman Elementary School | A | |
| Whittier Elementary School | B | |
| Whittier Elementary School | B | |
| Wickenburg High School | NR | C |
| Wigwam Creek Middle School | B | |
| Wildfire Elementary School | A | |
| Wildflower School | A | |
| Willcox Elementary School | B | |
| Willcox High School | C | |
| Willcox Middle School | B | |
| William R Sullivan Elementary School | C | |
| William T Machan Elementary School | C | |
| Williams Elementary/Middle School | B | |
| Williams Field High School | B | |
| Williams High School | B | |
| Willie & Coy Payne Jr. High | B | |
| Willis Junior High School | C | |
| Willow Canyon High School | B | |
| Willow Creek Charter School | D | |
| Wilson Elementary School | C | |
| Wilson Elementary School | A | |
| Window Rock High School | F | |
| Winifred Harelson Elementary School | A | |
| Winslow High School | C | |
| Winslow Junior High School | C | |
| Wood School | D | |
| Yarnell Elementary School | C | NR |
| Yavapai Elementary School | B | |
| Young Elementary School | NR | |
| Young High School | NR | |
| Young Scholars Academy | C | |
| Youngker High School | B | |
| Youth Works Charter High School | NR | |
| Yucca Elementary School | NR | |
| Yuma High School | C | |
| Zaharis Elementary | A | |
| Zuni Hills Elementary School | B |
