PHOENIX – The Arizona Department of Health Services reported 49,798 cases of COVID-19 and 1,338 deaths in the state, as of June 20. The Department said 404,908 PCR tests for COVID-19 had been completed as of Saturday in public and private labs in Arizona.
The positive test rate rose significantly form 6.7 percent to 9.9 percent.
| TOTAL CASES, DEATHS TO DATE BY COUNTY | ||||||||
|---|---|---|---|---|---|---|---|---|
| COUNTY | 5/30/20 CASES | 5/30/20 DEATHS* | 6/6/20 CASES | 6/6/20 DEATHS* | 6/13/20 CASES | 6/13/20 DEATHS* | 6/20/20 CASES | 6/20/20 DEATHS* | 
| Apache | 1,491 | 35 | 1,692 | 49 | 1,967 | 56 | 2,126 | 66 | 
| Cochise | 72 | 3 | 122 | 4 | 206 | 4 | 362 | 6 | 
| Coconino | 1,123 | 81 | 1,267 | 85 | 1,360 | 87 | 1,490 | 90 | 
| Gila | 30 | 0 | 43 | 3 | 59 | 3 | 143 | 3 | 
| Graham | 28 | 0 | 39 | 0 | 48 | 0 | 61 | 0 | 
| Greenlee | 4 | 0 | 9 | 0 | 11 | 0 | 13 | 0 | 
| La Paz | 70 | 0 | 158 | 0 | 221 | 0 | 268 | 3 | 
| Maricopa | 9,522 | 430 | 12,761 | 489 | 17,791 | 549 | 28,303 | 633 | 
| Mohave | 383 | 44 | 485 | 57 | 586 | 66 | 717 | 72 | 
| Navajo | 1,833 | 59 | 2,152 | 72 | 2,590 | 86 | 2,984 | 96 | 
| Pima | 2,290 | 185 | 2,950 | 205 | 3,889 | 223 | 5,313 | 242 | 
| Pinal | 837 | 39 | 1,067 | 41 | 1,500 | 44 | 2,171 | 50 | 
| Santa Cruz | 297 | 0 | 530 | 3 | 941 | 12 | 1,347 | 13 | 
| Yavapai | 296 | 7 | 326 | 6 | 374 | 7 | 436 | 7 | 
| Yuma | 979 | 14 | 1,850 | 24 | 2,942 | 41 | 4,047 | 55 | 
