Weekly County COVID-19 Update: Cases At 141,265 With 2,730 Deaths Reported

PHOENIX – The Arizona Department of Health Services reported 141,265 cases of COVID-19 and 2,730 deaths in the state, as of Saturday, July 18. The Department said 978,863 tests for COVID-19 had been completed as of Saturday.

TOTAL CASES, DEATHS TO DATE BY COUNTY
COUNTY 6/27/20 CASES 6/27/20 DEATHS* 7/6/20 CASES 7/6/20 DEATHS* 7/11/20 CASES 7/11/20 DEATHS* 7/18/20 CASES 7/18/20 DEATHS*
Apache 2,250 85 2,423 91 2,551 101 2,735 110
Cochise 538 6 740 14 1,020 22 1,217 29
Coconino 1,735 92 2.107 96 2,427 98 2,647 106
Gila 249 5 335 6 439 12 551 16
Graham 82 0 127 0 201 0 278 4
Greenlee 18 0 18 0 32 0 39 0
La Paz 315 5 357 5 398 7 434 8
Maricopa 42,374 741 59,829 880 78,481 1,093 93,870 1,444
Mohave 962 85 1,358 88 1,759 97 2,229 115
Navajo 3,397 124 3,848 133 4,279 134 4,768 155
Pima 7,086 268 9,313 282 11,443 326 13,270 384
Pinal 3,154 61 4,237 75 5,513 84 6,536 104
Santa Cruz 1.654 16 1,932 24 2,162 27 2,270 37
Yavapai 628 8 881 10 1,082 11 1,335 37
Yuma 5,607 80 7,048 98 8,143 136 9,086 180
About ADI Staff Reporter 12251 Articles
Under the leadership of Editor-in -Chief Huey Freeman, our team of staff reporters bring accurate,timely, and complete news coverage.