Tucson City Councilwoman Regina Romero took the lead in the Democratic Party Primary Election. Romero won 49.5 percent, while Steve Farley came in second with 37.7 percent. Randi Dorman was a virtual no-show with a mere 12.5 percent of vote.
Independent candidate Ed Ackerley will face-off with Romero in the General Election.
Lane Santa Cruz is leading in a four-way race for Ward 1. Rob Elias is in a distant second place.
| CANDIDATE | VOTE | PERCENTAGE | 
| Mayor | ||
| DORMAN, RANDI | 5,606 | 12.47 | 
| FARLEY, STEVE | 16,949 | 37.71 | 
| ROMERO, REGINA | 22,255 | 49.52 | 
| WRITE-IN | 131 | .29 | 
| Total | 44,941 | 44,941 | 
| Council Member Ward 1 | ||
| ELIAS, ROB | 1,645 | 21.55 | 
| HAMED, SAMI YRIGOLLA | 1,160 | 15.20 | 
| ORTEGA, MIGUEL | 1,527 | 20.01 | 
| SANTA CRUZ, LANE | 3,290 | 43.10 | 
| WRITE-IN | 11 | .14 | 
| Total | 7,633 | 7,633 | 
| Over Votes | 12 | 12 | 
| Under Votes | 68 | 68 | 
| Council Member Ward 2 | ||
| CUNNINGHAM, PAUL | 7,820 | 98.80 | 
| WRITE-IN | 95 | 1.20 | 
| Total | 7,915 | 7,915 | 
| Over Votes | 5 | 5 | 
| Under Votes | 1,606 | 1,606 | 
| Council Member Ward 4 | ||
| LEE, NIKKI | 4,933 | 98.84 | 
| WRITE-IN | 58 | 1.16 | 
| Total | 4,991 | 4,991 | 
| Over Votes | 1 | 1 | 
| Under Votes | 897 | 897 | 
[metaslider id=178468]
