Over 300,000 early and provisional ballots are left to be counted, according to the Arizona Secretary of State Ken Bennett, as of 3:00 p.m. on Wednesday.
| COUNTY | EARLY | PROVISIONAL | TOTAL |
| APACHE | 3,015 | 1,424 | 4,439 |
| COCHISE | 2,081 | 1,141 | 3,222 |
| COCONINO | Waiting on 2 precincts before reporting totals | – | – |
| GILA | 3,300 | 1,461 | 4,761 |
| GRAHAM | – | – | – |
| GREENLEE | – | – | – |
| LA PAZ | 198 | 171 | 369 |
| MARICOPA | 170,000 | 40,000 | 210,000 |
| MOHAVE | 4,250 | 1,653 | 5,903 |
| NAVAJO | 1,734 | 1,315 | 3,049 |
| PIMA | 36,728 | 10,131 | 46,859 |
| PINAL | 25,000 | 2,979 | 27,979 |
| SANTA CRUZ | 712 | 498 | 1,210 |
| YAVAPAI | 3,700 | 1,500 | 5,200 |
| YUMA | 6,087 | 1,118 | 7,205 |
| TOTALS | 256,805 | 63,391 | 320,196 |
