State Representative – District No. 1
State Representative – District No. 2
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|---|---|---|---|---|---|
| Gabaldón, Rosanna (DEM) | 1,843 | 19,213 | 0 | 0 | 21,056 | 28.98% |
| Hernandez, Daniel, Jr (DEM) | 1,816 | 19,118 | 0 | 0 | 20,934 | 28.81% |
| Ackerley, John Christopher (REP) | 1,005 | 14,520 | 0 | 0 | 15,525 | 21.36% |
| Sizer, Anthony (REP) | 965 | 14,188 | 0 | 0 | 15,153 | 20.85% |
State Representative – District No. 6
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|---|---|---|---|---|---|
| Blackman, Walter “Walt” (REP) | 5,640 | 28,954 | 0 | 0 | 34,594 | 26.21% |
| Thorpe, Bob (REP) | 5,647 | 28,545 | 0 | 0 | 34,192 | 25.90% |
| French, Felicia (DEM) | 5,333 | 28,493 | 0 | 0 | 33,826 | 25.62% |
| Tyler, Bobby (DEM) | 4,447 | 24,947 | 0 | 0 | 29,394 | 22.27% |
State Representative – District No. 8
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|---|---|---|---|---|---|
| Cook, David (REP) | 3,397 | 12,299 | 0 | 0 | 15,696 | 30.48% |
| Shope, Thomas “T.J.” (REP) | 3,368 | 12,062 | 0 | 0 | 15,430 | 29.96% |
| Casillas, Carmen (DEM) | 2,266 | 8,248 | 0 | 0 | 10,514 | 20.42% |
| Gross, Linda C (DEM) | 1,937 | 7,920 | 0 | 0 | 9,857 | 19.14% |
State Representative – District No. 10
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|---|---|---|---|---|---|
| Engel, Kirsten (DEM) | 1,867 | 31,399 | 0 | 0 | 33,266 | 35.97% |
| DeGrazia, Domingo (DEM) | 1,608 | 27,470 | 0 | 0 | 29,078 | 31.44% |
| Clodfelter, Todd (REP) | 1,494 | 23,420 | 0 | 0 | 24,914 | 26.94% |
| Reilly, Joshua (GRN) | 301 | 4,927 | 0 | 0 | 5,228 | 5.65% |
State Representative – District No. 11
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|---|---|---|---|---|---|
| Finchem, Mark (REP) | 3,382 | 27,362 | 0 | 0 | 30,744 | 28.27% |
| Roberts, Bret (REP) | 3,435 | 27,165 | 0 | 0 | 30,600 | 28.14% |
| Lyon, Hollace (DEM) | 1,879 | 22,397 | 0 | 0 | 24,276 | 22.33% |
| Quiroz, Marcela (DEM) | 1,980 | 21,134 | 0 | 0 | 23,114 | 21.26% |
State Representative – District No. 12
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|---|---|---|---|---|---|
| Petersen, Warren (REP) | 0 | 198 | 0 | 28,738 | 28,936 | 30.49% |
| Grantham, Travis (REP) | 0 | 200 | 0 | 28,559 | 28,759 | 30.30% |
| Robinson, Lynsey (DEM) | 0 | 96 | 0 | 18,892 | 18,988 | 20.01% |
| Bisaccia, Joe (DEM) | 0 | 90 | 0 | 18,139 | 18,229 | 19.21% |
State Representative – District No. 14
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|---|---|---|---|---|---|
| Griffin, Gail (REP) | 11,033 | 28,796 | 58 | 0 | 39,887 | 33.02% |
| Nutt, Becky (REP) | 10,956 | 28,281 | 56 | 0 | 39,293 | 32.53% |
| Renne-Leon, Shelley (DEM) | 4,072 | 17,140 | 28 | 0 | 21,240 | 17.59% |
| Karp, Bob (DEM) | 3,858 | 16,477 | 24 | 0 | 20,359 | 16.86% |
State Representative – District No. 15
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|---|---|---|---|---|---|
| Barto, Nancy (REP) | 0 | 0 | 0 | 28,166 | 28,166 | 29.19% |
| Allen, John (REP) | 0 | 0 | 0 | 27,185 | 27,185 | 28.17% |
| Samuels, Jennifer (DEM) | 0 | 0 | 0 | 20,861 | 20,861 | 21.62% |
| Gunnigle, Julie (DEM) | 0 | 0 | 0 | 20,290 | 20,290 | 21.03% |
State Representative – District No. 16
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|---|---|---|---|---|---|
| Townsend, Kelly (REP) | 1,973 | 8,020 | 0 | 19,758 | 29,751 | 36.08% |
| Fillmore, John (REP) | 1,705 | 7,412 | 0 | 18,452 | 27,569 | 33.44% |
| Stinard, Sharon (DEM) | 971 | 4,686 | 0 | 12,644 | 18,301 | 22.20% |
| Grayson, Richard (GRN) | 339 | 1,530 | 0 | 4,962 | 6,831 | 8.28% |
State Representative – District No. 18
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|---|---|---|---|---|---|
| Epstein, Denise “Mitzi” (DEM) | 0 | 0 | 0 | 29,366 | 29,366 | 27.85% |
| Jermaine, Jennifer (DEM) | 0 | 0 | 0 | 27,838 | 27,838 | 26.40% |
| Norgaard, Jill (REP) | 0 | 0 | 0 | 25,372 | 25,372 | 24.06% |
| Patterson, Greg (REP) | 0 | 0 | 0 | 22,875 | 22,875 | 21.69% |
State Representative – District No. 20
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|---|---|---|---|---|---|
| Kern, Anthony (REP) | 0 | 0 | 0 | 17,807 | 17,807 | 26.86% |
| Bolick, Shawnna (REP) | 0 | 0 | 0 | 17,539 | 17,539 | 26.45% |
| Chandler, Hazel (DEM) | 0 | 0 | 0 | 15,662 | 15,662 | 23.62% |
| Gilfillan, Christopher “Chris” (DEM) | 0 | 0 | 0 | 15,290 | 15,290 | 23.06% |
State Representative – District No. 21
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|---|---|---|---|---|---|
| Payne, Kevin (REP) | 0 | 0 | 0 | 24,299 | 24,299 | 29.39% |
| Rivero, Tony (REP) | 0 | 0 | 0 | 22,940 | 22,940 | 27.74% |
| Hughes, Bradley (DEM) | 0 | 0 | 0 | 17,828 | 17,828 | 21.56% |
| Romero, Gilbert (DEM) | 0 | 0 | 0 | 17,622 | 17,622 | 21.31% |
State Representative – District No. 22
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|---|---|---|---|---|---|
| Toma, Ben (REP) | 0 | 0 | 0 | 39,641 | 39,641 | 31.54% |
| Carroll, Frank (REP) | 0 | 0 | 0 | 39,335 | 39,335 | 31.30% |
| Sarmiento, Teri (DEM) | 0 | 0 | 0 | 23,594 | 23,594 | 18.78% |
| Harris, Valerie (DEM) | 0 | 0 | 0 | 23,095 | 23,095 | 18.38% |
State Representative – District No. 28
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|---|---|---|---|---|---|
| Butler, Kelli (DEM) | 0 | 0 | 0 | 26,929 | 26,929 | 27.60% |
| Lieberman, Aaron (DEM) | 0 | 0 | 0 | 24,510 | 24,510 | 25.12% |
| Syms, Maria (REP) | 0 | 0 | 0 | 23,254 | 23,254 | 23.83% |
| Pappas Petsas, Kathy (REP) | 0 | 0 | 0 | 22,875 | 22,875 | 23.45% |
