PHOENIX – The Arizona Department of Health Services reported 119,930 cases of COVID-19 and 2,151 deaths in the state, as of Saturday, July 4. The Department said 878,241 tests for COVID-19 had been completed as of Saturday.
| TOTAL CASES, DEATHS TO DATE BY COUNTY | ||||||||
|---|---|---|---|---|---|---|---|---|
| COUNTY | 6/20/20 CASES | 6/20/20 DEATHS* | 6/27/20 CASES | 6/27/20 DEATHS* | 7/6/20 CASES | 7/6/20 DEATHS* | 7/11/20 CASES | 7/11/20 DEATHS* |
| Apache | 2,126 | 66 | 2,250 | 85 | 2,423 | 91 | 2,551 | 101 |
| Cochise | 362 | 6 | 538 | 6 | 740 | 14 | 1,020 | 22 |
| Coconino | 1,490 | 90 | 1,735 | 92 | 2.107 | 96 | 2,427 | 98 |
| Gila | 143 | 3 | 249 | 5 | 335 | 6 | 439 | 12 |
| Graham | 61 | 0 | 82 | 0 | 127 | 0 | 201 | 0 |
| Greenlee | 13 | 0 | 18 | 0 | 18 | 0 | 32 | 0 |
| La Paz | 268 | 3 | 315 | 5 | 357 | 5 | 398 | 7 |
| Maricopa | 28,303 | 633 | 42,374 | 741 | 59,829 | 880 | 78,481 | 1,093 |
| Mohave | 717 | 72 | 962 | 85 | 1,358 | 88 | 1,759 | 97 |
| Navajo | 2,984 | 96 | 3,397 | 124 | 3,848 | 133 | 4,279 | 134 |
| Pima | 5,313 | 242 | 7,086 | 268 | 9,313 | 282 | 11,443 | 326 |
| Pinal | 2,171 | 50 | 3,154 | 61 | 4,237 | 75 | 5,513 | 84 |
| Santa Cruz | 1,347 | 13 | 1.654 | 16 | 1,932 | 24 | 2,162 | 27 |
| Yavapai | 436 | 7 | 628 | 8 | 881 | 10 | 1,082 | 11 |
| Yuma | 4,047 | 55 | 5,607 | 80 | 7,048 | 98 | 8,143 | 136 |
