Bill To Keep Maricopa County Transportation Tax In Place Sails Through Senate Committee

dollar wallet

On Tuesday, in a 9-0 vote, the Senate Transportation Committee passed a bill that includes an emergency measure directing the Maricopa County Board of Supervisors to call a countywide election for the continuation of the county transportation excise tax (transportation tax) to be held November 8, 2022.

The bill, SB1356, sponsored by Sen. Tyler Pace, “prescribes the levy and distribution of the transportation tax if approved by the voters and establishes a Transportation Tax Plan (Plan).”

Capitol insiders note that the bill has some other odd changes to the original version. For instance, it turns the shall audit language into “may” audit language. It also shifts the balance of spending from 2/3 roads and highways and 1/3 public transportation including light rail, to a minimum of 52.5% for roads and highways, allowing for a substantial cut, while preserving a 32.5% floor for public and light rail.

Pace’s tax continuation plan comes at a time when residents are struggling to fill their gas tanks. Earlier this year, taxpayers hoped  Governor Doug Ducey might follow the lead of Florida Governor Ron DeSantis, who declared a tax holiday for residents to ease the pain created by the Biden administration’s out-of-control inflation.

“To help alleviate the burden of inflation on Florida families, I am proposing a $1 billion gas tax holiday to help reduce prices at the pump. If Washington, D.C., won’t change course, then we have a responsibility to step up on behalf of Floridians,” tweeted DeSantis.

However, prior to Monday’s unanimous vote, a swarm of lobbyists registered their approval of the tax on the Arizona Legislature’s Request to Speak System. As a result, one Capitol insider told the Arizona Daily Independent, “taxpayers won’t be able to stop this thing in the Legislature, so they better organize to kill it at the ballot box.”

In 2020, HURF revenue fell as a result of the Ducey administration’s lockdown, but due to the Biden administration’s inflation, fuel costs have risen dramatically forcing gas tax revenues up.

Top Revenue Recipients  1/1/2020 – 11/30/2020 and 1/1/2021 – 11/30/2021
County/Distribution Recipient 2020 HURF 2020 VLT 2021 HURF 2021 VLT
Cochise County
Cochise County Treasurer 9,198,368.99 6,384,960.96 10,204,254.73 6,787,952.93
Benson 398,085.70 258,319.17 429,873.79 278,387.47
Bisbee 424,980.00 276,337.27 460,415.19 298,093.14
Douglas 1,311,775.65 851,569.54 1,429,085.52 923,778.04
Huachuca City 142,261.99 92,043.59 153,181.58 99,047.24
Sierra Vista 3,571,682.21 2,320,772.19 3,796,208.87 2,455,692.25
Tombstone 105,909.70 68,932.33 113,871.32 74,315.46
Willcox 288,278.51 187,214.24 311,618.28 201,559.02
15,441,342.75 10,440,149.29 16,898,509.28 11,118,825.55
COMBINED HURF VLT 25,881,492.04 28,017,334.83
Coconino County
Coconino County Treasurer 10,336,932.39 6,525,167.29 11,342,322.82 7,047,496.65
Flagstaff 7,797,261.14 3,424,969.71 8,477,403.58 3,755,602.61
Fredonia 135,155.37 59,388.45 144,495.85 64,135.74
Page 790,096.89 347,164.32 850,550.28 376,846.37
Sedona 900,767.93 657,855.43 996,770.87 712,946.10
Tusayan 60,747.87 26,844.77 65,496.50 29,033.43
Williams 339,084.70 148,844.50 366,739.37 162,559.94
20,360,046.29 11,190,234.47 22,243,779.27 12,148,620.84
COMBINED HURF VLT 31,550,280.76 34,392,400.11
Maricopa County
Maricopa County Treasurer 106,827,921.29 180,962,176.63 115,577,509.74 189,318,801.11
Avondale 5,229,247.70 3,542,962.40 5,748,667.38 3,718,586.60
Buckeye 4,626,386.82 3,131,668.71 5,206,091.24 3,366,783.90
Carefree 235,017.56 159,078.21 256,664.48 165,351.17
Cave Creek 349,204.94 236,473.33 381,688.53 246,266.27
Chandler 15,605,005.28 10,572,000.43 17,076,047.02 11,043,191.44
El Mirage 2,150,689.51 1,457,276.66 2,336,275.98 1,511,006.49
Fountain Hills 1,511,843.97 1,024,216.91 1,647,600.06 1,065,970.62
Gila Bend 125,979.05 85,050.32 136,168.03 87,951.90
Gilbert 15,120,224.73 10,242,412.15 16,615,134.67 10,745,912.49
Glendale 15,151,311.49 10,265,933.76 16,501,246.38 10,672,034.08
Goodyear 5,101,841.66 3,454,898.60 5,677,279.05 3,672,850.20
Guadalupe 397,792.84 269,366.90 432,011.80 279,684.70
Litchfield Park 383,790.44 259,866.64 420,867.99 272,648.01
Mesa 22,351,361.69 20,943,926.78 33,867,747.43 21,905,193.06
Paradise Valley 878,519.99 595,012.92 957,704.33 619,179.24
Peoria 10,480,852.50 7,100,374.70 11,503,950.34 7,440,693.99
Phoenix 91,500,045.57 68,162,552.72 109,903,564.93 71,084,136.61
Queen Creek 2,835,135.84 1,945,840.21 3,413,758.73 2,293,661.73
Scottsdale 15,458,646.49 10,473,354.30 16,873,012.36 10,913,019.13
Surprise 8,421,676.92 5,704,758.88 9,262,574.32 5,991,252.85
Tempe 11,684,990.71 7,915,859.75 12,802,075.00 8,279,753.03
Tolleson 441,027.88 298,727.83 481,116.03 311,347.58
Wickenburg 495,796.84 348,655.52 552,155.91 372,997.74
Youngtown 412,105.33 279,460.54 447,683.50 290,237.41
337,776,417.04 349,431,905.80 388,078,595.23 365,668,511.35
COMBINED HURF VLT 687,208,322.84 753,747,106.58
Pima County
Pima County Treasurer 45,218,427.74 46,105,236.24 49,139,598.27 47,834,471.06
Marana 3,393,728.36 2,148,831.41 3,732,454.62 2,250,316.59
Oro Valley 3,234,830.80 2,048,569.85 3,504,250.15 2,113,241.03
Sahuarita 2,620,954.26 1,381,031.07 1,442,239.13 1,952,202.47
South Tucson 404,185.10 255,871.33 435,613.60 262,283.27
Tucson 38,717,612.95 24,521,970.61 41,715,189.80 25,155,937.99
COMBINED HURF VLT 172,648,228.28 179,027,835.24
Pinal County
Pinal County Treasurer 21,634,568.33 21,804,298.72 23,832,959.69 23,791,432.52
Apache Junction 3,144,801.05 2,567,917.76 3,410,710.19 2,810,809.26
Casa Grande 4,326,275.22 3,537,430.56 4,703,731.01 3,882,308.83
Coolidge 976,354.84 798,144.65 1,054,101.43 869,358.80
Eloy 1,457,638.58 1,192,010.81 1,575,024.39 1,299,544.60
Florence 2,009,556.78 1,642,604.23 2,199,330.48 1,815,825.35
Kearny 161,139.57 131,787.13 173,077.12 143,593.07
Mammoth 124,568.90 101,904.76 135,090.86 111,701.26
Maricopa 3,812,186.63 3,115,697.69 4,182,506.73 3,451,674.71
Superior 236,100.86 193,064.40 255,225.22 210,377.41
37,883,190.76 35,084,860.71 41,521,757.12 38,386,625.81
COMBINED HURF VLT 72,968,051.47 79,908,382.93

According to the Arizona Department of Transportation:

Arizona’s tax on gasoline (motor vehicle fuel) is 18¢ per gallon. Use fuel (diesel) is taxed at two rates in Arizona. If the use fuel is used in the propulsion of a use class motor vehicle on a highway in this state, the tax rate is 26¢ for each gallon.”

The state of Arizona taxes motor fuels and collects a variety of fees and charges relating to the registration and operation of motor vehicles on the public highways of the state. These collections include gasoline and use-fuel taxes, motor-carrier taxes, vehicle-license taxes, motor vehicle registration fees and other miscellaneous fees. These revenues are deposited in the Arizona Highway User Revenue Fund (HURF) and are then distributed to the cities, towns and counties and to the State Highway Fund.

About ADI Staff Reporter 12251 Articles
Under the leadership of Editor-in -Chief Huey Freeman, our team of staff reporters bring accurate,timely, and complete news coverage.