Arizona is among the Top Most Fun States to Visit in America. Arizona is among those states where fun is not just an option but also a way of life.
These states offer such a variety of activities that everyone will be able to find something that excites them.
With pure enjoyment in mind, WalletHub compared the 50 states across 26 key indicators of a jolly good time that won’t break the bank. They range from movie costs to accessibility of national parks to casinos per capita.
Most Fun States to Visit in America
| Overall Rank | State | Total Score | ‘Entertainment & Recreation’ Rank | ‘Nightlife’ Rank |
| 1 | California | 59.42 | 1 | 7 |
| 2 | New York | 57.39 | 2 | 4 |
| 3 | Nevada | 55.28 | 5 | 1 |
| 4 | Florida | 54.63 | 3 | 11 |
| 5 | Illinois | 51.71 | 4 | 3 |
| 6 | Washington | 48.87 | 7 | 8 |
| 7 | Texas | 48.64 | 6 | 14 |
| 8 | Colorado | 48.25 | 8 | 10 |
| 9 | Pennsylvania | 46.68 | 9 | 9 |
| 10 | Minnesota | 45.80 | 10 | 13 |
| 11 | Oregon | 43.65 | 11 | 12 |
| 12 | Louisiana | 42.96 | 13 | 5 |
| 13 | Ohio | 42.75 | 14 | 6 |
| 14 | Missouri | 41.94 | 12 | 17 |
| 15 | Wisconsin | 40.06 | 22 | 2 |
| 16 | Michigan | 39.68 | 15 | 19 |
| 17 | Arizona | 38.15 | 18 | 24 |
| 18 | North Carolina | 38.00 | 17 | 26 |
| 19 | South Carolina | 36.87 | 20 | 25 |
| 20 | Maryland | 36.39 | 15 | 43 |
